2018 Run Results

Pregnancy Wellness Clinic 5k

Age Group Results

September 22, 2018


Results By Bluepoint Timing, Inc.



Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Leonovich 25 16 1 19:34.53 19:34.53 6:31/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Johnson MD 22 23 5 22:49.01 22:49.01 7:36/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liam Palumbo Pasadena MD 99 12 18 25:48.89 25:48.89 8:36/M
2 Joey Nebbia Hanover MD 92 12 19 25:49.11 25:49.11 8:36/M
3 Michael Grube Annapolis MD 141 12 29 27:29.00 27:29.00 9:10/M
4 Ian Shank Gambrills MD 108 12 30 27:51.18 27:51.18 9:17/M
5 Santiago Solares (Jr) Bowie MD 111 8 31 27:59.99 27:59.99 9:20/M
6 Nathaniel Kubik Severn MD 71 11 35 28:57.27 28:57.27 9:39/M
7 Benjamin Kubik Severn MD 70 8 36 29:02.78 29:02.78 9:41/M
8 Cooper Dixon Annapolis MD 56 8 46 30:27.98 30:27.98 10:09/M
9 Elizabeth baily 149 11 51 31:04.56 31:04.56 10:21/M
10 Oliver Christie Arnold MD 52 9 56 31:34.38 31:34.38 10:31/M
11 Jack Nebbia Hanover MD 91 10 64 32:57.90 32:57.90 10:59/M
12 Nathan Greenip 147 7 87 38:01.16 38:01.16 12:40/M
13 Matthew Hartley Arnold MD 144 10 107 44:16.01 44:16.01 14:45/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amelia McDowell Annapolis MD 84 9 48 30:32.11 30:32.11 10:11/M
2 Abigail Logan Crownsville MD 74 9 70 34:06.67 34:06.67 11:22/M
3 Emma Palumbo Pasadena ME 98 11 77 35:45.51 35:45.51 11:55/M
4 Kateri Solares Bowie MD 110 10 81 37:17.53 37:17.53 12:26/M
5 abby Palumbo Pasadena MD 96 7 82 37:25.34 37:25.34 12:28/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hunter Steinau MD 38 16 2 19:35.33 19:35.33 6:32/M
2 Ryan McDowell Annapolis MD 87 16 3 20:07.43 20:07.43 6:42/M
3 Danny Weikert 40 14 14 24:57.30 24:57.30 8:19/M
4 Ben Chitterling Millersville MD 48 15 26 27:05.96 27:05.96 9:02/M
5 Sam Burtis MD 7 17 28 27:20.43 27:20.43 9:07/M
6 Max Howie Arnold MD 143 17 37 29:04.42 29:04.42 9:41/M
7 Max Riith MD 34 15 38 29:10.50 29:10.50 9:43/M
8 Daniel Tairov Bowie MD 130 16 42 29:56.07 29:56.07 9:59/M
9 Timothy Logan Crownsville MD 78 16 55 31:17.54 31:17.54 10:26/M
10 Jalen Lester 26 14 80 36:55.54 36:55.54 12:18/M
11 Lucas Williams MD 43 14 94 39:18.20 39:18.20 13:06/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Noelle McDowell Annapolis MD 86 14 20 25:57.67 25:57.67 8:39/M
2 Sara Nolan MD 30 17 22 26:01.37 26:01.37 8:40/M
3 Susanne Whitney MD 42 17 43 30:15.00 30:15.00 10:05/M
4 Mae O’Herlihy Annapolis MD 31 15 52 31:13.00 31:13.00 10:24/M
5 Emma Christie Arnold MD 51 13 54 31:14.93 31:14.93 10:25/M
6 Eden Logan Crownsville MD 76 13 60 31:47.53 31:47.53 10:36/M
7 Carolina Cooke Crofton MD 54 15 61 31:49.45 31:49.45 10:36/M
8 Olivia Dean 15 17 68 34:02.10 34:02.10 11:21/M
9 Holly Greenip Crofton MD 146 13 85 37:56.23 37:56.23 12:39/M
10 Victoria D’Angelo MD 14 15 88 38:09.77 38:09.77 12:43/M
11 Hannah Jackson MD 20 15 93 38:50.84 38:50.84 12:57/M
12 Abimfoluwa Ogungbade 32 16 103 43:08.28 43:08.28 14:23/M
13 Deborah Logan Crownsville MD 75 17 104 43:44.76 43:44.76 14:35/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Ledbetter Glen Burnie MD 145 28 7 23:36.31 23:36.31 7:52/M
2 David Crout Bowie MD 138 25 8 23:38.64 23:38.64 7:53/M
3 Michael Maryon Arnold MD 81 27 16 25:39.00 25:39.00 8:33/M
4 Rephael Yousefi Annapolis MD 127 23 23 26:26.03 26:26.03 8:49/M
5 Joe EIsenacher Pasadena MD 128 23 58 31:43.26 31:43.26 10:34/M
6 Aaron Fraser Millersville MD 140 21 106 44:14.38 44:14.38 14:45/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Scheie MD 103 28 21 26:00.98 26:00.98 8:40/M
2 Fiona Knoll 68 28 39 29:14.87 29:14.87 9:45/M
3 Rebecca Knoll Millersville MD 69 26 40 29:14.92 29:14.92 9:45/M
4 Kaitlin Heller Pasadena MD 65 29 57 31:43.08 31:43.08 10:34/M
5 Marissa Henckel Pasadena MD 134 23 59 31:43.26 31:43.26 10:34/M
6 Anna Wilson 126 27 62 31:52.69 31:52.69 10:37/M
7 Alex Constantine Baltimore MD 53 25 69 34:03.14 34:03.14 11:21/M
8 Courtney Thigpen Murrayville GA 115 28 89 38:10.12 38:10.12 12:43/M
9 Katie Ekovich Stoney Beach MD 59 28 102 43:00.13 43:00.13 14:20/M
10 Allie Battan Millersville MD 2 21 113 58:32.52 58:32.52 19:31/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Ousley 95 30 4 22:36.73 22:36.73 7:32/M
2 Paul Maggi Baltimore MD 129 30 9 23:38.93 23:38.93 7:53/M
3 Derek Ng MD 93 35 12 24:33.90 24:33.90 8:11/M
4 Matt Swanson MD 39 31 13 24:47.05 24:47.05 8:16/M
5 Jon Pickens Annapolis MD 100 31 15 25:26.68 25:26.68 8:29/M
6 T.J. Thigpen Annapolis MD 117 36 41 29:25.03 29:25.03 9:48/M
7 Doug Dixon Annapolis MD 57 37 45 30:27.65 30:27.65 10:09/M
8 Jayson Ekovich Stoney Beach MD 58 34 50 30:34.84 30:34.84 10:11/M
9 Joe Nebbia 148 38 78 35:52.48 35:52.48 11:57/M
10 Matthew Martelli Annapolis MD 79 36 91 38:44.45 38:44.45 12:55/M
11 Greg Coogan Glen Burnie MD 131 38 98 40:03.71 40:03.71 13:21/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bethany Tousley Odenton MD 119 32 11 24:09.10 24:09.10 8:03/M
2 Shuey Thigpen Annapolis MD 116 35 27 27:08.68 27:08.68 9:03/M
3 Ashley Whitney Annapolis MD 122 34 33 28:19.61 28:19.61 9:26/M
4 Ina O’Carroll Edgewater MD 94 36 34 28:33.27 28:33.27 9:31/M
5 Lauren Kirkpatrick Crofton MD 67 36 44 30:24.24 30:24.24 10:08/M
6 Christina Scrivener Galesville MD 106 32 53 31:14.26 31:14.26 10:25/M
7 Michelle Tompkins 118 34 63 32:13.55 32:13.55 10:44/M
8 Andrea Nebbia Hanover MD 90 38 72 34:21.53 34:21.53 11:27/M
9 Janice custard-lazarchick owings MD 55 34 74 35:05.13 35:05.13 11:42/M
10 Jennifer Palumbo Pasadena MD 97 37 83 37:25.45 37:25.45 12:28/M
11 Emily Clark Severna Park MD 132 30 95 39:20.68 39:20.68 13:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Santiago Solares (Sr) Bowie MD 112 45 10 23:40.54 23:40.54 7:53/M
2 Sean Caron 47 49 25 26:51.81 26:51.81 8:57/M
3 Luke McDowell Annapolis MD 85 43 47 30:31.29 30:31.29 10:10/M
4 Michael Locher Bowie MD 73 43 66 33:24.35 33:24.35 11:08/M
5 Chad Wilson Crownsville MD 124 42 71 34:15.10 34:15.10 11:25/M
6 Scott Kedroski Edgewater MD 139 49 73 34:36.77 34:36.77 11:32/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Locher Bowie MD 72 41 84 37:42.06 37:42.06 12:34/M
2 Lila Fraser Bowie MD 62 47 105 44:13.08 44:13.08 14:44/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Bakal Davidsonville MD 45 52 6 23:04.49 23:04.49 7:41/M
2 Chris Chitterling Millersville MD 49 55 49 30:33.16 30:33.16 10:11/M
3 Emmanuel Abongwa Bowie MD 133 53 79 36:29.49 36:29.49 12:10/M
4 Mike Wilson Annapolis MD 125 56 97 39:54.03 39:54.03 13:18/M
5 Andrew Schwarz Hanover MD 104 54 100 40:06.00 40:06.00 13:22/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Rogers MD 36 57 24 26:34.81 26:34.81 8:51/M
2 Rachael Logan Crownsville MD 77 50 65 33:19.10 33:19.10 11:06/M
3 Kelly Fast Bowie MD 60 50 67 33:35.00 33:35.00 11:12/M
4 Angel Masemore Glen Burnie MD 82 56 76 35:15.70 35:15.70 11:45/M
5 Tricia Chitterling 50 51 86 37:59.10 37:59.10 12:40/M
6 Mimi Schwarz Hanover MD 105 54 99 40:05.90 40:05.90 13:22/M
7 Mankaa Abongwa Bowie MD 135 53 109 48:10.76 48:10.76 16:03/M
8 Sue Fosbrook Davidsonville MD 61 59 110 56:20.85 56:20.85 18:47/M
9 Cathy Graves Olney MD 64 58 111 56:21.65 56:21.65 18:47/M
10 Meredith Battan Millersville MD 4 57 112 58:29.73 58:29.73 19:30/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Battan Millersville MD 3 63 17 25:41.66 25:41.66 8:34/M
2 Jeff Luzader Crownsville MD 142 60 32 28:02.66 28:02.66 9:21/M
3 Tony Martelli Millersvile MD 80 66 92 38:44.53 38:44.53 12:55/M
4 Salvador Sylvester Riva MD 114 67 101 40:19.10 40:19.10 13:26/M
5 Chip Wilford Millersville MD 123 66 114 1:02:10.98 1:02:10.98 20:43/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jane Wampler Gambrills MD 120 69 75 35:12.55 35:12.55 11:44/M
2 Pamela Monetti Severn MD 89 65 90 38:43.32 38:43.32 12:54/M
3 Cheryl Shoots Gambrills MD 109 62 96 39:25.06 39:25.06 13:08/M
4 Cathy Reilly 137 66 108 47:14.19 47:14.19 15:45/M