Wellness Clinic 5k

Age Group Results

September 24, 2022


Results By Rick Hughes


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elliott Schultz 128 23 1 17:55.00 5:47/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Corinne Hamberger 230 34 6 21:23.60 6:54/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cooper Dixon Annapolis MD 252 12 18 24:58.05 8:03/M
2 Benjamin Kubik Severn MD 202 12 24 25:39.90 8:17/M
3 Mason Caron 269 10 25 25:45.95 8:19/M
4 Josiah Coleman 266 9 41 27:03.65 8:44/M
5 Chad McFarlane 70 11 52 27:47.15 8:58/M
6 Zane Fortin 243 10 56 28:19.95 9:08/M
7 Grey Dixon 251 9 61 28:45.60 9:17/M
8 Nathan Greenip 235 11 63 29:03.35 9:22/M
9 James O'Neal 59 8 76 29:44.15 9:36/M
10 Cyrus Nebbia 160 12 79 29:54.25 9:39/M
11 John-Paul McClain 174 11 89 31:13.75 10:04/M
12 Gus Scrivener 67 9 102 32:23.90 10:27/M
13 DeAndre Campbell 271 11 104 32:57.65 10:38/M
14 Santiago Rafael Solares 115 12 124 37:18.65 12:02/M
15 Simon Peter Alexander 297 10 145 41:04.55 13:15/M
16 Emmett Nebbia 158 8 147 41:05.75 13:15/M
17 Isaac Scrivener 126 7 153 42:57.80 13:52/M
18 Aaron Leonard 200 11 160 46:24.50 14:58/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ariel Gorski Severn MD 55 11 7 22:40.00 7:19/M
2 Kourtney Head 222 10 22 25:18.65 8:10/M
3 Adeline Heindl 221 12 34 26:22.00 8:30/M
4 Rosa Mastripolito 178 12 65 29:06.85 9:24/M
5 Marianna Scrivener 125 10 71 29:38.35 9:34/M
6 Ainsley Bachmann 295 12 77 29:44.65 9:36/M
7 Diana Nebbia 159 11 100 32:23.00 10:27/M
8 Abigail Green Churchton MD 54 10 121 36:51.83 11:53/M
9 Gabriella Solares 118 10 127 37:45.30 12:11/M
10 Laura Cowperthwaite 260 10 135 40:25.55 13:02/M
11 Lucy Jones 210 11 136 40:25.55 13:02/M
12 Rachel Watson 95 11 138 40:28.85 13:04/M
13 Eilidh Murray 164 9 143 41:02.70 13:14/M
14 Iona Murray 163 11 146 41:04.70 13:15/M
15 Miranda Leonard 197 8 154 43:00.70 13:52/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Benjamin Sterner 109 16 3 19:47.95 6:23/M
2 Frank Snyder 119 16 4 19:51.15 6:24/M
3 Nolan Gille Arnold MD 44 15 5 20:11.40 6:31/M
4 Peter Riniker 134 13 11 23:27.79 7:34/M
5 David Starr 112 16 39 26:54.95 8:41/M
6 Joshua Burroughs 275 15 66 29:11.80 9:25/M
7 Evan Tessneer 247 15 97 31:57.35 10:19/M
8 Anthony Scrivener 65 14 101 32:23.10 10:27/M
9 Caden Mewshaw 167 17 106 32:59.60 10:39/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Eden Logan Crownsville MD 188 17 23 25:21.15 8:11/M
2 Jane Farr 245 17 26 25:47.45 8:19/M
3 Amelia McDowell Annapolis MD 171 13 27 25:51.40 8:20/M
4 Olivia Crane Annapolis MD 255 15 31 26:19.70 8:30/M
5 Hannah Daly 254 16 50 27:42.35 8:56/M
6 Gracie Russell 132 14 58 28:27.85 9:11/M
7 Jazzmine Locher 193 19 59 28:29.93 9:12/M
8 Kateri Solares Bowie MD 117 14 78 29:49.00 9:37/M
9 Grace Deterding 253 15 83 30:33.90 9:52/M
10 Holly Greenip Crofton MD 236 17 95 31:39.15 10:13/M
11 Colleen Brubaker 278 13 109 34:02.10 10:59/M
12 Cierra Foster Annapolis MD 45 13 113 34:47.00 11:13/M
13 Julia Conrad 265 16 123 37:09.80 11:59/M
14 Rachel Cowperthwaite 259 13 139 40:45.35 13:09/M
15 Isabel Cowperthwaite 261 15 141 40:55.75 13:12/M
16 Joanna Jones 211 13 142 40:59.20 13:13/M
17 Eve Alexander 298 13 144 41:04.10 13:15/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Buchholz 276 25 2 19:00.00 6:08/M
2 Jacob Rajesh 137 21 9 23:03.70 7:26/M
3 Will Parker 151 29 13 23:39.30 7:38/M
4 Lamar Riddick 135 29 15 24:17.80 7:50/M
5 Elisha Seitz Severn MD 124 22 21 25:17.00 8:09/M
6 Michael Parr 77 27 44 27:11.40 8:46/M
7 Jacob Voelp 71 22 57 28:20.90 9:09/M
8 Joshua Lyman 185 29 62 28:56.15 9:20/M
9 Thomas Friel Crofton MD 74 29 82 30:19.85 9:47/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Yousefi 92 25 12 23:27.85 7:34/M
2 Anna Lyman 186 29 49 27:35.25 8:54/M
3 Sarah Young 93 27 70 29:37.20 9:33/M
4 Denise Holmes 215 28 86 30:47.50 9:56/M
5 Brandi Butler 274 26 116 35:43.80 11:32/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 John Francis 242 30 8 22:47.90 7:21/M
2 Michael Maryon Arnold MD 180 31 14 24:06.10 7:46/M
3 Noah Conrad 263 30 19 25:02.90 8:05/M
4 Andrew Craig 257 32 29 25:58.45 8:23/M
5 Eric Etherton 248 34 42 27:04.50 8:44/M
6 Brian Leigh Laurel MD 49 39 48 27:24.90 8:51/M
7 Brian Crabtree 258 37 55 28:13.50 9:06/M
8 Michael Hoskins 214 39 72 29:41.75 9:35/M
9 Taylor Thompson Bowie MD 53 38 73 29:42.15 9:35/M
10 Torrey Snow 121 39 118 36:00.90 11:37/M
11 Christopher Wagner 98 31 119 36:12.55 11:41/M
12 Jeremy Mercer 170 32 150 41:52.30 13:30/M
13 Nathan Bailey 291 31 152 42:56.05 13:51/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Laura Hartman 226 38 35 26:30.75 8:33/M
2 Allison Church 267 31 36 26:33.00 8:34/M
3 Amy Pickens 143 31 38 26:53.60 8:41/M
4 Rebecca Knoll Millersville MD 205 30 43 27:08.85 8:45/M
5 Fiona Knoll 206 32 46 27:14.20 8:47/M
6 Christina Scrivener Galesville MD 127 36 47 27:16.60 8:48/M
7 Sibora Awandam 296 35 68 29:16.50 9:27/M
8 Jessica Panton Crofton MD 152 33 69 29:29.70 9:31/M
9 Britin Thompson Bowie MD 51 35 74 29:42.15 9:35/M
10 Lisette O'Neal 60 37 84 30:42.25 9:54/M
11 Heidi Crouch Chesapeake Beach MD 58 36 85 30:43.85 9:55/M
12 Rebecca Quigley 138 36 128 38:32.95 12:26/M
13 Christina Farmer 246 37 133 40:19.45 13:00/M
14 Nikki Barnes 288 39 134 40:19.60 13:01/M
15 Lacy Mercer 169 32 151 41:52.80 13:31/M
16 Kristina Lantz 201 34 166 48:42.45 15:43/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Santiago de Jes Solares 116 49 10 23:09.00 7:28/M
2 Nate Chambers 268 41 20 25:10.70 8:07/M
3 Matthew Gille Arnold MD 89 48 30 26:08.50 8:26/M
4 Kurt Russell 131 40 32 26:20.40 8:30/M
5 Mike Wells Crofton 43 43 37 26:53.50 8:40/M
6 Derek ng MD 154 40 40 26:57.86 8:42/M
7 Edwin Tengen 107 47 45 27:13.40 8:47/M
8 Michael Locher Bowie MD 190 47 51 27:47.00 8:58/M
9 Rahsaun Akridge 299 40 54 28:06.50 9:04/M
10 Justin Bachmann 292 45 75 29:43.60 9:35/M
11 Eric Nebbia 157 44 80 29:56.95 9:40/M
12 Adrian Mewshaw 168 47 81 30:06.59 9:43/M
13 Justin McClain 173 40 88 31:11.10 10:04/M
14 Cason Green Crofton MD 62 45 91 31:21.80 10:07/M
15 Matthew Conrad 72 42 96 31:41.25 10:13/M
16 Adam Campbell 272 42 105 32:58.55 10:38/M
17 Niyi Adekanye 300 43 131 39:46.00 12:50/M
18 Joe Leonard 198 43 155 43:01.35 13:53/M
19 JD Head 224 47 156 43:46.15 14:07/M
20 Jeremy Brubaker 277 42 158 46:04.60 14:52/M
21 Kevin Koo 204 42 169 51:32.70 16:38/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mandy Ball Crownsville MD 289 47 33 26:21.60 8:30/M
2 Carissa Eidem 249 40 53 28:05.50 9:04/M
3 Stephanie Ludlum 66 44 93 31:29.90 10:10/M
4 Eileen Snyder 120 49 107 33:16.55 10:44/M
5 Michelle Conrad 264 41 108 33:17.10 10:44/M
6 Jennifer Locher Bowie MD 192 45 111 34:30.00 11:08/M
7 ANDREA NEBBIA Hanover MD 161 42 112 34:36.75 11:10/M
8 Megan Heath 61 45 114 35:07.45 11:20/M
9 Christine Williams 94 49 115 35:19.90 11:24/M
10 Jessica Greer 232 44 117 35:57.20 11:36/M
11 April Holden 219 44 129 38:34.55 12:27/M
12 Dawn Cowperthwaite 262 41 140 40:46.50 13:09/M
13 Tara Renzi 136 48 148 41:11.40 13:17/M
14 Melissa Jones 209 45 162 47:25.05 15:18/M
15 Jennifer Leonard 199 46 164 47:45.70 15:24/M
16 Katie Thornton 105 44 167 48:45.75 15:44/M
17 Veronica Starr 110 40 168 48:46.55 15:44/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Butler Gambrills MD 273 58 60 28:40.00 9:15/M
2 David Jarvi 213 53 64 29:06.65 9:23/M
3 Scott Kedroski Edgewater MD 207 53 94 31:32.60 10:11/M
4 Terry Pruitt 139 59 120 36:23.00 11:44/M
5 Tom Baxter 283 57 125 37:20.70 12:03/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kris Truax Hanover MD 48 50 28 25:55.00 8:22/M
2 sharon greenip 234 51 87 30:59.30 10:00/M
3 Magdalena Gutierrez Hyattsville MD 42 59 99 32:11.90 10:23/M
4 P. Tobias 104 50 103 32:49.70 10:35/M
5 Janine Dolinka 250 55 110 34:11.75 11:02/M
6 Theresa Baxter 284 55 126 37:20.80 12:03/M
7 Mary Beth Dahl 69 54 132 40:04.00 12:55/M
8 Monette Callahan 63 58 159 46:10.90 14:54/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jaime Cantlon 270 60 16 24:18.80 7:51/M
2 Bob Topp MD 103 65 17 24:20.65 7:51/M
3 Jeff Luzader Crownsville MD 187 64 67 29:14.80 9:26/M
4 Tihamen Toth-Fejel 57 67 90 31:17.45 10:06/M
5 Glenn McCarty Annapolis MD 175 68 92 31:27.25 10:09/M
6 Jeffrey Watson 96 67 137 40:28.65 13:03/M
7 Chris Callahan 64 60 157 43:51.20 14:09/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 LeAnn McCreedy 172 66 98 32:09.35 10:22/M
2 Pamela Monetti 166 69 161 46:44.95 15:05/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Bernardo Perdomo 146 72 122 37:09.45 11:59/M
2 John Hessey 220 70 130 39:15.15 12:40/M
3 Phil Lyman Gambrills MD 184 70 149 41:13.30 13:18/M
4 Lew Schrumm Gambrills MD 129 74 165 47:54.35 15:27/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Dorita Baker 290 70 163 47:33.20 15:20/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Hal Sheldon Crofton MD 47 80 170 1:00:58.30 19:40/M