Wellness Clinic 5k

Overall Finish List

September 24, 2022


Results By Rick Hughes

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elliott Schultz 128 23 M 1:Open 17:55.00 5:47/M
2 Alexander Buchholz 276 25 M 1:20-29 19:00.00 6:08/M
3 Benjamin Sterner 109 16 M 1:13-19 19:47.95 6:23/M
4 Frank Snyder 119 16 M 2:13-19 19:51.15 6:24/M
5 Nolan Gille Arnold MD 44 15 M 3:13-19 20:11.40 6:31/M
6 Corinne Hamberger 230 34 F 1:Open 21:23.60 6:54/M
7 Ariel Gorski Severn MD 55 11 F 1: 0-12 22:40.00 7:19/M
8 John Francis 242 30 M 1:30-39 22:47.90 7:21/M
9 Jacob Rajesh 137 21 M 2:20-29 23:03.70 7:26/M
10 Santiago de Jes Solares 116 49 M 1:40-49 23:09.00 7:28/M
11 Peter Riniker 134 13 M 4:13-19 23:27.79 7:34/M
12 Emily Yousefi 92 25 F 1:20-29 23:27.85 7:34/M
13 Will Parker 151 29 M 3:20-29 23:39.30 7:38/M
14 Michael Maryon Arnold MD 180 31 M 2:30-39 24:06.10 7:46/M
15 Lamar Riddick 135 29 M 4:20-29 24:17.80 7:50/M
16 Jaime Cantlon 270 60 M 1:60-69 24:18.80 7:51/M
17 Bob Topp MD 103 65 M 2:60-69 24:20.65 7:51/M
18 Cooper Dixon Annapolis MD 252 12 M 1: 0-12 24:58.05 8:03/M
19 Noah Conrad 263 30 M 3:30-39 25:02.90 8:05/M
20 Nate Chambers 268 41 M 2:40-49 25:10.70 8:07/M
21 Elisha Seitz Severn MD 124 22 M 5:20-29 25:17.00 8:09/M
22 Kourtney Head 222 10 F 2: 0-12 25:18.65 8:10/M
23 Eden Logan Crownsville MD 188 17 F 1:13-19 25:21.15 8:11/M
24 Benjamin Kubik Severn MD 202 12 M 2: 0-12 25:39.90 8:17/M
25 Mason Caron 269 10 M 3: 0-12 25:45.95 8:19/M
26 Jane Farr 245 17 F 2:13-19 25:47.45 8:19/M
27 Amelia McDowell Annapolis MD 171 13 F 3:13-19 25:51.40 8:20/M
28 Kris Truax Hanover MD 48 50 F 1:50-59 25:55.00 8:22/M
29 Andrew Craig 257 32 M 4:30-39 25:58.45 8:23/M
30 Matthew Gille Arnold MD 89 48 M 3:40-49 26:08.50 8:26/M
31 Olivia Crane Annapolis MD 255 15 F 4:13-19 26:19.70 8:30/M
32 Kurt Russell 131 40 M 4:40-49 26:20.40 8:30/M
33 Mandy Ball Crownsville MD 289 47 F 1:40-49 26:21.60 8:30/M
34 Adeline Heindl 221 12 F 3: 0-12 26:22.00 8:30/M
35 Laura Hartman 226 38 F 1:30-39 26:30.75 8:33/M
36 Allison Church 267 31 F 2:30-39 26:33.00 8:34/M
37 Mike Wells Crofton 43 43 M 5:40-49 26:53.50 8:40/M
38 Amy Pickens 143 31 F 3:30-39 26:53.60 8:41/M
39 David Starr 112 16 M 5:13-19 26:54.95 8:41/M
40 Derek ng MD 154 40 M 6:40-49 26:57.86 8:42/M
41 Josiah Coleman 266 9 M 4: 0-12 27:03.65 8:44/M
42 Eric Etherton 248 34 M 5:30-39 27:04.50 8:44/M
43 Rebecca Knoll Millersville MD 205 30 F 4:30-39 27:08.85 8:45/M
44 Michael Parr 77 27 M 6:20-29 27:11.40 8:46/M
45 Edwin Tengen 107 47 M 7:40-49 27:13.40 8:47/M
46 Fiona Knoll 206 32 F 5:30-39 27:14.20 8:47/M
47 Christina Scrivener Galesville MD 127 36 F 6:30-39 27:16.60 8:48/M
48 Brian Leigh Laurel MD 49 39 M 6:30-39 27:24.90 8:51/M
49 Anna Lyman 186 29 F 2:20-29 27:35.25 8:54/M
50 Hannah Daly 254 16 F 5:13-19 27:42.35 8:56/M
51 Michael Locher Bowie MD 190 47 M 8:40-49 27:47.00 8:58/M
52 Chad McFarlane 70 11 M 5: 0-12 27:47.15 8:58/M
53 Carissa Eidem 249 40 F 2:40-49 28:05.50 9:04/M
54 Rahsaun Akridge 299 40 M 9:40-49 28:06.50 9:04/M
55 Brian Crabtree 258 37 M 7:30-39 28:13.50 9:06/M
56 Zane Fortin 243 10 M 6: 0-12 28:19.95 9:08/M
57 Jacob Voelp 71 22 M 7:20-29 28:20.90 9:09/M
58 Gracie Russell 132 14 F 6:13-19 28:27.85 9:11/M
59 Jazzmine Locher 193 19 F 7:13-19 28:29.93 9:12/M
60 Kevin Butler Gambrills MD 273 58 M 1:50-59 28:40.00 9:15/M
61 Grey Dixon 251 9 M 7: 0-12 28:45.60 9:17/M
62 Joshua Lyman 185 29 M 8:20-29 28:56.15 9:20/M
63 Nathan Greenip 235 11 M 8: 0-12 29:03.35 9:22/M
64 David Jarvi 213 53 M 2:50-59 29:06.65 9:23/M
65 Rosa Mastripolito 178 12 F 4: 0-12 29:06.85 9:24/M
66 Joshua Burroughs 275 15 M 6:13-19 29:11.80 9:25/M
67 Jeff Luzader Crownsville MD 187 64 M 3:60-69 29:14.80 9:26/M
68 Sibora Awandam 296 35 F 7:30-39 29:16.50 9:27/M
69 Jessica Panton Crofton MD 152 33 F 8:30-39 29:29.70 9:31/M
70 Sarah Young 93 27 F 3:20-29 29:37.20 9:33/M
71 Marianna Scrivener 125 10 F 5: 0-12 29:38.35 9:34/M
72 Michael Hoskins 214 39 M 8:30-39 29:41.75 9:35/M
73 Taylor Thompson Bowie MD 53 38 M 9:30-39 29:42.15 9:35/M
74 Britin Thompson Bowie MD 51 35 F 9:30-39 29:42.15 9:35/M
75 Justin Bachmann 292 45 M 10:40-49 29:43.60 9:35/M
76 James O'Neal 59 8 M 9: 0-12 29:44.15 9:36/M
77 Ainsley Bachmann 295 12 F 6: 0-12 29:44.65 9:36/M
78 Kateri Solares Bowie MD 117 14 F 8:13-19 29:49.00 9:37/M
79 Cyrus Nebbia 160 12 M 10: 0-12 29:54.25 9:39/M
80 Eric Nebbia 157 44 M 11:40-49 29:56.95 9:40/M
81 Adrian Mewshaw 168 47 M 12:40-49 30:06.59 9:43/M
82 Thomas Friel Crofton MD 74 29 M 9:20-29 30:19.85 9:47/M
83 Grace Deterding 253 15 F 9:13-19 30:33.90 9:52/M
84 Lisette O'Neal 60 37 F 10:30-39 30:42.25 9:54/M
85 Heidi Crouch Chesapeake Beach MD 58 36 F 11:30-39 30:43.85 9:55/M
86 Denise Holmes 215 28 F 4:20-29 30:47.50 9:56/M
87 sharon greenip 234 51 F 2:50-59 30:59.30 10:00/M
88 Justin McClain 173 40 M 13:40-49 31:11.10 10:04/M
89 John-Paul McClain 174 11 M 11: 0-12 31:13.75 10:04/M
90 Tihamen Toth-Fejel 57 67 M 4:60-69 31:17.45 10:06/M
91 Cason Green Crofton MD 62 45 M 14:40-49 31:21.80 10:07/M
92 Glenn McCarty Annapolis MD 175 68 M 5:60-69 31:27.25 10:09/M
93 Stephanie Ludlum 66 44 F 3:40-49 31:29.90 10:10/M
94 Scott Kedroski Edgewater MD 207 53 M 3:50-59 31:32.60 10:11/M
95 Holly Greenip Crofton MD 236 17 F 10:13-19 31:39.15 10:13/M
96 Matthew Conrad 72 42 M 15:40-49 31:41.25 10:13/M
97 Evan Tessneer 247 15 M 7:13-19 31:57.35 10:19/M
98 LeAnn McCreedy 172 66 F 1:60-69 32:09.35 10:22/M
99 Magdalena Gutierrez Hyattsville MD 42 59 F 3:50-59 32:11.90 10:23/M
100 Diana Nebbia 159 11 F 7: 0-12 32:23.00 10:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Anthony Scrivener 65 14 M 8:13-19 32:23.10 10:27/M
102 Gus Scrivener 67 9 M 12: 0-12 32:23.90 10:27/M
103 P. Tobias 104 50 F 4:50-59 32:49.70 10:35/M
104 DeAndre Campbell 271 11 M 13: 0-12 32:57.65 10:38/M
105 Adam Campbell 272 42 M 16:40-49 32:58.55 10:38/M
106 Caden Mewshaw 167 17 M 9:13-19 32:59.60 10:39/M
107 Eileen Snyder 120 49 F 4:40-49 33:16.55 10:44/M
108 Michelle Conrad 264 41 F 5:40-49 33:17.10 10:44/M
109 Colleen Brubaker 278 13 F 11:13-19 34:02.10 10:59/M
110 Janine Dolinka 250 55 F 5:50-59 34:11.75 11:02/M
111 Jennifer Locher Bowie MD 192 45 F 6:40-49 34:30.00 11:08/M
112 ANDREA NEBBIA Hanover MD 161 42 F 7:40-49 34:36.75 11:10/M
113 Cierra Foster Annapolis MD 45 13 F 12:13-19 34:47.00 11:13/M
114 Megan Heath 61 45 F 8:40-49 35:07.45 11:20/M
115 Christine Williams 94 49 F 9:40-49 35:19.90 11:24/M
116 Brandi Butler 274 26 F 5:20-29 35:43.80 11:32/M
117 Jessica Greer 232 44 F 10:40-49 35:57.20 11:36/M
118 Torrey Snow 121 39 M 10:30-39 36:00.90 11:37/M
119 Christopher Wagner 98 31 M 11:30-39 36:12.55 11:41/M
120 Terry Pruitt 139 59 M 4:50-59 36:23.00 11:44/M
121 Abigail Green Churchton MD 54 10 F 8: 0-12 36:51.83 11:53/M
122 Bernardo Perdomo 146 72 M 1:70-79 37:09.45 11:59/M
123 Julia Conrad 265 16 F 13:13-19 37:09.80 11:59/M
124 Santiago Rafael Solares 115 12 M 14: 0-12 37:18.65 12:02/M
125 Tom Baxter 283 57 M 5:50-59 37:20.70 12:03/M
126 Theresa Baxter 284 55 F 6:50-59 37:20.80 12:03/M
127 Gabriella Solares 118 10 F 9: 0-12 37:45.30 12:11/M
128 Rebecca Quigley 138 36 F 12:30-39 38:32.95 12:26/M
129 April Holden 219 44 F 11:40-49 38:34.55 12:27/M
130 John Hessey 220 70 M 2:70-79 39:15.15 12:40/M
131 Niyi Adekanye 300 43 M 17:40-49 39:46.00 12:50/M
132 Mary Beth Dahl 69 54 F 7:50-59 40:04.00 12:55/M
133 Christina Farmer 246 37 F 13:30-39 40:19.45 13:00/M
134 Nikki Barnes 288 39 F 14:30-39 40:19.60 13:01/M
135 Laura Cowperthwaite 260 10 F 10: 0-12 40:25.55 13:02/M
136 Lucy Jones 210 11 F 11: 0-12 40:25.55 13:02/M
137 Jeffrey Watson 96 67 M 6:60-69 40:28.65 13:03/M
138 Rachel Watson 95 11 F 12: 0-12 40:28.85 13:04/M
139 Rachel Cowperthwaite 259 13 F 14:13-19 40:45.35 13:09/M
140 Dawn Cowperthwaite 262 41 F 12:40-49 40:46.50 13:09/M
141 Isabel Cowperthwaite 261 15 F 15:13-19 40:55.75 13:12/M
142 Joanna Jones 211 13 F 16:13-19 40:59.20 13:13/M
143 Eilidh Murray 164 9 F 13: 0-12 41:02.70 13:14/M
144 Eve Alexander 298 13 F 17:13-19 41:04.10 13:15/M
145 Simon Peter Alexander 297 10 M 15: 0-12 41:04.55 13:15/M
146 Iona Murray 163 11 F 14: 0-12 41:04.70 13:15/M
147 Emmett Nebbia 158 8 M 16: 0-12 41:05.75 13:15/M
148 Tara Renzi 136 48 F 13:40-49 41:11.40 13:17/M
149 Phil Lyman Gambrills MD 184 70 M 3:70-79 41:13.30 13:18/M
150 Jeremy Mercer 170 32 M 12:30-39 41:52.30 13:30/M
151 Lacy Mercer 169 32 F 15:30-39 41:52.80 13:31/M
152 Nathan Bailey 291 31 M 13:30-39 42:56.05 13:51/M
153 Isaac Scrivener 126 7 M 17: 0-12 42:57.80 13:52/M
154 Miranda Leonard 197 8 F 15: 0-12 43:00.70 13:52/M
155 Joe Leonard 198 43 M 18:40-49 43:01.35 13:53/M
156 JD Head 224 47 M 19:40-49 43:46.15 14:07/M
157 Chris Callahan 64 60 M 7:60-69 43:51.20 14:09/M
158 Jeremy Brubaker 277 42 M 20:40-49 46:04.60 14:52/M
159 Monette Callahan 63 58 F 8:50-59 46:10.90 14:54/M
160 Aaron Leonard 200 11 M 18: 0-12 46:24.50 14:58/M
161 Pamela Monetti 166 69 F 2:60-69 46:44.95 15:05/M
162 Melissa Jones 209 45 F 14:40-49 47:25.05 15:18/M
163 Dorita Baker 290 70 F 1:70-79 47:33.20 15:20/M
164 Jennifer Leonard 199 46 F 15:40-49 47:45.70 15:24/M
165 Lew Schrumm Gambrills MD 129 74 M 4:70-79 47:54.35 15:27/M
166 Kristina Lantz 201 34 F 16:30-39 48:42.45 15:43/M
167 Katie Thornton 105 44 F 16:40-49 48:45.75 15:44/M
168 Veronica Starr 110 40 F 17:40-49 48:46.55 15:44/M
169 Kevin Koo 204 42 M 21:40-49 51:32.70 16:38/M
170 Hal Sheldon Crofton MD 47 80 M 1:80-99 1:00:58.30 19:40/M
DNF Owen Leonard 196 11 M : 0-12    
DNS Steven Phillips Crofton MD 46 61 M :60-69    
DNS Geneva Leigh Laurel MD 50 12 F : 0-12    
DNS Josiah Starr Fort George G Meade MD 52 12 M : 0-12    
DNS Josie Scrivener Galesville MD 56 12 F : 0-12    
DNS Cameron Dahl 68 54 M :50-59    
DNS Rephael Yousefi Annapolis MD 91 27 M :20-29    
DNS Heidi Wagner 97 15 F :13-19    
DNS Sophia Vander Wall 99 15 F :13-19    
DNS Kristine Vander Wall 100 51 F :50-59    
DNS Hannah Vander Wall 101 17 F :13-19    
DNS Dale Vander Wall 102 57 M :50-59    
DNS Loveline Tengen 106 36 F :30-39    
DNS Sal Sylvester Riva MD 108 70 M :70-79    
DNS Jeremy Starr 111 42 M :40-49    
DNS Clive Spano 113 12 M : 0-12    
DNS Calvin Spano 114 13 M :13-19    
DNS Deborah Shamlin 122 46 F :40-49    
DNS Marianne Seitz 123 22 F :20-29    
DNS Noah Russell 130 12 M : 0-12    
DNS Elijah Russell 133 10 M : 0-12    
DNS Lucy Pontzer 140 16 F :13-19    
DNS Gianna Pontzer 141 13 F :13-19    
DNS Jon Pickens Annapolis MD 142 35 M :30-39    
DNS Timothy Persons 144 17 M :13-19    
DNS Jacob Perry 145 16 M :13-19    
DNS Jim Patton West River MD 147 58 M :50-59    
DNS Caleb Patton 148 25 M :20-29    
DNS Julianne Parrish 149 25 F :20-29    
DNS Chase Parrish 150 25 M :20-29    
 
Place Name City Bib No Age Gender Age Group Total Time Pace
DNS Jonathan Nichols 153 27 M :20-29    
DNS Joey Nebbia Hanover MD 155 16 M :13-19    
DNS Joe NEBBIA 156 42 M :40-49    
DNS Brooks Nagel 162 26 M :20-29    
DNS Eilidh Murray Severn MD 165 9 M : 0-12    
DNS Timothy Mathers 176 43 M :40-49    
DNS Joseph Mathers 177 10 M : 0-12    
DNS Madelynne Masters 179 38 F :30-39    
DNS Anthony Martelli 181 70 M :70-79    
DNS Brian March 182 43 M :40-49    
DNS Dana Manojlovic 183 43 F :40-49    
DNS Deborah Logan 189 21 F :20-29    
DNS Maddox Locher 191 20 M :20-29    
DNS Naomi LiVecche 194 14 F :13-19    
DNS Aiden Libby 195 13 M :13-19    
DNS Pamela Kowalski 203 44 F :40-49    
DNS RYAN JONES 208 42 M :40-49    
DNS Jones Andrew "AJ" 212 15 M :13-19    
DNS Ben Holmes 216 28 M :20-29    
DNS Gabriel Holden 217 13 M :13-19    
DNS Faith Holden 218 17 F :13-19    
DNS Kaylie Head 223 12 F : 0-12    
DNS Jake Head 225 14 M :13-19    
DNS Owen Harrigan 227 15 M :13-19    
DNS david hansen Crofton MD 228 41 M :40-49    
DNS Luke Hamma 229 17 M :13-19    
DNS Joseph Grigg 231 39 M :30-39    
DNS Hudson Greer 233 12 M : 0-12    
DNS Patrick Grant 237 70 M :70-79    
DNS Iva Grahek BOWIE MD 238 63 F :60-69    
DNS Addie Graff 239 16 F :13-19    
DNS Cheryl Garrison 240 72 F :70-79    
DNS Clifford Gannett 241 67 M :60-69    
DNS Phil Fortin 244 54 M :50-59    
DNS Ken Crane 256 55 M :50-59    
DNS Alexander Bouffard 279 27 M :20-29    
DNS Jordan Booker 280 41 M :40-49    
DNS Faith Booker 281 36 F :30-39    
DNS Jonathan Blake 282 32 M :30-39    
DNS James (Gerbs) Bauer 285 54 M :50-59    
DNS Chija Bauer Bowie MD 287 45 F :40-49    
DNS Asher Bachmann 293 13 M :13-19    
DNS Annalise Bachmann 294 16 F :13-19