Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Kelly Tarsi | Severna Park MD | 466 | 46 | 7 | 22:55.72 | 7:24/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Noah Mazza-Bell | 368 | 18 | 1 | 20:55.81 | 6:45/M | 1:45 | |
| Top | ||||||||
Female 12 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Ayana Fish | 309 | 11 | 72 | 28:01.80 | 9:03/M | ||
| 2 | Penny Lehner | 355 | 10 | 83 | 29:15.10 | 9:26/M | ||
| 3 | Ida Mathers | 462 | 9 | 84 | 29:17.67 | 9:27/M | ||
| 4 | Adeline Bachmann | 260 | 12 | 93 | 30:12.67 | 9:45/M | ||
| 5 | Sophia Morrison | 383 | 12 | 110 | 31:16.36 | 10:05/M | ||
| 6 | Lucia Kwedar | 441 | 11 | 130 | 33:10.37 | 10:42/M | ||
| 7 | Georgia Morrison | 381 | 11 | 132 | 33:42.78 | 10:53/M | ||
| 8 | Alley Martin | 474 | 12 | 136 | 33:58.10 | 10:57/M | ||
| 9 | Jane Aldridge | 253 | 8 | 145 | 34:39.83 | 11:11/M | ||
| 10 | Cecilia Scrivener | 470 | 9 | 153 | 35:57.80 | 11:36/M | ||
| 11 | Sylvie Selmer | 414 | 8 | 161 | 36:59.25 | 11:56/M | ||
| 12 | Sophia gowan | 472 | 12 | 164 | 37:56.80 | 12:14/M | ||
| 13 | Evelyn Meadows | 487 | 11 | 177 | 39:30.26 | 12:45/M | ||
| 14 | Sarah Rowell | 405 | 11 | 194 | 44:47.09 | 14:27/M | ||
| Top | ||||||||
Male 12 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Tristan Larsen | 351 | 12 | 3 | 21:34.13 | 6:57/M | ||
| 2 | James Oneal | 389 | 12 | 6 | 22:52.88 | 7:23/M | ||
| 3 | Oliver Leigh | 358 | 11 | 15 | 24:06.45 | 7:47/M | ||
| 4 | Shedd Spano | 421 | 12 | 19 | 24:32.28 | 7:55/M | ||
| 5 | Jackson Hartman | 329 | 12 | 23 | 24:47.77 | 8:00/M | ||
| 6 | J Murray | 385 | 0 | 32 | 25:27.61 | 8:13/M | ||
| 7 | Owen Thigpen | 444 | 12 | 40 | 25:59.15 | 8:23/M | ||
| 8 | Ethan Wark | 429 | 12 | 45 | 26:08.86 | 8:26/M | ||
| 9 | Marcos Oneal | 457 | 10 | 51 | 26:29.15 | 8:33/M | ||
| 10 | Josiah Orme | 391 | 9 | 78 | 28:45.44 | 9:17/M | ||
| 11 | Christopher Wade | 428 | 10 | 85 | 29:25.29 | 9:29/M | ||
| 12 | Jackson Kauffmann | 341 | 12 | 96 | 30:21.91 | 9:48/M | ||
| 13 | Isaac Scrivener | 471 | 11 | 109 | 31:06.02 | 10:02/M | ||
| 14 | Ethan McGettrick | 483 | 11 | 158 | 36:35.41 | 11:48/M | ||
| 15 | Jackson Heindl | 334 | 12 | 168 | 38:11.12 | 12:19/M | ||
| 16 | Oscar Lehner | 354 | 9 | 170 | 38:41.92 | 12:29/M | ||
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Adeline Heindl | 333 | 16 | 10 | 23:15.36 | 7:30/M | ||
| 2 | Julianne Heindl | 335 | 14 | 13 | 23:47.35 | 7:40/M | ||
| 3 | Anna Franklin | 314 | 13 | 16 | 24:16.37 | 7:50/M | ||
| 4 | Gracie Russell | 406 | 18 | 33 | 25:33.19 | 8:15/M | ||
| 5 | Chloe Kinch | 343 | 16 | 49 | 26:19.53 | 8:30/M | ||
| 6 | Jane Deterding | 298 | 13 | 58 | 27:12.84 | 8:47/M | ||
| 7 | Rafi Olson | 387 | 16 | 62 | 27:38.52 | 8:55/M | ||
| 8 | Sophie Selmer | 413 | 15 | 64 | 27:41.80 | 8:56/M | ||
| 9 | Kourtney Head | 332 | 14 | 68 | 27:49.03 | 8:58/M | ||
| 10 | Rachel Schwartz | 409 | 16 | 71 | 28:01.27 | 9:02/M | ||
| 11 | Wana Olson | 388 | 16 | 79 | 28:49.29 | 9:18/M | ||
| 12 | Emberlyn Kinch | 456 | 18 | 80 | 28:52.66 | 9:19/M | ||
| 13 | Esther Franklin | 315 | 16 | 88 | 29:48.75 | 9:37/M | ||
| 14 | Abigail Greer | 322 | 14 | 90 | 30:02.46 | 9:41/M | ||
| 15 | Culley Fish | 310 | 17 | 92 | 30:05.88 | 9:43/M | ||
| 16 | Lauren Crane | 294 | 19 | 98 | 30:29.96 | 9:50/M | ||
| 17 | Ruth Carmon | 478 | 14 | 102 | 30:34.55 | 9:52/M | ||
| 18 | Faith Disney | 300 | 15 | 105 | 30:38.57 | 9:53/M | ||
| 19 | Natalie Rhodes | 402 | 19 | 111 | 31:17.22 | 10:06/M | ||
| 20 | Siena Atkinson | 459 | 14 | 115 | 32:02.68 | 10:20/M | ||
| 21 | Stella Tersakyan | 482 | 16 | 120 | 32:34.08 | 10:30/M | ||
| 22 | Fiona Spano | 420 | 14 | 121 | 32:36.77 | 10:31/M | ||
| 23 | Bobbie Casey | 282 | 13 | 122 | 32:39.25 | 10:32/M | ||
| 24 | Ainsley Bachmann | 261 | 16 | 129 | 32:55.86 | 10:37/M | ||
| 25 | Hannah Rowell | 404 | 14 | 134 | 33:54.50 | 10:56/M | ||
| 26 | Tessa Hansen | 327 | 15 | 138 | 34:08.41 | 11:01/M | ||
| 27 | Olivia Merritt | 377 | 13 | 149 | 35:20.12 | 11:24/M | ||
| 28 | Rebekah Disney | 301 | 13 | 196 | 45:00.09 | 14:31/M | ||
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Calvin Spano | 419 | 17 | 2 | 21:03.47 | 6:48/M | ||
| 2 | Benjamin Conrad | 290 | 16 | 5 | 22:28.85 | 7:15/M | ||
| 3 | Josh Linder | 438 | 16 | 14 | 23:50.63 | 7:41/M | ||
| 4 | Landon Bujac | 445 | 19 | 21 | 24:37.48 | 7:57/M | ||
| 5 | Griffon Tersakyan | 481 | 16 | 22 | 24:38.45 | 7:57/M | ||
| 6 | Noah campion | 477 | 13 | 24 | 24:50.10 | 8:01/M | ||
| 7 | DeAndre Campbell | 281 | 15 | 26 | 25:05.92 | 8:06/M | ||
| 8 | John-Paul McClain | 369 | 15 | 28 | 25:08.59 | 8:07/M | ||
| 9 | Bryant Meadows | 486 | 14 | 46 | 26:11.48 | 8:27/M | ||
| 10 | Zachary Selmer | 415 | 13 | 50 | 26:20.26 | 8:30/M | ||
| 11 | Hudson Greer | 323 | 16 | 61 | 27:30.42 | 8:52/M | ||
| 12 | Levi Fish | 312 | 15 | 89 | 29:52.86 | 9:38/M | ||
| 13 | Nathan Greenip | 449 | 15 | 95 | 30:19.28 | 9:47/M | ||
| 14 | Elliott Tessneer | 424 | 15 | 99 | 30:31.06 | 9:51/M | ||
| 15 | Lucas Duran | 303 | 15 | 119 | 32:33.81 | 10:30/M | ||
| 16 | Levi Compton | 288 | 14 | 128 | 32:53.35 | 10:37/M | ||
| 17 | Ethan Andrews | 447 | 14 | 157 | 36:34.90 | 11:48/M | ||
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Lindsey cruz | 489 | 28 | 38 | 25:56.00 | 8:22/M | ||
| 2 | Natalie Brunner | 273 | 29 | 66 | 27:47.69 | 8:58/M | ||
| 3 | Noelle Ray | 401 | 29 | 86 | 29:32.68 | 9:32/M | ||
| 4 | Grace Patton | 394 | 28 | 126 | 32:49.72 | 10:35/M | ||
| 5 | Olivia Patton | 396 | 26 | 127 | 32:49.89 | 10:35/M | ||
| 6 | Khanh Dang | 296 | 29 | 141 | 34:33.19 | 11:09/M | ||
| 7 | Lila Cessor-Culver | 285 | 22 | 144 | 34:36.03 | 11:10/M | ||
| 8 | Hazel Lui | 361 | 21 | 152 | 35:42.76 | 11:31/M | ||
| 9 | Tabitha Broomfield | 271 | 21 | 193 | 44:35.51 | 14:23/M | ||
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Loïc Fonkam | 442 | 26 | 8 | 23:02.63 | 7:26/M | ||
| 2 | Jordan Bomberger | 267 | 29 | 11 | 23:34.91 | 7:36/M | ||
| 3 | Fidel Castro | 284 | 27 | 27 | 25:08.57 | 8:07/M | ||
| 4 | Elisha Seitz | Severn MD | 410 | 26 | 47 | 26:12.27 | 8:27/M | |
| 5 | Tyler Atkinson | 259 | 24 | 54 | 26:40.57 | 8:36/M | ||
| 6 | Samuel Dutterer | 305 | 20 | 57 | 26:59.72 | 8:42/M | ||
| 7 | Nash seitz | 473 | 22 | 67 | 27:48.91 | 8:58/M | ||
| 8 | Manase langi | 461 | 29 | 73 | 28:04.80 | 9:03/M | ||
| 9 | Angelo Zaldivar | 433 | 28 | 75 | 28:09.33 | 9:05/M | ||
| 10 | Dalton Shepherd | 416 | 23 | 76 | 28:10.55 | 9:05/M | ||
| 11 | Ben Travis | 490 | 21 | 82 | 29:08.56 | 9:24/M | ||
| 12 | Caleb Patton | 393 | 29 | 124 | 32:49.50 | 10:35/M | ||
| 13 | Samuel Burtis | 277 | 25 | 131 | 33:23.71 | 10:46/M | ||
| 14 | Colin McGee | 371 | 29 | 139 | 34:14.15 | 11:03/M | ||
| 15 | Jacob Adams | 250 | 21 | 143 | 34:35.79 | 11:10/M | ||
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Anna Lyman | 437 | 33 | 59 | 27:16.78 | 8:48/M | ||
| 2 | Rebecca Knoll | Millersville MD | 347 | 34 | 87 | 29:35.00 | 9:33/M | |
| 3 | Lydia Murray | 386 | 39 | 114 | 31:51.98 | 10:17/M | ||
| 4 | Nadia Lecksell | 352 | 31 | 133 | 33:49.73 | 10:55/M | ||
| 5 | Mai Dang | 297 | 31 | 142 | 34:33.48 | 11:09/M | ||
| 6 | Emily Aldridge | 252 | 33 | 146 | 34:39.99 | 11:11/M | ||
| 7 | Gloria Bupp | Annapolis MD | 276 | 36 | 154 | 36:08.08 | 11:39/M | |
| 8 | Brandi Butler | 278 | 30 | 165 | 38:01.85 | 12:16/M | ||
| 9 | Anna McVae | 373 | 35 | 166 | 38:05.29 | 12:17/M | ||
| 10 | Alexis Zintak | 434 | 35 | 167 | 38:05.35 | 12:17/M | ||
| 11 | Fiona Knoll | 346 | 36 | 173 | 39:00.64 | 12:35/M | ||
| 12 | Emily Ash | 255 | 36 | 182 | 41:02.23 | 13:14/M | ||
| 13 | Margaret Southerland | 418 | 32 | 187 | 43:30.76 | 14:02/M | ||
| 14 | Megan Peters | 452 | 39 | 197 | 45:01.83 | 14:32/M | ||
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Grant Larsen | 350 | 38 | 12 | 23:45.83 | 7:40/M | ||
| 2 | Sean Sullivan | 464 | 34 | 18 | 24:29.54 | 7:54/M | ||
| 3 | Benjamin Zintak | 435 | 39 | 20 | 24:35.33 | 7:56/M | ||
| 4 | Bryan McVae | 374 | 34 | 25 | 24:54.37 | 8:02/M | ||
| 5 | Noah Conrad | 291 | 34 | 29 | 25:12.05 | 8:08/M | ||
| 6 | Eric Etherton | 306 | 38 | 31 | 25:26.30 | 8:12/M | ||
| 7 | Eric Schrock | 408 | 32 | 35 | 25:37.42 | 8:16/M | ||
| 8 | Dan Roberson | 403 | 37 | 42 | 26:03.69 | 8:24/M | ||
| 9 | Brendan MacBride | 363 | 38 | 65 | 27:42.69 | 8:56/M | ||
| 10 | John Albesa | 251 | 33 | 69 | 27:57.04 | 9:01/M | ||
| 11 | Tyler Cuffley | 295 | 34 | 81 | 29:08.53 | 9:24/M | ||
| 12 | Robert Heller | 337 | 31 | 100 | 30:31.74 | 9:51/M | ||
| 13 | Desmond Amberetu | 254 | 33 | 101 | 30:34.52 | 9:52/M | ||
| 14 | Josh Mullis | 384 | 35 | 108 | 30:46.54 | 9:56/M | ||
| 15 | Noah Diekemper | 299 | 31 | 116 | 32:03.44 | 10:20/M | ||
| 16 | Tony Merritt Jr | 378 | 38 | 117 | 32:10.51 | 10:23/M | ||
| 17 | James Ash | 256 | 36 | 181 | 41:02.04 | 13:14/M | ||
| 18 | Nick Glapion | 453 | 35 | 195 | 45:00.02 | 14:31/M | ||
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Selene Tucker | 426 | 43 | 17 | 24:17.00 | 7:50/M | ||
| 2 | Lianna Stockland | 463 | 44 | 30 | 25:17.69 | 8:10/M | ||
| 3 | Laura Hartman | 330 | 42 | 36 | 25:39.69 | 8:17/M | ||
| 4 | Rachael Morrison | 382 | 41 | 44 | 26:08.81 | 8:26/M | ||
| 5 | Shuey Thigpen | Annapolis MD | 443 | 43 | 55 | 26:43.05 | 8:37/M | |
| 6 | Christina Scrivener | 469 | 40 | 77 | 28:30.96 | 9:12/M | ||
| 7 | Emily Cieslinski | 286 | 48 | 97 | 30:26.68 | 9:49/M | ||
| 8 | Madelynne Masters | 367 | 42 | 137 | 34:04.34 | 10:59/M | ||
| 9 | Jessica Greer | 324 | 48 | 148 | 35:07.60 | 11:20/M | ||
| 10 | Raegan Carmon | 479 | 46 | 150 | 35:21.90 | 11:24/M | ||
| 11 | Melanie Selmer | 412 | 43 | 162 | 37:00.14 | 11:56/M | ||
| 12 | Elizabeth Kramer | 348 | 40 | 169 | 38:37.45 | 12:28/M | ||
| 13 | Casey Lehner | 353 | 45 | 171 | 38:43.84 | 12:30/M | ||
| 14 | Nikki Barnes | 263 | 43 | 178 | 39:32.95 | 12:45/M | ||
| 15 | Faith Booker | 268 | 40 | 183 | 41:06.87 | 13:16/M | ||
| 16 | Stephanie Andrews | 448 | 45 | 184 | 41:18.00 | 13:19/M | ||
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Raffaele Simpson | 467 | 42 | 4 | 21:53.84 | 7:04/M | ||
| 2 | Robert Franklin | 316 | 45 | 9 | 23:11.45 | 7:29/M | ||
| 3 | Martin Kwedar | 465 | 44 | 34 | 25:36.92 | 8:16/M | ||
| 4 | Brian Leigh | Laurel MD | 356 | 43 | 37 | 25:42.42 | 8:18/M | |
| 5 | Raymond Heindl | 336 | 45 | 48 | 26:18.89 | 8:29/M | ||
| 6 | Scott Filer | 308 | 40 | 52 | 26:30.79 | 8:33/M | ||
| 7 | Marc Conley | 289 | 45 | 53 | 26:31.03 | 8:33/M | ||
| 8 | David Hansen | Crofton MD | 326 | 45 | 56 | 26:54.82 | 8:41/M | |
| 9 | Ben O Neal | 436 | 42 | 60 | 27:17.97 | 8:48/M | ||
| 10 | Brian Selmer | 411 | 44 | 63 | 27:40.99 | 8:56/M | ||
| 11 | Cason Green | Crofton MD | 321 | 49 | 91 | 30:05.28 | 9:42/M | |
| 12 | Adam Campbell | 280 | 46 | 104 | 30:38.30 | 9:53/M | ||
| 13 | Brett Bujac | 274 | 45 | 107 | 30:40.22 | 9:54/M | ||
| 14 | Justin McClain | 370 | 44 | 112 | 31:35.41 | 10:11/M | ||
| 15 | Taylor Casey | 283 | 41 | 123 | 32:40.55 | 10:32/M | ||
| 16 | Steven McGettrick | 480 | 43 | 159 | 36:42.11 | 11:50/M | ||
| 17 | Akil Booker | 476 | 40 | 163 | 37:42.16 | 12:10/M | ||
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Sarah Kiser | Severna Park MD | 344 | 52 | 74 | 28:07.67 | 9:04/M | |
| 2 | Bixia Pan | 392 | 53 | 118 | 32:25.67 | 10:28/M | ||
| 3 | Susan campion | 484 | 52 | 135 | 33:56.48 | 10:57/M | ||
| 4 | Kelly Fast | Bowie MD | 307 | 58 | 140 | 34:26.33 | 11:07/M | |
| 5 | Jen Lawing | 454 | 58 | 151 | 35:22.34 | 11:25/M | ||
| 6 | Staci Harrison | 328 | 53 | 176 | 39:20.62 | 12:41/M | ||
| 7 | Carol Green | 320 | 50 | 186 | 42:22.67 | 13:40/M | ||
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Gerald Atkinson | Harwood MD | 458 | 52 | 39 | 25:57.80 | 8:23/M | |
| 2 | George Durr | 304 | 55 | 156 | 36:31.31 | 11:47/M | ||
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Colleen Weber | 430 | 63 | 155 | 36:11.82 | 11:41/M | ||
| 2 | Glenda Gregg | 325 | 64 | 188 | 43:34.06 | 14:03/M | ||
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Fredric Forney | 313 | 65 | 41 | 26:01.95 | 8:24/M | ||
| 2 | Bob Topp | MD | 425 | 69 | 43 | 26:06.68 | 8:25/M | |
| 3 | Kevin Butler | Gambrills MD | 279 | 62 | 94 | 30:18.80 | 9:47/M | |
| 4 | Kevin Williams | 431 | 64 | 103 | 30:34.89 | 9:52/M | ||
| 5 | Jeff Luzader | Crownsville MD | 362 | 68 | 106 | 30:39.74 | 9:53/M | |
| 6 | Gabe Duran | 302 | 60 | 113 | 31:50.08 | 10:16/M | ||
| 7 | Jim Patton | West River MD | 395 | 62 | 125 | 32:49.55 | 10:35/M | |
| 8 | Craig Corbin | 460 | 61 | 147 | 35:05.92 | 11:19/M | ||
| 9 | Ron Bartlett | 264 | 61 | 175 | 39:20.53 | 12:41/M | ||
| 10 | Robert Boyles | 269 | 64 | 179 | 39:45.97 | 12:50/M | ||
| 11 | Phil Weber | 439 | 65 | 180 | 40:39.96 | 13:07/M | ||
| 12 | Bill Atkinson | 258 | 64 | 189 | 43:40.60 | 14:05/M | ||
| 13 | David Pelletier | 397 | 64 | 192 | 44:31.34 | 14:22/M | ||
| Top | ||||||||
Female 70 to 79 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Debra Fitzpatrick | 488 | 72 | 185 | 42:21.13 | 13:40/M | ||
| 2 | Carol Knoll | 345 | 70 | 190 | 43:57.59 | 14:11/M | ||
| Top | ||||||||
Male 70 to 79 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | John Battan | Millersville MD | 266 | 71 | 70 | 28:00.90 | 9:02/M | |
| 2 | Kip Gannett | Bowie MD | 317 | 71 | 160 | 36:45.18 | 11:51/M | |
| 3 | Bill Sciannella | 451 | 70 | 172 | 39:00.59 | 12:35/M | ||
| 4 | Jim Wilkens | 450 | 71 | 174 | 39:04.52 | 12:36/M | ||
| 5 | Hessey Jay | 338 | 74 | 191 | 44:28.30 | 14:21/M | ||