Wellness Clinic 5k

Overall Finish List

September 19, 2026


Results By Bluepoint Timing, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
1 Noah Mazza-Bell 368 18 M 1:Open 20:55.81 6:45/M 1:45
2 Calvin Spano 419 17 M 1:13-19 21:03.47 6:48/M  
3 Tristan Larsen 351 12 M 1: 0-12 21:34.13 6:57/M  
4 Raffaele Simpson 467 42 M 1:40-49 21:53.84 7:04/M  
5 Benjamin Conrad 290 16 M 2:13-19 22:28.85 7:15/M  
6 James Oneal 389 12 M 2: 0-12 22:52.88 7:23/M  
7 Kelly Tarsi Severna Park MD 466 46 F 1:Open 22:55.72 7:24/M  
8 Loïc Fonkam 442 26 M 1:20-29 23:02.63 7:26/M  
9 Robert Franklin 316 45 M 2:40-49 23:11.45 7:29/M  
10 Adeline Heindl 333 16 F 1:13-19 23:15.36 7:30/M  
11 Jordan Bomberger 267 29 M 2:20-29 23:34.91 7:36/M  
12 Grant Larsen 350 38 M 1:30-39 23:45.83 7:40/M  
13 Julianne Heindl 335 14 F 2:13-19 23:47.35 7:40/M  
14 Josh Linder 438 16 M 3:13-19 23:50.63 7:41/M  
15 Oliver Leigh 358 11 M 3: 0-12 24:06.45 7:47/M  
16 Anna Franklin 314 13 F 3:13-19 24:16.37 7:50/M  
17 Selene Tucker 426 43 F 1:40-49 24:17.00 7:50/M  
18 Sean Sullivan 464 34 M 2:30-39 24:29.54 7:54/M  
19 Shedd Spano 421 12 M 4: 0-12 24:32.28 7:55/M  
20 Benjamin Zintak 435 39 M 3:30-39 24:35.33 7:56/M  
21 Landon Bujac 445 19 M 4:13-19 24:37.48 7:57/M  
22 Griffon Tersakyan 481 16 M 5:13-19 24:38.45 7:57/M  
23 Jackson Hartman 329 12 M 5: 0-12 24:47.77 8:00/M  
24 Noah campion 477 13 M 6:13-19 24:50.10 8:01/M  
25 Bryan McVae 374 34 M 4:30-39 24:54.37 8:02/M  
26 DeAndre Campbell 281 15 M 7:13-19 25:05.92 8:06/M  
27 Fidel Castro 284 27 M 3:20-29 25:08.57 8:07/M  
28 John-Paul McClain 369 15 M 8:13-19 25:08.59 8:07/M  
29 Noah Conrad 291 34 M 5:30-39 25:12.05 8:08/M  
30 Lianna Stockland 463 44 F 2:40-49 25:17.69 8:10/M  
31 Eric Etherton 306 38 M 6:30-39 25:26.30 8:12/M  
32 J Murray 385 0 M 6: 0-12 25:27.61 8:13/M  
33 Gracie Russell 406 18 F 4:13-19 25:33.19 8:15/M  
34 Martin Kwedar 465 44 M 3:40-49 25:36.92 8:16/M  
35 Eric Schrock 408 32 M 7:30-39 25:37.42 8:16/M  
36 Laura Hartman 330 42 F 3:40-49 25:39.69 8:17/M  
37 Brian Leigh Laurel MD 356 43 M 4:40-49 25:42.42 8:18/M  
38 Lindsey cruz 489 28 F 1:20-29 25:56.00 8:22/M  
39 Gerald Atkinson Harwood MD 458 52 M 1:50-59 25:57.80 8:23/M  
40 Owen Thigpen 444 12 M 7: 0-12 25:59.15 8:23/M  
41 Fredric Forney 313 65 M 1:60-69 26:01.95 8:24/M  
42 Dan Roberson 403 37 M 8:30-39 26:03.69 8:24/M  
43 Bob Topp MD 425 69 M 2:60-69 26:06.68 8:25/M  
44 Rachael Morrison 382 41 F 4:40-49 26:08.81 8:26/M  
45 Ethan Wark 429 12 M 8: 0-12 26:08.86 8:26/M  
46 Bryant Meadows 486 14 M 9:13-19 26:11.48 8:27/M  
47 Elisha Seitz Severn MD 410 26 M 4:20-29 26:12.27 8:27/M  
48 Raymond Heindl 336 45 M 5:40-49 26:18.89 8:29/M  
49 Chloe Kinch 343 16 F 5:13-19 26:19.53 8:30/M  
50 Zachary Selmer 415 13 M 10:13-19 26:20.26 8:30/M  
51 Marcos Oneal 457 10 M 9: 0-12 26:29.15 8:33/M  
52 Scott Filer 308 40 M 6:40-49 26:30.79 8:33/M  
53 Marc Conley 289 45 M 7:40-49 26:31.03 8:33/M  
54 Tyler Atkinson 259 24 M 5:20-29 26:40.57 8:36/M  
55 Shuey Thigpen Annapolis MD 443 43 F 5:40-49 26:43.05 8:37/M  
56 David Hansen Crofton MD 326 45 M 8:40-49 26:54.82 8:41/M  
57 Samuel Dutterer 305 20 M 6:20-29 26:59.72 8:42/M  
58 Jane Deterding 298 13 F 6:13-19 27:12.84 8:47/M  
59 Anna Lyman 437 33 F 1:30-39 27:16.78 8:48/M  
60 Ben O Neal 436 42 M 9:40-49 27:17.97 8:48/M  
61 Hudson Greer 323 16 M 11:13-19 27:30.42 8:52/M  
62 Rafi Olson 387 16 F 7:13-19 27:38.52 8:55/M  
63 Brian Selmer 411 44 M 10:40-49 27:40.99 8:56/M  
64 Sophie Selmer 413 15 F 8:13-19 27:41.80 8:56/M  
65 Brendan MacBride 363 38 M 9:30-39 27:42.69 8:56/M  
66 Natalie Brunner 273 29 F 2:20-29 27:47.69 8:58/M  
67 Nash seitz 473 22 M 7:20-29 27:48.91 8:58/M  
68 Kourtney Head 332 14 F 9:13-19 27:49.03 8:58/M  
69 John Albesa 251 33 M 10:30-39 27:57.04 9:01/M  
70 John Battan Millersville MD 266 71 M 1:70-79 28:00.90 9:02/M  
71 Rachel Schwartz 409 16 F 10:13-19 28:01.27 9:02/M  
72 Ayana Fish 309 11 F 1: 0-12 28:01.80 9:03/M  
73 Manase langi 461 29 M 8:20-29 28:04.80 9:03/M  
74 Sarah Kiser Severna Park MD 344 52 F 1:50-59 28:07.67 9:04/M  
75 Angelo Zaldivar 433 28 M 9:20-29 28:09.33 9:05/M  
76 Dalton Shepherd 416 23 M 10:20-29 28:10.55 9:05/M  
77 Christina Scrivener 469 40 F 6:40-49 28:30.96 9:12/M  
78 Josiah Orme 391 9 M 10: 0-12 28:45.44 9:17/M  
79 Wana Olson 388 16 F 11:13-19 28:49.29 9:18/M  
80 Emberlyn Kinch 456 18 F 12:13-19 28:52.66 9:19/M  
81 Tyler Cuffley 295 34 M 11:30-39 29:08.53 9:24/M  
82 Ben Travis 490 21 M 11:20-29 29:08.56 9:24/M  
83 Penny Lehner 355 10 F 2: 0-12 29:15.10 9:26/M  
84 Ida Mathers 462 9 F 3: 0-12 29:17.67 9:27/M  
85 Christopher Wade 428 10 M 11: 0-12 29:25.29 9:29/M  
86 Noelle Ray 401 29 F 3:20-29 29:32.68 9:32/M  
87 Rebecca Knoll Millersville MD 347 34 F 2:30-39 29:35.00 9:33/M  
88 Esther Franklin 315 16 F 13:13-19 29:48.75 9:37/M  
89 Levi Fish 312 15 M 12:13-19 29:52.86 9:38/M  
90 Abigail Greer 322 14 F 14:13-19 30:02.46 9:41/M  
91 Cason Green Crofton MD 321 49 M 11:40-49 30:05.28 9:42/M  
92 Culley Fish 310 17 F 15:13-19 30:05.88 9:43/M  
93 Adeline Bachmann 260 12 F 4: 0-12 30:12.67 9:45/M  
94 Kevin Butler Gambrills MD 279 62 M 3:60-69 30:18.80 9:47/M  
95 Nathan Greenip 449 15 M 13:13-19 30:19.28 9:47/M  
96 Jackson Kauffmann 341 12 M 12: 0-12 30:21.91 9:48/M  
97 Emily Cieslinski 286 48 F 7:40-49 30:26.68 9:49/M  
98 Lauren Crane 294 19 F 16:13-19 30:29.96 9:50/M  
99 Elliott Tessneer 424 15 M 14:13-19 30:31.06 9:51/M  
100 Robert Heller 337 31 M 12:30-39 30:31.74 9:51/M  
 
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
101 Desmond Amberetu 254 33 M 13:30-39 30:34.52 9:52/M  
102 Ruth Carmon 478 14 F 17:13-19 30:34.55 9:52/M  
103 Kevin Williams 431 64 M 4:60-69 30:34.89 9:52/M  
104 Adam Campbell 280 46 M 12:40-49 30:38.30 9:53/M  
105 Faith Disney 300 15 F 18:13-19 30:38.57 9:53/M  
106 Jeff Luzader Crownsville MD 362 68 M 5:60-69 30:39.74 9:53/M  
107 Brett Bujac 274 45 M 13:40-49 30:40.22 9:54/M  
108 Josh Mullis 384 35 M 14:30-39 30:46.54 9:56/M  
109 Isaac Scrivener 471 11 M 13: 0-12 31:06.02 10:02/M  
110 Sophia Morrison 383 12 F 5: 0-12 31:16.36 10:05/M  
111 Natalie Rhodes 402 19 F 19:13-19 31:17.22 10:06/M  
112 Justin McClain 370 44 M 14:40-49 31:35.41 10:11/M  
113 Gabe Duran 302 60 M 6:60-69 31:50.08 10:16/M  
114 Lydia Murray 386 39 F 3:30-39 31:51.98 10:17/M  
115 Siena Atkinson 459 14 F 20:13-19 32:02.68 10:20/M  
116 Noah Diekemper 299 31 M 15:30-39 32:03.44 10:20/M  
117 Tony Merritt Jr 378 38 M 16:30-39 32:10.51 10:23/M  
118 Bixia Pan 392 53 F 2:50-59 32:25.67 10:28/M  
119 Lucas Duran 303 15 M 15:13-19 32:33.81 10:30/M  
120 Stella Tersakyan 482 16 F 21:13-19 32:34.08 10:30/M  
121 Fiona Spano 420 14 F 22:13-19 32:36.77 10:31/M  
122 Bobbie Casey 282 13 F 23:13-19 32:39.25 10:32/M  
123 Taylor Casey 283 41 M 15:40-49 32:40.55 10:32/M  
124 Caleb Patton 393 29 M 12:20-29 32:49.50 10:35/M  
125 Jim Patton West River MD 395 62 M 7:60-69 32:49.55 10:35/M  
126 Grace Patton 394 28 F 4:20-29 32:49.72 10:35/M  
127 Olivia Patton 396 26 F 5:20-29 32:49.89 10:35/M  
128 Levi Compton 288 14 M 16:13-19 32:53.35 10:37/M  
129 Ainsley Bachmann 261 16 F 24:13-19 32:55.86 10:37/M  
130 Lucia Kwedar 441 11 F 6: 0-12 33:10.37 10:42/M  
131 Samuel Burtis 277 25 M 13:20-29 33:23.71 10:46/M  
132 Georgia Morrison 381 11 F 7: 0-12 33:42.78 10:53/M  
133 Nadia Lecksell 352 31 F 4:30-39 33:49.73 10:55/M  
134 Hannah Rowell 404 14 F 25:13-19 33:54.50 10:56/M  
135 Susan campion 484 52 F 3:50-59 33:56.48 10:57/M  
136 Alley Martin 474 12 F 8: 0-12 33:58.10 10:57/M  
137 Madelynne Masters 367 42 F 8:40-49 34:04.34 10:59/M  
138 Tessa Hansen 327 15 F 26:13-19 34:08.41 11:01/M  
139 Colin McGee 371 29 M 14:20-29 34:14.15 11:03/M  
140 Kelly Fast Bowie MD 307 58 F 4:50-59 34:26.33 11:07/M  
141 Khanh Dang 296 29 F 6:20-29 34:33.19 11:09/M  
142 Mai Dang 297 31 F 5:30-39 34:33.48 11:09/M  
143 Jacob Adams 250 21 M 15:20-29 34:35.79 11:10/M  
144 Lila Cessor-Culver 285 22 F 7:20-29 34:36.03 11:10/M  
145 Jane Aldridge 253 8 F 9: 0-12 34:39.83 11:11/M  
146 Emily Aldridge 252 33 F 6:30-39 34:39.99 11:11/M  
147 Craig Corbin 460 61 M 8:60-69 35:05.92 11:19/M  
148 Jessica Greer 324 48 F 9:40-49 35:07.60 11:20/M  
149 Olivia Merritt 377 13 F 27:13-19 35:20.12 11:24/M  
150 Raegan Carmon 479 46 F 10:40-49 35:21.90 11:24/M  
151 Jen Lawing 454 58 F 5:50-59 35:22.34 11:25/M  
152 Hazel Lui 361 21 F 8:20-29 35:42.76 11:31/M  
153 Cecilia Scrivener 470 9 F 10: 0-12 35:57.80 11:36/M  
154 Gloria Bupp Annapolis MD 276 36 F 7:30-39 36:08.08 11:39/M  
155 Colleen Weber 430 63 F 1:60-69 36:11.82 11:41/M  
156 George Durr 304 55 M 2:50-59 36:31.31 11:47/M  
157 Ethan Andrews 447 14 M 17:13-19 36:34.90 11:48/M  
158 Ethan McGettrick 483 11 M 14: 0-12 36:35.41 11:48/M  
159 Steven McGettrick 480 43 M 16:40-49 36:42.11 11:50/M  
160 Kip Gannett Bowie MD 317 71 M 2:70-79 36:45.18 11:51/M  
161 Sylvie Selmer 414 8 F 11: 0-12 36:59.25 11:56/M  
162 Melanie Selmer 412 43 F 11:40-49 37:00.14 11:56/M  
163 Akil Booker 476 40 M 17:40-49 37:42.16 12:10/M  
164 Sophia gowan 472 12 F 12: 0-12 37:56.80 12:14/M  
165 Brandi Butler 278 30 F 8:30-39 38:01.85 12:16/M  
166 Anna McVae 373 35 F 9:30-39 38:05.29 12:17/M  
167 Alexis Zintak 434 35 F 10:30-39 38:05.35 12:17/M  
168 Jackson Heindl 334 12 M 15: 0-12 38:11.12 12:19/M  
169 Elizabeth Kramer 348 40 F 12:40-49 38:37.45 12:28/M  
170 Oscar Lehner 354 9 M 16: 0-12 38:41.92 12:29/M  
171 Casey Lehner 353 45 F 13:40-49 38:43.84 12:30/M  
172 Bill Sciannella 451 70 M 3:70-79 39:00.59 12:35/M  
173 Fiona Knoll 346 36 F 11:30-39 39:00.64 12:35/M  
174 Jim Wilkens 450 71 M 4:70-79 39:04.52 12:36/M  
175 Ron Bartlett 264 61 M 9:60-69 39:20.53 12:41/M  
176 Staci Harrison 328 53 F 6:50-59 39:20.62 12:41/M  
177 Evelyn Meadows 487 11 F 13: 0-12 39:30.26 12:45/M  
178 Nikki Barnes 263 43 F 14:40-49 39:32.95 12:45/M  
179 Robert Boyles 269 64 M 10:60-69 39:45.97 12:50/M  
180 Phil Weber 439 65 M 11:60-69 40:39.96 13:07/M  
181 James Ash 256 36 M 17:30-39 41:02.04 13:14/M  
182 Emily Ash 255 36 F 12:30-39 41:02.23 13:14/M  
183 Faith Booker 268 40 F 15:40-49 41:06.87 13:16/M  
184 Stephanie Andrews 448 45 F 16:40-49 41:18.00 13:19/M  
185 Debra Fitzpatrick 488 72 F 1:70-79 42:21.13 13:40/M  
186 Carol Green 320 50 F 7:50-59 42:22.67 13:40/M  
187 Margaret Southerland 418 32 F 13:30-39 43:30.76 14:02/M  
188 Glenda Gregg 325 64 F 2:60-69 43:34.06 14:03/M  
189 Bill Atkinson 258 64 M 12:60-69 43:40.60 14:05/M  
190 Carol Knoll 345 70 F 2:70-79 43:57.59 14:11/M  
191 Hessey Jay 338 74 M 5:70-79 44:28.30 14:21/M  
192 David Pelletier 397 64 M 13:60-69 44:31.34 14:22/M  
193 Tabitha Broomfield 271 21 F 9:20-29 44:35.51 14:23/M  
194 Sarah Rowell 405 11 F 14: 0-12 44:47.09 14:27/M  
195 Nick Glapion 453 35 M 18:30-39 45:00.02 14:31/M  
196 Rebekah Disney 301 13 F 28:13-19 45:00.09 14:31/M  
197 Megan Peters 452 39 F 14:30-39 45:01.83 14:32/M  
DNF Katie Ashburn 257 43 F :40-49      
DNF Daniel Bupp 275 6 M : 0-12      
DNF Isaac Fish 311 14 M :13-19      
 
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
DNF Sarah Hayakawa 331 43 F :40-49      
DNF Jared Lamb 349 45 M :40-49      
DNF John Lovar 359 47 M :40-49      
DNF Kelly Lovar 360 46 F :40-49      
DNF Pamela Monetti 379 73 F :70-79      
DNF Noah Russell 407 16 M :13-19      
DNF Michele Speakman 422 49 F :40-49      
DNF Dawn Sterling 423 56 F :50-59      
DNF Mark Reed Waldorf MD 446 67 M :60-69      
DNF Roman Oneal 455 8 M : 0-12