2017 Run Results

Pregnancy Clinic 5k

Age Group Results

September 16, 2017


Results By Bluepoint Timing, Inc.



Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lucas Williams MD 49 16 1 19:54.50 19:54.50 6:38/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Anne Bickhart MD 7 16 17 24:16.00 24:16.00 8:05/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathaniel Kubik Severn MD 105 10 35 26:49.15 26:49.15 8:56/M
2 Liam Palumbo Pasadena MD 130 11 38 27:07.90 27:07.90 9:02/M
3 Jack Nebbia Hanover MD 125 9 41 27:21.65 27:21.65 9:07/M
4 Benjamin Kubik Severn MD 104 7 46 27:43.80 27:43.80 9:14/M
5 Oliver Christie Arnold MD 80 7 107 34:17.20 34:17.20 11:26/M
6 Matthew Hartley Arnold MD 99 9 131 36:58.60 36:58.60 12:19/M
7 Joey Nebbia Hanover MD 126 11 135 37:24.95 37:24.95 12:28/M
8 Jonathan Olson Fort Meade MD 128 11 146 42:04.85 42:04.85 14:01/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Crane Annapolis MD 192 10 71 31:13.54 31:13.54 10:24/M
2 Emma Christie Arnold MD 79 11 79 31:32.72 31:32.72 10:31/M
3 Annabelle Christie Arnold MD 78 9 84 31:45.90 31:45.90 10:35/M
4 Eden Logan CROWNSVILLE MD 110 12 90 32:23.95 32:23.95 10:48/M
5 Meghan Greenip Crofton MD 191 9 108 34:23.45 34:23.45 11:28/M
6 Chloe Wiese Crownville MD 160 10 116 35:41.90 35:41.90 11:54/M
7 Abigail Logan Crownsville MD 108 8 126 36:22.30 36:22.30 12:07/M
8 Elizabeth Scrivener Galesville MD 184 9 132 37:12.60 37:12.60 12:24/M
9 Emma Palumbo Pasadena MD 129 9 140 38:23.60 38:23.60 12:48/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Jackson Gambrills MD 172 18 2 20:01.10 20:01.10 6:40/M
2 Gabe Graham MD 58 16 3 20:16.32 20:16.32 6:45/M
3 Ryan McDowell MD 66 15 4 20:23.25 20:23.25 6:48/M
4 Campbell Miller MD 32 16 5 20:42.45 20:42.45 6:54/M
5 Nathan Daly MD 56 16 9 22:21.52 22:21.52 7:27/M
6 Dorian Bailey MD 51 17 12 23:00.99 23:00.99 7:40/M
7 Jeremy Crawford MD 55 17 15 23:55.27 23:55.27 7:58/M
8 Grant Hudson MD 61 18 16 23:57.82 23:57.82 7:59/M
9 Hunter Steinau MD 45 16 20 24:44.66 24:44.66 8:15/M
10 Will Bickhart MD 9 16 21 24:51.35 24:51.35 8:17/M
11 Graham Furniss MD 57 17 24 25:00.37 25:00.37 8:20/M
12 Kaleb Krukar MD 25 16 26 25:27.65 25:27.65 8:29/M
13 Jake Riith MD 39 16 36 26:58.22 26:58.22 8:59/M
14 Sam Burtis MD 12 16 53 28:53.35 28:53.35 9:38/M
15 Caleb Schrader Riva MD 141 14 54 28:55.85 28:55.85 9:38/M
16 Bill Bickhart MD 6 16 56 29:26.40 29:26.40 9:49/M
17 Max Riith MD 40 16 59 29:56.50 29:56.50 9:59/M
18 Noah Buckingham MD 11 16 62 30:20.85 30:20.85 10:07/M
19 Jeremy Qu MD 38 16 65 30:26.75 30:26.75 10:09/M
20 Timothy Logan Crownsville MD 112 15 81 31:33.35 31:33.35 10:31/M
21 Matthew Overton Arnold MD 177 16 87 32:03.30 32:03.30 10:41/M
22 Phillip Liu MD 29 16 91 32:27.05 32:27.05 10:49/M
23 Bradley Fusting MD 17 16 92 32:28.10 32:28.10 10:49/M
24 Evan Bao MD 1 16 96 32:50.30 32:50.30 10:57/M
25 John Liu MD 28 16 119 35:58.10 35:58.10 11:59/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mattie Miller MD 34 16 30 26:02.39 26:02.39 8:41/M
2 Elizabeth Ball MD 53 16 32 26:20.70 26:20.70 8:47/M
3 Bethany Nestor MD 35 16 37 27:00.95 27:00.95 9:00/M
4 Lauren Bailey Crownsville MD 52 15 39 27:11.39 27:11.39 9:04/M
5 Madison Cote MD 15 16 40 27:11.54 27:11.54 9:04/M
6 Caitlin Bontempo MD 10 16 48 28:03.90 28:03.90 9:21/M
7 Kathleen Wallace MD 68 16 58 29:50.41 29:50.41 9:57/M
8 Peyton Leitch MD 64 15 60 29:57.82 29:57.82 9:59/M
9 Maggie Anderson Davidsonville MD 69 17 63 30:25.55 30:25.55 10:08/M
10 Abby Boyer Gambrills MD 173 16 64 30:26.35 30:26.35 10:09/M
11 Sydney Diekemper Severna Park MD 85 14 69 30:38.45 30:38.45 10:13/M
12 Noelle McDowell Annapolis MD 118 13 70 30:55.40 30:55.40 10:18/M
13 Karoline Trovato Crownsville MD 157 17 74 31:20.80 31:20.80 10:27/M
14 Hannah Jackson MD 22 16 76 31:26.70 31:26.70 10:29/M
15 Julia Cox MD 16 16 77 31:29.70 31:29.70 10:30/M
16 Sara Nolan MD 36 16 78 31:32.60 31:32.60 10:31/M
17 Maggie Bickhart Severn MD 8 16 80 31:33.15 31:33.15 10:31/M
18 Amanda Wadsworth MD 47 16 82 31:34.27 31:34.27 10:31/M
19 Abby Kagnew MD 63 16 88 32:08.20 32:08.20 10:43/M
20 Mae O’Herlihy Annapolis MD 37 16 89 32:17.05 32:17.05 10:46/M
21 Isabella Mathisen Annapolis MD 189 13 93 32:30.55 32:30.55 10:50/M
22 Abby Bauserman MD 5 16 94 32:32.25 32:32.25 10:51/M
23 Megan Rosacker MD 42 16 97 33:08.68 33:08.68 11:03/M
24 Juliana Schueckler MD 67 15 101 33:25.94 33:25.94 11:08/M
25 Cassidy Barlock MD 2 16 105 34:08.25 34:08.25 11:23/M
26 Katelyn Trovato Crownsville MD 158 15 110 34:43.45 34:43.45 11:34/M
27 Ruby Furniss Crownsville MD 92 14 111 34:46.39 34:46.39 11:35/M
28 Carrie Matthews MD 65 17 112 34:58.89 34:58.89 11:39/M
29 Rachel Li MD 27 16 113 35:16.65 35:16.65 11:45/M
30 Ashleigh Hudson MD 60 15 114 35:22.64 35:22.64 11:47/M
31 Emiley Hire MD 21 16 118 35:57.45 35:57.45 11:59/M
32 Autumn Case MD 13 16 120 36:11.10 36:11.10 12:04/M
33 Lindsay Wilson MD 50 16 121 36:14.30 36:14.30 12:05/M
34 Deborah Logan Crownsville MD 109 16 125 36:21.55 36:21.55 12:07/M
35 Sarah Janvier MD 62 17 130 36:58.59 36:58.59 12:19/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathanael Tousley Odenton MD 156 27 6 20:55.30 20:55.30 6:58/M
2 James Baird MD 70 27 8 22:21.30 22:21.30 7:27/M
3 Ryan Dingess Millersville MD 86 21 11 22:50.13 22:50.13 7:37/M
4 Nathan Griffith MD 59 22 13 23:22.74 23:22.74 7:47/M
5 Paul Langer Pasadena MD 106 27 14 23:40.13 23:40.13 7:53/M
6 Andrew Beckman MD 73 21 85 31:50.05 31:50.05 10:37/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Scheie MD 140 27 49 28:04.40 28:04.40 9:21/M
2 Amy Pickens Arnold MD 178 26 50 28:10.88 28:10.88 9:23/M
3 Page Hamelryck Gambrills MD 176 24 51 28:37.45 28:37.45 9:32/M
4 Maeve Morrissey Annapolis MD 123 20 52 28:42.50 28:42.50 9:34/M
5 Maria Powell Annapolis MD 134 28 57 29:33.90 29:33.90 9:51/M
6 Rebecca Pritchett Hanover MD 136 28 68 30:37.25 30:37.25 10:12/M
7 Jessica Ledbetter Glen Burnie MD 196 26 83 31:37.05 31:37.05 10:32/M
8 Julia Godfrey Severna Park MD 95 20 86 31:52.21 31:52.21 10:37/M
9 Laura Jauregui Annapolis MD 103 28 99 33:17.20 33:17.20 11:06/M
10 Bridget Russell Edgewater MD 139 27 115 35:23.70 35:23.70 11:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Stroka Davidsonville MD 187 33 7 20:58.25 20:58.25 6:59/M
2 Jonathan Pickens Arnold MD 179 30 22 24:51.64 24:51.64 8:17/M
3 Matt Swanson MD 46 30 23 24:54.00 24:54.00 8:18/M
4 Derek Ng MD 127 34 29 25:58.70 25:58.70 8:39/M
5 Jon Schraft Glen Burnie MD 143 39 43 27:24.52 27:24.52 9:08/M
6 TJ Thigpen Annapolis MD 153 35 44 27:35.05 27:35.05 9:12/M
7 Michael Spencer Annapolis MD 181 37 67 30:31.55 30:31.55 10:10/M
8 CJ Bowen Annapolis MD 75 34 98 33:10.45 33:10.45 11:03/M
9 Nick Stalnos West River MD 188 34 102 33:40.30 33:40.30 11:13/M
10 Vince Sylvester Riva MD 183 32 141 40:28.10 40:28.10 13:29/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bethany Tousley Odenton MD 155 31 25 25:06.33 25:06.33 8:22/M
2 Kelly Tarsi Severna Park MD 152 37 42 27:22.82 27:22.82 9:07/M
3 Elise Sikes Bowie MD 146 30 66 30:28.00 30:28.00 10:09/M
4 Aleacia de la Garza Linthicum MD 84 33 72 31:16.55 31:16.55 10:25/M
5 Jennifer Ploegman Ellicott City MD 132 35 95 32:36.55 32:36.55 10:52/M
6 Christina Daniel Upper Marlboro MD 83 33 104 34:06.90 34:06.90 11:22/M
7 Jennifer Case Hanover MD 174 37 122 36:15.05 36:15.05 12:05/M
8 Christina Scrivener MD 144 31 133 37:13.90 37:13.90 12:24/M
9 Angela Osborne Stoney Beach MD 180 34 139 37:42.65 37:42.65 12:34/M
10 Pamela Young Pasadena MD 166 35 142 40:55.45 40:55.45 13:38/M
11 April Montagne Severna Park MD 171 38 143 41:03.90 41:03.90 13:41/M
12 Alicia Clark Glen Burnie MD 81 35 147 42:47.35 42:47.35 14:16/M
13 Melinda Torres Arnold MD 195 33 152 55:06.20 55:06.20 18:22/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke McDowell Annapolis MD 117 42 18 24:31.35 24:31.35 8:10/M
2 Kris Mathisen Annapolis MD 190 45 47 27:48.80 27:48.80 9:16/M
3 Chip Crane Annapolis MD 193 48 73 31:17.85 31:17.85 10:26/M
4 Scott Kedroski Edgewater MD 185 48 103 33:55.14 33:55.14 11:18/M
5 David Barlock Severna Park MD 186 40 106 34:08.75 34:08.75 11:23/M
6 Jim Vegh Crofton MD 159 45 109 34:39.80 34:39.80 11:33/M
7 James Bauer Bowie MD 72 49 123 36:16.50 36:16.50 12:05/M
8 Gregory Schrader Riva MD 142 46 137 37:34.65 37:34.65 12:31/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mandy Ball Crownsville MD 54 41 33 26:43.30 26:43.30 8:54/M
2 Hilary Smalley Edgewater MD 147 41 45 27:39.30 27:39.30 9:13/M
3 Tamara Polson Edgewater MD 133 47 75 31:24.90 31:24.90 10:28/M
4 Kelly Fast MD 87 48 100 33:22.05 33:22.05 11:07/M
5 Chija Bauer Bowie MD 169 40 124 36:17.20 36:17.20 12:06/M
6 Rachael Logan Crownsville MD 111 49 127 36:43.20 36:43.20 12:14/M
7 Cindy Wolverton Crofton MD 164 47 128 36:46.90 36:46.90 12:15/M
8 Christina Fettig Millersville MD 88 41 129 36:48.24 36:48.24 12:16/M
9 Suzanne Wiese Crownsville MD 161 47 138 37:37.85 37:37.85 12:32/M
10 Donna Reamy Edgewater MD 137 47 148 43:35.10 43:35.10 14:32/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Bakal Davidsonville MD 71 51 10 22:37.55 22:37.55 7:32/M
2 Jim Patton West River MD 170 53 19 24:37.65 24:37.65 8:12/M
3 Greg St. Cyr Annapolis MD 148 58 31 26:03.55 26:03.55 8:41/M
4 Mike Wilson MD 163 55 144 41:26.95 41:26.95 13:49/M
5 Chris Nathan Lanham MD 124 59 145 41:27.45 41:27.45 13:49/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Rogers MD 41 56 27 25:41.70 25:41.70 8:34/M
2 Tricia Blankinship West river MD 74 56 150 44:48.75 44:48.75 14:56/M
3 Cathy Graves Olney MD 97 57 151 52:02.50 52:02.50 17:21/M
4 Meredith Battan Millersville MD 4 56 153 55:35.65 55:35.65 18:32/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Battan Millersville MD 3 63 28 25:51.00 25:51.00 8:37/M
2 Bob Topp MD 154 60 34 26:47.40 26:47.40 8:56/M
3 T Fejel-Toth Millersville MD 194 61 55 29:12.83 29:12.83 9:44/M
4 Glenn McCarty Annapolis MD 116 63 61 30:15.30 30:15.30 10:05/M
5 Phil Monetti Severn MD 122 76 134 37:17.80 37:17.80 12:26/M
6 Michael Turner Bowie MD 197 66 136 37:32.55 37:32.55 12:31/M
7 Chip Wilford Millersville MD 162 64 154 56:50.70 56:50.70 18:57/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joanne Heath Severna Park MD 101 63 117 35:52.66 35:52.66 11:57/M
2 Pamela Monetti Severn MD 121 64 149 44:31.00 44:31.00 14:50/M
3 Nancy Sutphin Edgewater MD 150 73 155 58:58.35 58:58.35 19:39/M

Pregnancy Clinic 5k

Overall Finish List

September 16, 2017


Results By Bluepoint Timing, Inc.


5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Lucas Williams MD 49 16 M 1 Open 19:54.50 19:54.50 6:38/M
2 James Jackson Gambrills MD 172 18 M 1 13-19 20:01.10 20:01.10 6:40/M
3 Gabe Graham MD 58 16 M 2 13-19 20:16.32 20:16.32 6:45/M
4 Ryan McDowell MD 66 15 M 3 13-19 20:23.25 20:23.25 6:48/M
5 Campbell Miller MD 32 16 M 4 13-19 20:42.45 20:42.45 6:54/M
6 Nathanael Tousley Odenton MD 156 27 M 1 20-29 20:55.30 20:55.30 6:58/M
7 Tom Stroka Davidsonville MD 187 33 M 1 30-39 20:58.25 20:58.25 6:59/M
8 James Baird MD 70 27 M 2 20-29 22:21.30 22:21.30 7:27/M
9 Nathan Daly MD 56 16 M 5 13-19 22:21.52 22:21.52 7:27/M
10 Joel Bakal Davidsonville MD 71 51 M 1 50-59 22:37.55 22:37.55 7:32/M
11 Ryan Dingess Millersville MD 86 21 M 3 20-29 22:50.13 22:50.13 7:37/M
12 Dorian Bailey MD 51 17 M 6 13-19 23:00.99 23:00.99 7:40/M
13 Nathan Griffith MD 59 22 M 4 20-29 23:22.74 23:22.74 7:47/M
14 Paul Langer Pasadena MD 106 27 M 5 20-29 23:40.13 23:40.13 7:53/M
15 Jeremy Crawford MD 55 17 M 7 13-19 23:55.27 23:55.27 7:58/M
16 Grant Hudson MD 61 18 M 8 13-19 23:57.82 23:57.82 7:59/M
17 Kelly Anne Bickhart MD 7 16 F 1 Open 24:16.00 24:16.00 8:05/M
18 Luke McDowell Annapolis MD 117 42 M 1 40-49 24:31.35 24:31.35 8:10/M
19 Jim Patton West River MD 170 53 M 2 50-59 24:37.65 24:37.65 8:12/M
20 Hunter Steinau MD 45 16 M 9 13-19 24:44.66 24:44.66 8:15/M
21 Will Bickhart MD 9 16 M 10 13-19 24:51.35 24:51.35 8:17/M
22 Jonathan Pickens Arnold MD 179 30 M 2 30-39 24:51.64 24:51.64 8:17/M
23 Matt Swanson MD 46 30 M 3 30-39 24:54.00 24:54.00 8:18/M
24 Graham Furniss MD 57 17 M 11 13-19 25:00.37 25:00.37 8:20/M
25 Bethany Tousley Odenton MD 155 31 F 1 30-39 25:06.33 25:06.33 8:22/M
26 Kaleb Krukar MD 25 16 M 12 13-19 25:27.65 25:27.65 8:29/M
27 Wendy Rogers MD 41 56 F 1 50-59 25:41.70 25:41.70 8:34/M
28 John Battan Millersville MD 3 63 M 1 60-99 25:51.00 25:51.00 8:37/M
29 Derek Ng MD 127 34 M 4 30-39 25:58.70 25:58.70 8:39/M
30 Mattie Miller MD 34 16 F 1 13-19 26:02.39 26:02.39 8:41/M
31 Greg St. Cyr Annapolis MD 148 58 M 3 50-59 26:03.55 26:03.55 8:41/M
32 Elizabeth Ball MD 53 16 F 2 13-19 26:20.70 26:20.70 8:47/M
33 Mandy Ball Crownsville MD 54 41 F 1 40-49 26:43.30 26:43.30 8:54/M
34 Bob Topp MD 154 60 M 2 60-99 26:47.40 26:47.40 8:56/M
35 Nathaniel Kubik Severn MD 105 10 M 1 0-12 26:49.15 26:49.15 8:56/M
36 Jake Riith MD 39 16 M 13 13-19 26:58.22 26:58.22 8:59/M
37 Bethany Nestor MD 35 16 F 3 13-19 27:00.95 27:00.95 9:00/M
38 Liam Palumbo Pasadena MD 130 11 M 2 0-12 27:07.90 27:07.90 9:02/M
39 Lauren Bailey Crownsville MD 52 15 F 4 13-19 27:11.39 27:11.39 9:04/M
40 Madison Cote MD 15 16 F 5 13-19 27:11.54 27:11.54 9:04/M
41 Jack Nebbia Hanover MD 125 9 M 3 0-12 27:21.65 27:21.65 9:07/M
42 Kelly Tarsi Severna Park MD 152 37 F 2 30-39 27:22.82 27:22.82 9:07/M
43 Jon Schraft Glen Burnie MD 143 39 M 5 30-39 27:24.52 27:24.52 9:08/M
44 TJ Thigpen Annapolis MD 153 35 M 6 30-39 27:35.05 27:35.05 9:12/M
45 Hilary Smalley Edgewater MD 147 41 F 2 40-49 27:39.30 27:39.30 9:13/M
46 Benjamin Kubik Severn MD 104 7 M 4 0-12 27:43.80 27:43.80 9:14/M
47 Kris Mathisen Annapolis MD 190 45 M 2 40-49 27:48.80 27:48.80 9:16/M
48 Caitlin Bontempo MD 10 16 F 6 13-19 28:03.90 28:03.90 9:21/M
49 Emily Scheie MD 140 27 F 1 20-29 28:04.40 28:04.40 9:21/M
50 Amy Pickens Arnold MD 178 26 F 2 20-29 28:10.88 28:10.88 9:23/M
51 Page Hamelryck Gambrills MD 176 24 F 3 20-29 28:37.45 28:37.45 9:32/M
52 Maeve Morrissey Annapolis MD 123 20 F 4 20-29 28:42.50 28:42.50 9:34/M
53 Sam Burtis MD 12 16 M 14 13-19 28:53.35 28:53.35 9:38/M
54 Caleb Schrader Riva MD 141 14 M 15 13-19 28:55.85 28:55.85 9:38/M
55 T Fejel-Toth Millersville MD 194 61 M 3 60-99 29:12.83 29:12.83 9:44/M
56 Bill Bickhart MD 6 16 M 16 13-19 29:26.40 29:26.40 9:49/M
57 Maria Powell Annapolis MD 134 28 F 5 20-29 29:33.90 29:33.90 9:51/M
58 Kathleen Wallace MD 68 16 F 7 13-19 29:50.41 29:50.41 9:57/M
59 Max Riith MD 40 16 M 17 13-19 29:56.50 29:56.50 9:59/M
60 Peyton Leitch MD 64 15 F 8 13-19 29:57.82 29:57.82 9:59/M
61 Glenn McCarty Annapolis MD 116 63 M 4 60-99 30:15.30 30:15.30 10:05/M
62 Noah Buckingham MD 11 16 M 18 13-19 30:20.85 30:20.85 10:07/M
63 Maggie Anderson Davidsonville MD 69 17 F 9 13-19 30:25.55 30:25.55 10:08/M
64 Abby Boyer Gambrills MD 173 16 F 10 13-19 30:26.35 30:26.35 10:09/M
65 Jeremy Qu MD 38 16 M 19 13-19 30:26.75 30:26.75 10:09/M
66 Elise Sikes Bowie MD 146 30 F 3 30-39 30:28.00 30:28.00 10:09/M
67 Michael Spencer Annapolis MD 181 37 M 7 30-39 30:31.55 30:31.55 10:10/M
68 Rebecca Pritchett Hanover MD 136 28 F 6 20-29 30:37.25 30:37.25 10:12/M
69 Sydney Diekemper Severna Park MD 85 14 F 11 13-19 30:38.45 30:38.45 10:13/M
70 Noelle McDowell Annapolis MD 118 13 F 12 13-19 30:55.40 30:55.40 10:18/M
71 Olivia Crane Annapolis MD 192 10 F 1 0-12 31:13.54 31:13.54 10:24/M
72 Aleacia de la Garza Linthicum MD 84 33 F 4 30-39 31:16.55 31:16.55 10:25/M
73 Chip Crane Annapolis MD 193 48 M 3 40-49 31:17.85 31:17.85 10:26/M
74 Karoline Trovato Crownsville MD 157 17 F 13 13-19 31:20.80 31:20.80 10:27/M
75 Tamara Polson Edgewater MD 133 47 F 3 40-49 31:24.90 31:24.90 10:28/M
76 Hannah Jackson MD 22 16 F 14 13-19 31:26.70 31:26.70 10:29/M
77 Julia Cox MD 16 16 F 15 13-19 31:29.70 31:29.70 10:30/M
78 Sara Nolan MD 36 16 F 16 13-19 31:32.60 31:32.60 10:31/M
79 Emma Christie Arnold MD 79 11 F 2 0-12 31:32.72 31:32.72 10:31/M
80 Maggie Bickhart Severn MD 8 16 F 17 13-19 31:33.15 31:33.15 10:31/M
81 Timothy Logan Crownsville MD 112 15 M 20 13-19 31:33.35 31:33.35 10:31/M
82 Amanda Wadsworth MD 47 16 F 18 13-19 31:34.27 31:34.27 10:31/M
83 Jessica Ledbetter Glen Burnie MD 196 26 F 7 20-29 31:37.05 31:37.05 10:32/M
84 Annabelle Christie Arnold MD 78 9 F 3 0-12 31:45.90 31:45.90 10:35/M
85 Andrew Beckman MD 73 21 M 6 20-29 31:50.05 31:50.05 10:37/M
86 Julia Godfrey Severna Park MD 95 20 F 8 20-29 31:52.21 31:52.21 10:37/M
87 Matthew Overton Arnold MD 177 16 M 21 13-19 32:03.30 32:03.30 10:41/M
88 Abby Kagnew MD 63 16 F 19 13-19 32:08.20 32:08.20 10:43/M
89 Mae O’Herlihy Annapolis MD 37 16 F 20 13-19 32:17.05 32:17.05 10:46/M
90 Eden Logan CROWNSVILLE MD 110 12 F 4 0-12 32:23.95 32:23.95 10:48/M
91 Phillip Liu MD 29 16 M 22 13-19 32:27.05 32:27.05 10:49/M
92 Bradley Fusting MD 17 16 M 23 13-19 32:28.10 32:28.10 10:49/M
93 Isabella Mathisen Annapolis MD 189 13 F 21 13-19 32:30.55 32:30.55 10:50/M
94 Abby Bauserman MD 5 16 F 22 13-19 32:32.25 32:32.25 10:51/M
95 Jennifer Ploegman Ellicott City MD 132 35 F 5 30-39 32:36.55 32:36.55 10:52/M
96 Evan Bao MD 1 16 M 24 13-19 32:50.30 32:50.30 10:57/M
97 Megan Rosacker MD 42 16 F 23 13-19 33:08.68 33:08.68 11:03/M
98 CJ Bowen Annapolis MD 75 34 M 8 30-39 33:10.45 33:10.45 11:03/M
99 Laura Jauregui Annapolis MD 103 28 F 9 20-29 33:17.20 33:17.20 11:06/M
100 Kelly Fast MD 87 48 F 4 40-49 33:22.05 33:22.05 11:07/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Juliana Schueckler MD 67 15 F 24 13-19 33:25.94 33:25.94 11:08/M
102 Nick Stalnos West River MD 188 34 M 9 30-39 33:40.30 33:40.30 11:13/M
103 Scott Kedroski Edgewater MD 185 48 M 4 40-49 33:55.14 33:55.14 11:18/M
104 Christina Daniel Upper Marlboro MD 83 33 F 6 30-39 34:06.90 34:06.90 11:22/M
105 Cassidy Barlock MD 2 16 F 25 13-19 34:08.25 34:08.25 11:23/M
106 David Barlock Severna Park MD 186 40 M 5 40-49 34:08.75 34:08.75 11:23/M
107 Oliver Christie Arnold MD 80 7 M 5 0-12 34:17.20 34:17.20 11:26/M
108 Meghan Greenip Crofton MD 191 9 F 5 0-12 34:23.45 34:23.45 11:28/M
109 Jim Vegh Crofton MD 159 45 M 6 40-49 34:39.80 34:39.80 11:33/M
110 Katelyn Trovato Crownsville MD 158 15 F 26 13-19 34:43.45 34:43.45 11:34/M
111 Ruby Furniss Crownsville MD 92 14 F 27 13-19 34:46.39 34:46.39 11:35/M
112 Carrie Matthews MD 65 17 F 28 13-19 34:58.89 34:58.89 11:39/M
113 Rachel Li MD 27 16 F 29 13-19 35:16.65 35:16.65 11:45/M
114 Ashleigh Hudson MD 60 15 F 30 13-19 35:22.64 35:22.64 11:47/M
115 Bridget Russell Edgewater MD 139 27 F 10 20-29 35:23.70 35:23.70 11:48/M
116 Chloe Wiese Crownville MD 160 10 F 6 0-12 35:41.90 35:41.90 11:54/M
117 Joanne Heath Severna Park MD 101 63 F 1 60-99 35:52.66 35:52.66 11:57/M
118 Emiley Hire MD 21 16 F 31 13-19 35:57.45 35:57.45 11:59/M
119 John Liu MD 28 16 M 25 13-19 35:58.10 35:58.10 11:59/M
120 Autumn Case MD 13 16 F 32 13-19 36:11.10 36:11.10 12:04/M
121 Lindsay Wilson MD 50 16 F 33 13-19 36:14.30 36:14.30 12:05/M
122 Jennifer Case Hanover MD 174 37 F 7 30-39 36:15.05 36:15.05 12:05/M
123 James Bauer Bowie MD 72 49 M 7 40-49 36:16.50 36:16.50 12:05/M
124 Chija Bauer Bowie MD 169 40 F 5 40-49 36:17.20 36:17.20 12:06/M
125 Deborah Logan Crownsville MD 109 16 F 34 13-19 36:21.55 36:21.55 12:07/M
126 Abigail Logan Crownsville MD 108 8 F 7 0-12 36:22.30 36:22.30 12:07/M
127 Rachael Logan Crownsville MD 111 49 F 6 40-49 36:43.20 36:43.20 12:14/M
128 Cindy Wolverton Crofton MD 164 47 F 7 40-49 36:46.90 36:46.90 12:15/M
129 Christina Fettig Millersville MD 88 41 F 8 40-49 36:48.24 36:48.24 12:16/M
130 Sarah Janvier MD 62 17 F 35 13-19 36:58.59 36:58.59 12:19/M
131 Matthew Hartley Arnold MD 99 9 M 6 0-12 36:58.60 36:58.60 12:19/M
132 Elizabeth Scrivener Galesville MD 184 9 F 8 0-12 37:12.60 37:12.60 12:24/M
133 Christina Scrivener MD 144 31 F 8 30-39 37:13.90 37:13.90 12:24/M
134 Phil Monetti Severn MD 122 76 M 5 60-99 37:17.80 37:17.80 12:26/M
135 Joey Nebbia Hanover MD 126 11 M 7 0-12 37:24.95 37:24.95 12:28/M
136 Michael Turner Bowie MD 197 66 M 6 60-99 37:32.55 37:32.55 12:31/M
137 Gregory Schrader Riva MD 142 46 M 8 40-49 37:34.65 37:34.65 12:31/M
138 Suzanne Wiese Crownsville MD 161 47 F 9 40-49 37:37.85 37:37.85 12:32/M
139 Angela Osborne Stoney Beach MD 180 34 F 9 30-39 37:42.65 37:42.65 12:34/M
140 Emma Palumbo Pasadena MD 129 9 F 9 0-12 38:23.60 38:23.60 12:48/M
141 Vince Sylvester Riva MD 183 32 M 10 30-39 40:28.10 40:28.10 13:29/M
142 Pamela Young Pasadena MD 166 35 F 10 30-39 40:55.45 40:55.45 13:38/M
143 April Montagne Severna Park MD 171 38 F 11 30-39 41:03.90 41:03.90 13:41/M
144 Mike Wilson MD 163 55 M 4 50-59 41:26.95 41:26.95 13:49/M
145 Chris Nathan Lanham MD 124 59 M 5 50-59 41:27.45 41:27.45 13:49/M
146 Jonathan Olson Fort Meade MD 128 11 M 8 0-12 42:04.85 42:04.85 14:01/M
147 Alicia Clark Glen Burnie MD 81 35 F 12 30-39 42:47.35 42:47.35 14:16/M
148 Donna Reamy Edgewater MD 137 47 F 10 40-49 43:35.10 43:35.10 14:32/M
149 Pamela Monetti Severn MD 121 64 F 2 60-99 44:31.00 44:31.00 14:50/M
