Skip to content
Pregnancy Clinic 5k Run Results By Age Group
Results by Blue Point Timing
Open Winners:
MALE: Chip Crane | Bib 330 | Age 16 | Chip Time: 19:25.96
FEMALE: Joy Pontzer | Bib 423 | Age 17 | Chip Time: 22:41.83
Male 12 and Under
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jake Head | 361 | 11 | 21 | 24:23.10 | 24:23.10 | 8:08/M |
2 | Jack Nebbia | 411 | 11 | 30 | 25:12.69 | 25:12.69 | 8:24/M |
3 | Luke Severson | 999 | 9 | 52 | 27:02.28 | 27:02.28 | 9:01/M |
4 | Lucas Zyvoloski | 477 | 10 | 62 | 27:54.71 | 27:54.71 | 9:18/M |
5 | Santiago Solares (Jr) | 442 | 9 | 68 | 28:29.53 | 28:29.53 | 9:30/M |
6 | Cooper Dixon | 338 | 9 | 70 | 28:42.36 | 28:42.36 | 9:34/M |
7 | Asher Bachmann | 492 | 10 | 88 | 30:18.48 | 30:18.48 | 10:06/M |
8 | Caleb Whaley | 465 | 9 | 106 | 31:39.96 | 31:39.96 | 10:33/M |
9 | Nathan Greenip | 494 | 8 | 121 | 33:11.19 | 33:11.19 | 11:04/M |
10 | Gabe Holden | 490 | 10 | 124 | 33:43.07 | 33:43.07 | 11:14/M |
11 | Zach Monroe | 405 | 12 | 126 | 33:49.40 | 33:49.40 | 11:16/M |
12 | Morgan Bujac | 323 | 12 | 138 | 35:35.56 | 35:35.56 | 11:52/M |
13 | Loïc Tamdem | 451 | 11 | 140 | 35:54.24 | 35:54.24 | 11:58/M |
14 | Owen Leonard | 390 | 8 | 142 | 35:57.61 | 35:57.61 | 11:59/M |
15 | Grey Dixon | 340 | 6 | 153 | 37:12.81 | 37:12.81 | 12:24/M |
16 | Anthony Scrivener | 499 | 11 | 174 | 39:57.67 | 39:57.67 | 13:19/M |
17 | Aaron Leonard | 387 | 8 | 187 | 48:10.70 | 48:10.70 | 16:04/M |
18 | Daniel Impraim | 485 | 12 | 193 | 1:02:52.95 | 1:02:52.95 | 20:58/M |
19 | Caleb Impraim | 486 | 10 | 194 | 1:03:08.66 | 1:03:08.66 | 21:03/M |
Female 12 and Under
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Crane | 488 | 12 | 36 | 25:44.97 | 25:44.97 | 8:35/M |
2 | Rosa Mastripolito | 397 | 9 | 40 | 26:22.42 | 26:22.42 | 8:47/M |
3 | Ruth Whaley | 468 | 12 | 47 | 26:39.19 | 26:39.19 | 8:53/M |
4 | Heather Deterding | 334 | 12 | 57 | 27:28.82 | 27:28.82 | 9:10/M |
5 | Kateri Solares | 441 | 11 | 65 | 28:18.04 | 28:18.04 | 9:26/M |
6 | Vivien Sopha | 445 | 9 | 82 | 29:54.90 | 29:54.90 | 9:58/M |
7 | Diana Nebbia | 409 | 8 | 108 | 31:41.26 | 31:41.26 | 10:34/M |
8 | Gianna Pontzer | 422 | 10 | 136 | 35:24.07 | 35:24.07 | 11:48/M |
9 | Lisa Hansen | 989 | 10 | 149 | 36:37.24 | 36:37.24 | 12:12/M |
10 | Ellie Hansen | 987 | 12 | 151 | 37:08.09 | 37:08.09 | 12:23/M |
11 | Gabriella Solares | 440 | 7 | 163 | 39:21.72 | 39:21.72 | 13:07/M |
12 | Luisa Bauer | 159 | 10 | 166 | 39:26.96 | 39:26.96 | 13:09/M |
Male 13 to 19
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doran Ball | 482 | 15 | 3 | 20:59.70 | 20:59.70 | 7:00/M |
2 | Luke Hamma | 357 | 14 | 7 | 22:04.99 | 22:04.99 | 7:22/M |
3 | Joshua Fadeley | 347 | 17 | 9 | 22:35.41 | 22:35.41 | 7:32/M |
4 | Brooks White | 469 | 14 | 16 | 23:16.86 | 23:16.86 | 7:46/M |
5 | David Bradley | 479 | 14 | 25 | 24:55.56 | 24:55.56 | 8:19/M |
6 | Samuel Burtis | 324 | 18 | 27 | 25:01.08 | 25:01.08 | 8:20/M |
7 | Ian Picard | 418 | 16 | 29 | 25:04.96 | 25:04.96 | 8:22/M |
8 | Sean Fitch | 350 | 16 | 33 | 25:38.16 | 25:38.16 | 8:33/M |
9 | Liam Palumbo | 417 | 13 | 34 | 25:39.71 | 25:39.71 | 8:33/M |
10 | Joseph Nebbia | 412 | 13 | 38 | 26:15.10 | 26:15.10 | 8:45/M |
11 | Ian Kammerdiener | 373 | 14 | 43 | 26:27.42 | 26:27.42 | 8:49/M |
12 | Maxwell Howie | 370 | 18 | 56 | 27:25.65 | 27:25.65 | 9:09/M |
13 | Ian Zyvoloski | 476 | 13 | 58 | 27:41.61 | 27:41.61 | 9:14/M |
14 | Paul Singleterry | 437 | 14 | 85 | 30:02.43 | 30:02.43 | 10:01/M |
15 | Liam Duggan | 89 | 13 | 92 | 30:24.56 | 30:24.56 | 10:08/M |
16 | James Raystar | 481 | 18 | 119 | 33:04.60 | 33:04.60 | 11:02/M |
17 | Elisha Setiz | 434 | 19 | 167 | 39:35.21 | 39:35.21 | 13:12/M |
18 | Timothy Carmon | 325 | 13 | 186 | 46:37.34 | 46:37.34 | 15:32/M |
Female 13 to 19
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Duggan | 84 | 16 | 13 | 22:53.84 | 22:53.84 | 7:38/M |
2 | Annalucia Duggan | 75 | 16 | 17 | 23:24.22 | 23:24.22 | 7:48/M |
3 | MC Kistler | 377 | 14 | 23 | 24:42.37 | 24:42.37 | 8:14/M |
4 | Lilia Bailey | 305 | 15 | 39 | 26:17.74 | 26:17.74 | 8:46/M |
5 | Erica Impraim | 484 | 16 | 50 | 26:58.64 | 26:58.64 | 9:00/M |
6 | Grace Whaley | 467 | 13 | 63 | 27:59.96 | 27:59.96 | 9:20/M |
7 | Elizabeth McMahon | 496 | 13 | 86 | 30:06.71 | 30:06.71 | 10:02/M |
8 | Susanne Whitney | 470 | 18 | 105 | 31:38.53 | 31:38.53 | 10:33/M |
9 | Hannah Vander Wall | 1000 | 14 | 113 | 32:25.63 | 32:25.63 | 10:49/M |
10 | Alicia Boretti | 314 | 15 | 115 | 32:34.41 | 32:34.41 | 10:51/M |
11 | Holly Greenip | 354 | 14 | 120 | 33:05.61 | 33:05.61 | 11:02/M |
12 | Lucy Pontzer | 424 | 13 | 134 | 34:54.54 | 34:54.54 | 11:38/M |
13 | Caraline Bothmer | 316 | 18 | 137 | 35:31.61 | 35:31.61 | 11:51/M |
14 | Carleigh-Ann Bothmer | 317 | 19 | 143 | 36:05.28 | 36:05.28 | 12:02/M |
15 | Eve Thomas | 453 | 16 | 156 | 38:19.56 | 38:19.56 | 12:47/M |
16 | Kadance Weaver | 463 | 15 | 161 | 38:51.39 | 38:51.39 | 12:57/M |
17 | Marianne Tucker | 456 | 19 | 168 | 39:36.53 | 39:36.53 | 13:12/M |
Male 20 to 29
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Ledbetter | 495 | 29 | 15 | 23:11.56 | 23:11.56 | 7:44/M |
2 | Michael Maryon | 396 | 28 | 18 | 23:35.65 | 23:35.65 | 7:52/M |
3 | Noah Conrad | 328 | 27 | 54 | 27:07.19 | 27:07.19 | 9:02/M |
4 | Jamie Sminkey | 438 | 28 | 61 | 27:54.10 | 27:54.10 | 9:18/M |
5 | Peter Dillon | 337 | 26 | 112 | 32:24.82 | 32:24.82 | 10:48/M |
6 | Nathan Bailey | 306 | 28 | 176 | 40:44.68 | 40:44.68 | 13:35/M |
Female 20 to 29
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Scheie | 431 | 29 | 20 | 23:59.73 | 23:59.73 | 8:00/M |
2 | Amy Pickens | 419 | 28 | 28 | 25:02.26 | 25:02.26 | 8:21/M |
3 | Laura Best | 498 | 28 | 44 | 26:27.47 | 26:27.47 | 8:49/M |
4 | Jessica Saunders | 430 | 29 | 64 | 28:04.77 | 28:04.77 | 9:22/M |
5 | Allison Mihaly | 401 | 24 | 79 | 29:31.68 | 29:31.68 | 9:51/M |
6 | Nadia Lecksell | 386 | 24 | 80 | 29:31.71 | 29:31.71 | 9:51/M |
7 | Erin Parry | 153 | 21 | 104 | 31:34.11 | 31:34.11 | 10:31/M |
8 | Bridget Marengo | 393 | 29 | 118 | 33:04.45 | 33:04.45 | 11:01/M |
9 | Meredith Pohlmeier | 421 | 25 | 155 | 38:04.14 | 38:04.14 | 12:41/M |
10 | Kathryn Phillips | 90 | 29 | 162 | 39:19.34 | 39:19.34 | 13:06/M |
11 | Katie Ekovich | 346 | 29 | 171 | 39:45.69 | 39:45.69 | 13:15/M |
12 | Amanda Reynolds | 429 | 28 | 179 | 41:47.52 | 41:47.52 | 13:56/M |
Male 30 to 39
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | J Ousley | 415 | 31 | 2 | 19:44.41 | 19:44.41 | 6:35/M |
2 | Derek Ng | 414 | 36 | 4 | 21:04.91 | 21:04.91 | 7:02/M |
3 | Jon Pickens | 420 | 32 | 5 | 21:08.41 | 21:08.41 | 7:03/M |
4 | Paul Maggi | 392 | 31 | 11 | 22:49.09 | 22:49.09 | 7:36/M |
5 | Everett deVries | 335 | 32 | 14 | 23:03.78 | 23:03.78 | 7:41/M |
6 | Derek Petersen | 480 | 35 | 35 | 25:40.01 | 25:40.01 | 8:33/M |
7 | Nate Halverson | 355 | 34 | 60 | 27:53.71 | 27:53.71 | 9:18/M |
8 | Justin McClain | 399 | 37 | 67 | 28:24.81 | 28:24.81 | 9:28/M |
9 | Doug Dixon | 339 | 38 | 71 | 28:43.26 | 28:43.26 | 9:34/M |
10 | Brian Conley | 327 | 38 | 74 | 29:10.48 | 29:10.48 | 9:43/M |
11 | T.J. Thigpen | 452 | 37 | 75 | 29:14.25 | 29:14.25 | 9:45/M |
12 | Brett Bujac | 322 | 38 | 94 | 30:27.52 | 30:27.52 | 10:09/M |
13 | Clinton Woods | 475 | 36 | 111 | 32:14.82 | 32:14.82 | 10:45/M |
14 | Greg Coogan | 329 | 38 | 114 | 32:26.44 | 32:26.44 | 10:49/M |
15 | CJ Bowen | 319 | 36 | 116 | 32:41.83 | 32:41.83 | 10:54/M |
16 | Rahsaun Akridge | 301 | 37 | 117 | 33:01.66 | 33:01.66 | 11:01/M |
17 | Paul Walker | 460 | 34 | 127 | 33:57.28 | 33:57.28 | 11:19/M |
18 | Eric Hamilton II | 356 | 34 | 130 | 34:30.28 | 34:30.28 | 11:30/M |
19 | Tyrone Barrion | 309 | 35 | 146 | 36:08.80 | 36:08.80 | 12:03/M |
20 | Ryan Ware | 462 | 35 | 173 | 39:56.45 | 39:56.45 | 13:19/M |
21 | Cachaca Beasley | 312 | 35 | 175 | 40:11.84 | 40:11.84 | 13:24/M |
Female 30 to 39
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Hartman | 359 | 35 | 22 | 24:26.45 | 24:26.45 | 8:09/M |
2 | Jennifer Carroll | 510 | 38 | 46 | 26:38.94 | 26:38.94 | 8:53/M |
3 | Lauren Kirkpatrick | 483 | 37 | 51 | 27:01.82 | 27:01.82 | 9:01/M |
4 | Melissa Hardesty | 358 | 39 | 66 | 28:22.74 | 28:22.74 | 9:28/M |
5 | Care Nebbia | 408 | 37 | 77 | 29:29.03 | 29:29.03 | 9:50/M |
6 | Andrea Nebbia | 407 | 39 | 84 | 29:56.40 | 29:56.40 | 9:59/M |
7 | Jenna Alarcon | 302 | 35 | 90 | 30:20.54 | 30:20.54 | 10:07/M |
8 | Sarah Urquhart | 459 | 37 | 91 | 30:21.39 | 30:21.39 | 10:07/M |
9 | Rachel Stevens | 446 | 32 | 101 | 30:58.37 | 30:58.37 | 10:19/M |
10 | Jen Palumbo | 416 | 38 | 107 | 31:40.20 | 31:40.20 | 10:33/M |
11 | Ashley Fearn | 349 | 34 | 110 | 32:13.54 | 32:13.54 | 10:45/M |
12 | Kera Day | 332 | 32 | 132 | 34:43.38 | 34:43.38 | 11:34/M |
13 | Kelsey Barrion | 308 | 34 | 145 | 36:08.74 | 36:08.74 | 12:03/M |
14 | Jamie Lyon | 391 | 32 | 169 | 39:39.06 | 39:39.06 | 13:13/M |
15 | Ginger Lebo | 385 | 38 | 170 | 39:39.31 | 39:39.31 | 13:13/M |
16 | Karen Ware | 461 | 30 | 172 | 39:56.14 | 39:56.14 | 13:19/M |
17 | Catherine Beard | 311 | 31 | 183 | 42:57.20 | 42:57.20 | 14:19/M |
18 | Megan Grant | 353 | 32 | 189 | 51:16.90 | 51:16.90 | 17:06/M |
Male 40 to 49
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Hord | 368 | 43 | 19 | 23:40.58 | 23:40.58 | 7:54/M |
2 | Timothy Mathers | 398 | 40 | 24 | 24:50.41 | 24:50.41 | 8:17/M |
3 | Matt Severson | 997 | 45 | 53 | 27:05.28 | 27:05.28 | 9:02/M |
4 | Sean Lambert | 381 | 41 | 59 | 27:53.54 | 27:53.54 | 9:18/M |
5 | Scott Greenip | 992 | 47 | 69 | 28:30.37 | 28:30.37 | 9:30/M |
6 | Alain Tamdem | 449 | 46 | 73 | 28:59.81 | 28:59.81 | 9:40/M |
7 | Eric Nebbia | 410 | 41 | 76 | 29:20.96 | 29:20.96 | 9:47/M |
8 | James Sopha | 444 | 49 | 83 | 29:55.65 | 29:55.65 | 9:59/M |
9 | Joe Leonard | 389 | 40 | 93 | 30:27.25 | 30:27.25 | 10:09/M |
10 | Jonathan Head | 362 | 44 | 123 | 33:34.19 | 33:34.19 | 11:11/M |
11 | John Wooden | 996 | 44 | 131 | 34:42.44 | 34:42.44 | 11:34/M |
12 | Randall Zyvoloski | 478 | 43 | 135 | 35:18.32 | 35:18.32 | 11:46/M |
13 | RONALD FOSTER | 351 | 42 | 141 | 35:56.16 | 35:56.16 | 11:59/M |
14 | Santiago Solares (Sr) | 443 | 46 | 164 | 39:22.35 | 39:22.35 | 13:07/M |
15 | Donald Cruse, Jr. | 331 | 40 | 182 | 42:42.75 | 42:42.75 | 14:14/M |
16 | Eric Impraim | 493 | 46 | 192 | 1:02:48.43 | 1:02:48.43 | 20:56/M |
Female 40 to 49
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelley Karlsson | 374 | 40 | 37 | 26:05.69 | 26:05.69 | 8:42/M |
2 | Rossana Kistler | 378 | 41 | 55 | 27:15.31 | 27:15.31 | 9:05/M |
3 | April Holden | 366 | 41 | 102 | 31:01.98 | 31:01.98 | 10:21/M |
4 | Heather Singleterry | 436 | 40 | 103 | 31:18.53 | 31:18.53 | 10:26/M |
5 | Crystal Whaley | 466 | 40 | 128 | 34:02.49 | 34:02.49 | 11:21/M |
6 | Lisa Williams | 472 | 48 | 139 | 35:42.44 | 35:42.44 | 11:54/M |
7 | Carrie Bothmer | 318 | 47 | 144 | 36:07.05 | 36:07.05 | 12:02/M |
8 | Erwana Tamdem | 450 | 46 | 147 | 36:22.23 | 36:22.23 | 12:07/M |
9 | Katie Hansen | 981 | 41 | 152 | 37:12.78 | 37:12.78 | 12:24/M |
10 | Leann Weaver | 464 | 44 | 154 | 38:00.75 | 38:00.75 | 12:40/M |
11 | Pamela Price | 425 | 46 | 157 | 38:25.28 | 38:25.28 | 12:48/M |
12 | Chija Bauer | 310 | 42 | 165 | 39:26.78 | 39:26.78 | 13:09/M |
13 | Tamara Stone | 447 | 49 | 181 | 42:00.09 | 42:00.09 | 14:00/M |
14 | Jennifer Leonard | 388 | 43 | 188 | 48:11.36 | 48:11.36 | 16:04/M |
Male 50 to 59
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Hudson | 371 | 57 | 6 | 21:11.94 | 21:11.94 | 7:04/M |
2 | Jaime Cantlon | 978 | 57 | 8 | 22:31.69 | 22:31.69 | 7:31/M |
3 | Sean Caron | 326 | 50 | 26 | 24:58.94 | 24:58.94 | 8:20/M |
4 | Chip Crane | 487 | 50 | 48 | 26:43.95 | 26:43.95 | 8:55/M |
5 | Alan Ford | 158 | 51 | 78 | 29:29.29 | 29:29.29 | 9:50/M |
6 | Chris Holcomb | 365 | 54 | 81 | 29:53.58 | 29:53.58 | 9:58/M |
7 | Scott Kedroski | 375 | 50 | 87 | 30:17.57 | 30:17.57 | 10:06/M |
8 | Clark Bean | 66 | 59 | 99 | 30:51.61 | 30:51.61 | 10:17/M |
9 | John Holden | 367 | 55 | 125 | 33:43.11 | 33:43.11 | 11:14/M |
10 | Mike Wilson | 474 | 57 | 150 | 36:57.82 | 36:57.82 | 12:19/M |
11 | John Bailey | 304 | 57 | 180 | 41:47.85 | 41:47.85 | 13:56/M |
Female 50 to 59
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paula Richards | 151 | 50 | 32 | 25:34.31 | 25:34.31 | 8:31/M |
2 | Betsy Baker | 71 | 56 | 72 | 28:50.68 | 28:50.68 | 9:37/M |
3 | Christine Hubbard | 489 | 57 | 89 | 30:19.83 | 30:19.83 | 10:07/M |
4 | Shirley Ramsey | 428 | 57 | 97 | 30:43.40 | 30:43.40 | 10:14/M |
5 | Jennifer Lawing | 384 | 51 | 98 | 30:46.42 | 30:46.42 | 10:15/M |
6 | Katherine MILLER | 403 | 59 | 122 | 33:11.88 | 33:11.88 | 11:04/M |
7 | Kym Kent | 376 | 52 | 129 | 34:24.59 | 34:24.59 | 11:28/M |
8 | Cherelyn Whitney | 980 | 54 | 159 | 38:34.39 | 38:34.39 | 12:51/M |
9 | Karin Howie | 369 | 51 | 160 | 38:35.55 | 38:35.55 | 12:52/M |
10 | Meredith Battan | 92 | 58 | 190 | 53:41.01 | 53:41.01 | 17:54/M |
Male 60 to 69
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Battan | 91 | 64 | 12 | 22:50.85 | 22:50.85 | 7:37/M |
2 | Bob Topp | 455 | 62 | 31 | 25:24.62 | 25:24.62 | 8:28/M |
3 | Kenneth Boretti | 315 | 60 | 45 | 26:35.41 | 26:35.41 | 8:52/M |
4 | Jeff Luzader | 74 | 61 | 49 | 26:46.33 | 26:46.33 | 8:55/M |
5 | Ron Ulman | 457 | 63 | 95 | 30:36.36 | 30:36.36 | 10:12/M |
6 | Salvador Sylvester | 448 | 68 | 109 | 32:12.77 | 32:12.77 | 10:44/M |
7 | John Hessey | 364 | 67 | 133 | 34:45.15 | 34:45.15 | 11:35/M |
8 | Charles Wilford | 471 | 67 | 191 | 58:17.98 | 58:17.98 | 19:26/M |
Female 60 to 69
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edie Bean | 64 | 63 | 100 | 30:51.78 | 30:51.78 | 10:17/M |
2 | Pamela Monetti | 500 | 66 | 177 | 41:05.92 | 41:05.92 | 13:42/M |
3 | Connie Downs | 342 | 65 | 184 | 46:29.06 | 46:29.06 | 15:30/M |
Male 70 and above
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Harvey | 360 | 72 | 148 | 36:26.45 | 36:26.45 | 12:09/M |
2 | Phil Monetti | 404 | 78 | 158 | 38:27.65 | 38:27.65 | 12:49/M |
3 | Lew Schrumm | 432 | 71 | 178 | 41:42.89 | 41:42.89 | 13:54/M |
4 | Hal Sheldon | 68 | 77 | 185 | 46:35.69 | 46:35.69 | 15:32/M |
Female 70 and above
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Boyer | 320 | 72 | 96 | 30:42.18 | 30:42.18 | 10:14/M |