Pregnancy Clinic Onsite 5k Run Results By Age Group
Results by Blue Point Timing
Open Winners:
MALE: Kevin Zaleski | Bib 656 | Age 17 | Chip Time: 17:04.61
FEMALE: Kirsten Fast | Bib 550 | Age 25 | Chip Time: 20:48.63
Male 12 and Under:
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Nebbia | 598 | 12 | 26 | 22:27.97 | 7:29/M |
2 | Jake Head | 563 | 12 | 35 | 23:24.03 | 7:48/M |
3 | Cooper Dixon | 542 | 10 | 46 | 24:50.61 | 8:17/M |
4 | Jacob Schrader | 617 | 10 | 59 | 26:40.46 | 8:53/M |
5 | Santiago R (Jr) Solares | 631 | 10 | 68 | 27:21.97 | 9:07/M |
6 | Nathan Greenip | 556 | 9 | 113 | 35:00.00 | 11:40/M |
7 | Brady Carlson | 523 | 7 | 114 | 35:08.68 | 11:43/M |
8 | Shane Carlson | 525 | 9 | 115 | 35:15.93 | 11:45/M |
9 | Caleb Conley | 532 | 8 | 119 | 36:27.71 | 12:09/M |
10 | Noah Schrader | 619 | 9 | 125 | 38:07.03 | 12:42/M |
11 | Aidan Mannon | 577 | 10 | 134 | 41:51.12 | 13:57/M |
Female 12 and Under
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Tessa Mathisen | 581 | 11 | 52 | 26:05.78 | 8:42/M |
2 | Amelia McDowell | 586 | 16 | 63 | 26:47.03 | 8:56/M |
3 | Rosa Mastripollito | 580 | 10 | 67 | 27:17.68 | 9:06/M |
4 | Meghan Greenip | 555 | 12 | 90 | 30:41.08 | 10:14/M |
5 | Adeline Heindl | 564 | 10 | 92 | 30:44.72 | 10:15/M |
6 | Kateri Solares | 629 | 12 | 100 | 31:36.56 | 10:32/M |
7 | Diana Nebbia | 597 | 9 | 109 | 34:05.04 | 11:22/M |
8 | Gabriella Solares | 628 | 8 | 121 | 37:30.00 | 12:30/M |
Male 13 to 19
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | William Sakowicz | 608 | 17 | 2 | 17:40.10 | 5:53/M |
2 | Caleb Bos | 516 | 18 | 3 | 19:00.37 | 6:20/M |
3 | Christopher Crane | 535 | 17 | 4 | 19:08.86 | 6:23/M |
4 | Eric Johnson | 566 | 17 | 5 | 19:09.99 | 6:23/M |
5 | Ryan McDowell | 587 | 18 | 6 | 19:12.14 | 6:24/M |
6 | Jack McLaughlin | 588 | 17 | 7 | 19:12.34 | 6:24/M |
7 | Timothy Persons | 600 | 15 | 10 | 20:21.97 | 6:47/M |
8 | Noland Guercio | 560 | 17 | 11 | 20:22.48 | 6:47/M |
9 | Sean Fitch | 551 | 17 | 14 | 21:10.44 | 7:03/M |
10 | Elliott Crane | 536 | 19 | 15 | 21:20.15 | 7:07/M |
11 | Wyatt Crepeau | 539 | 13 | 17 | 21:27.86 | 7:09/M |
12 | Gabriel Crane | 537 | 16 | 18 | 21:30.58 | 7:10/M |
13 | Andrew Ball | 506 | 14 | 19 | 21:30.75 | 7:10/M |
14 | Caleb Marsh | 579 | 16 | 20 | 21:52.75 | 7:18/M |
15 | Luke Hamma | 561 | 15 | 21 | 21:55.38 | 7:18/M |
16 | MIchael Grube | 559 | 14 | 24 | 22:09.09 | 7:23/M |
17 | Jalen Lester | 574 | 18 | 34 | 23:20.93 | 7:47/M |
18 | Jimmy Zaleski | 655 | 15 | 43 | 24:18.82 | 8:06/M |
19 | Matthew Grube | 558 | 13 | 47 | 24:59.58 | 8:20/M |
20 | Nolan Cote | 533 | 17 | 66 | 27:13.57 | 9:05/M |
21 | Sam Burtis | 521 | 19 | 72 | 27:50.25 | 9:17/M |
22 | Morgan Bujac | 519 | 13 | 75 | 28:38.67 | 9:33/M |
23 | Joey Nebbia | 599 | 14 | 76 | 28:42.58 | 9:34/M |
24 | Anthony Shaffer | 622 | 13 | 85 | 29:56.92 | 9:59/M |
25 | Caleb Schrader | 615 | 17 | 104 | 32:51.16 | 10:57/M |
26 | Landon Bujac | 518 | 13 | 105 | 32:53.57 | 10:58/M |
Female 13 to 19
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Noelle McDowell | 584 | 11 | 27 | 22:30.67 | 7:30/M |
2 | Emma McLaughlin | 589 | 17 | 28 | 22:39.45 | 7:33/M |
3 | Leah Ball | 700 | 16 | 29 | 22:43.63 | 7:35/M |
4 | Rebecca Farris | 548 | 14 | 33 | 23:19.72 | 7:47/M |
5 | Emma Williams | 651 | 16 | 42 | 24:16.43 | 8:05/M |
6 | Sydney Hudson | 565 | 16 | 44 | 24:36.42 | 8:12/M |
7 | Hannah Skwarek | 625 | 16 | 56 | 26:30.68 | 8:50/M |
8 | Natalie Watson | 647 | 16 | 57 | 26:31.27 | 8:50/M |
9 | Elizabeth Whitney | 649 | 13 | 70 | 27:41.92 | 9:14/M |
10 | Hannah Daly | 540 | 14 | 73 | 28:11.27 | 9:24/M |
11 | Annalise Bachmann | 503 | 14 | 74 | 28:30.63 | 9:30/M |
12 | Elizabeth McMahon | 661 | 14 | 80 | 29:12.67 | 9:44/M |
13 | Rachel Lee | 573 | 14 | 81 | 29:14.48 | 9:45/M |
14 | Rachel Resner | 605 | 14 | 82 | 29:39.17 | 9:53/M |
15 | Evelyn Moss | 595 | 15 | 83 | 29:51.29 | 9:57/M |
16 | Riley Runge | 607 | 14 | 96 | 31:04.85 | 10:22/M |
17 | Olivia Crane | 538 | 13 | 97 | 31:05.59 | 10:22/M |
18 | Claire Bos | 515 | 15 | 120 | 36:38.26 | 12:13/M |
19 | Jola Adegbite | 501 | 13 | 126 | 38:32.57 | 12:51/M |
20 | Katelyn Gilbert | 553 | 14 | 130 | 39:20.64 | 13:07/M |
21 | Alexis Chadwick | 527 | 14 | 131 | 39:27.50 | 13:09/M |
22 | Naomi Schrader | 618 | 14 | 132 | 39:51.65 | 13:17/M |
Male 20 to 29
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Lyman | 658 | 27 | 31 | 23:05.11 | 7:42/M |
2 | Alec Bianco | 513 | 25 | 36 | 23:30.28 | 7:50/M |
3 | Sean Suppa | 640 | 28 | 41 | 24:16.16 | 8:05/M |
4 | Chris Battan | 511 | 28 | 77 | 28:53.82 | 9:38/M |
5 | Noah Diekemper | 541 | 25 | 88 | 30:23.35 | 10:08/M |
6 | Robert Milley | 592 | 24 | 137 | 47:20.69 | 15:47/M |
Female 20 to 29
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Lyman | 659 | 27 | 53 | 26:11.90 | 8:44/M |
2 | Mary Kate Breese | 662 | 29 | 60 | 26:42.33 | 8:54/M |
3 | Hannah Ball | 507 | 21 | 65 | 27:00.31 | 9:00/M |
4 | Emily Yousefi | 654 | 24 | 71 | 27:47.61 | 9:16/M |
5 | Rebecca Knoll | 569 | 28 | 91 | 30:44.38 | 10:15/M |
6 | Sarah Speckhart | 633 | 28 | 122 | 37:44.91 | 12:35/M |
Male 30 to 39
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Krmpotich | 571 | 32 | 8 | 19:19.78 | 6:27/M |
2 | M’Cheyne Moore | 594 | 34 | 9 | 19:48.64 | 6:36/M |
3 | Marc Shaw | 624 | 32 | 40 | 23:55.17 | 7:58/M |
4 | Doug Dixon | 543 | 39 | 45 | 24:43.42 | 8:14/M |
5 | Brett Bujac | 517 | 39 | 48 | 25:06.05 | 8:22/M |
6 | T.J. Thigpen | 642 | 38 | 55 | 26:26.48 | 8:49/M |
7 | David Spells | 634 | 35 | 61 | 26:42.93 | 8:54/M |
8 | Jayson Ekovich | 547 | 36 | 79 | 28:58.18 | 9:39/M |
9 | Justin McClain | 583 | 38 | 86 | 30:09.21 | 10:03/M |
10 | Andrew Gray | 554 | 36 | 106 | 33:53.96 | 11:18/M |
11 | Jared Lamb | 572 | 39 | 111 | 34:39.31 | 11:33/M |
12 | Ben Speckhart | 632 | 32 | 123 | 37:45.36 | 12:35/M |
13 | Paul Walker | 646 | 35 | 128 | 39:09.20 | 13:03/M |
Female 30 to 39
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Saunders | 611 | 30 | 30 | 23:03.62 | 7:41/M |
2 | Emily Scheie | 613 | 30 | 38 | 23:43.85 | 7:55/M |
3 | Marissa Krmpotich | 570 | 30 | 39 | 23:54.34 | 7:58/M |
4 | Shuey Thigpen | 641 | 37 | 50 | 25:21.89 | 8:27/M |
5 | Emily Coleman | 529 | 35 | 69 | 27:32.44 | 9:11/M |
6 | Fiona Knoll | 568 | 30 | 93 | 30:44.98 | 10:15/M |
7 | Jessie Saunders | 612 | 30 | 98 | 31:23.22 | 10:28/M |
8 | Katie Ekovich | 546 | 30 | 110 | 34:11.08 | 11:24/M |
9 | Gloria Bupp | 520 | 30 | 112 | 34:39.56 | 11:33/M |
10 | Julie Moore | 593 | 39 | 127 | 39:05.66 | 13:02/M |
11 | Katie Mannon | 578 | 38 | 133 | 41:50.37 | 13:57/M |
12 | Catherine Beard | 512 | 32 | 135 | 42:15.11 | 14:05/M |
Male 40 to 49
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Santiago D (Sr) Solares | 630 | 47 | 23 | 22:06.55 | 7:22/M |
2 | Jason Barthelemy | 509 | 44 | 32 | 23:16.51 | 7:46/M |
3 | Bryan Grube | 557 | 45 | 54 | 26:20.75 | 8:47/M |
4 | Ken St. Cyr | 636 | 41 | 62 | 26:43.84 | 8:55/M |
5 | Luke McDowell | 585 | 45 | 64 | 26:48.09 | 8:56/M |
6 | Gregory Schrader | 616 | 49 | 102 | 32:16.02 | 10:45/M |
7 | Jonathon Head | 562 | 45 | 107 | 33:54.59 | 11:18/M |
Female 40 to 49
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Ball | 505 | 44 | 25 | 22:27.66 | 7:29/M |
2 | Andrea Nebbia | 596 | 40 | 78 | 28:54.82 | 9:38/M |
3 | Sara Shaffer | 623 | 45 | 84 | 29:56.83 | 9:59/M |
4 | Marisa Crepau | 660 | 49 | 89 | 30:39.51 | 10:13/M |
5 | Tosin Aje-Adegbite | 502 | 43 | 99 | 31:33.94 | 10:31/M |
6 | Betsy Schrader | 614 | 47 | 108 | 33:58.10 | 11:19/M |
7 | Traci Carlson | 526 | 45 | 116 | 35:31.58 | 11:51/M |
8 | Teri Lingebach | 575 | 44 | 117 | 35:37.06 | 11:52/M |
9 | Michelle Walker | 645 | 43 | 118 | 36:22.19 | 12:07/M |
Male 50 to 59
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Bos | 514 | 50 | 12 | 20:42.51 | 6:54/M |
2 | Matthew Baker | 504 | 57 | 16 | 21:22.98 | 7:08/M |
3 | jaime Cantlon | 522 | 58 | 22 | 21:57.71 | 7:19/M |
4 | Chip Crane | 534 | 51 | 58 | 26:38.82 | 8:53/M |
5 | Scott Kedroski | 567 | 51 | 94 | 31:04.13 | 10:21/M |
6 | Mike Wilson | 652 | 58 | 124 | 38:01.81 | 12:41/M |
7 | Michael Malone | 576 | 52 | 136 | 45:00.00 | 15:00/M |
Female 50 to 59
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Fast | 549 | 52 | 49 | 25:08.34 | 8:23/M |
2 | Cindy Wolverton | 653 | 50 | 129 | 39:11.11 | 13:04/M |
Male 60 and over
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | John Battan | 510 | 65 | 37 | 23:35.34 | 7:52/M |
2 | Bob Topp | 643 | 63 | 51 | 25:36.19 | 8:32/M |
3 | Clifford Gannett | 552 | 65 | 87 | 30:12.14 | 10:04/M |
4 | Ron Ulman | 644 | 64 | 95 | 31:04.26 | 10:21/M |
5 | Greg St. Cyr | 635 | 61 | 103 | 32:27.48 | 10:49/M |
6 | Chip Wilford | 650 | 68 | 138 | 54:08.04 | 18:03/M |
Female 60 and over
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Miller | 590 | 60 | 101 | 31:38.62 | 10:33/M |