2014 Run Results

Male Open Winners
Place Name Last Name Bib Overall Time Time Pace
1 Doug Houston-Ludlam 57 1 21:34.0 21:34.0 7:11/M
Female Open Winners
Place Name Last Name Bib Overall Time Time Pace
1 Kelly Bickhart 16 9 23:34.1 23:34.1 7:51/M
Male 13 and under
Place Name Last Name Bib Overall Time Time Pace
1 Ryan McDowell 122 14 24:07.0 24:07.0 8:02/M
2 Nicholas Zeller 211 18 24:52.7 24:52.7 8:17/M
3 Justice Heinrichs 75 41 27:29.6 27:29.6 9:10/M
4 Nathaniel Kubik 104 135 34:36.4 34:36.4 11:32/M
5 Tyler Fraleigh 262 173 38:54.8 38:54.8 12:58/M
6 Giuseppi Harding 69 186 39:37.3 39:37.3 13:12/M
7 Oliver Christie 32 224 44:28.2 44:28.2 14:49/M
8 Paul Ward 200 234 48:04.2 48:04.2 16:01/M
9 Andrew Howe 84 239 48:46.4 48:46.4 16:15/M
10 Austin Burggren 224 250 59:31.5 59:31.5 19:50/M
DNF Spencer Haines 66
Female 13 and under
Place Name Last Name Bib Overall Time Time Pace
1 Noemi Joachim 95 45 27:52.3 27:52.3 9:17/M
2 Katie Trovato 192 75 30:18.8 30:18.8 10:06/M
3 Eleanor Cooley 274 83 31:13.6 31:13.6 10:24/M
4 Sarah Soltis 232 87 31:19.5 31:19.5 10:26/M
5 Sara Nolan 137 88 31:19.8 31:19.8 10:26/M
6 Sophia Blunk 21 92 31:30.9 31:30.9 10:30/M
7 Alexandra Blunk 20 93 31:32.1 31:32.1 10:31/M
8 Sydney Diekemper 228 109 32:31.3 32:31.3 10:50/M
9 Elizabeth Player 148 123 33:26.4 33:26.4 11:09/M
10 Olivia Heinhichs 74 134 34:29.3 34:29.3 11:30/M
11 Mae O’Herlihy 140 147 36:03.7 36:03.7 12:01/M
12 Lilia Bailey 219 157 36:44.9 36:44.9 12:15/M
13 Mary Soltis 276 160 37:11.0 37:11.0 12:24/M
14 Emma Christie 31 179 39:09.9 39:09.9 13:03/M
15 Annabelle Christie 30 181 39:10.3 39:10.3 13:03/M
16 Noelle McDowell 121 212 41:58.6 41:58.6 13:59/M
17 Christina Janowiak 92 219 43:40.4 43:40.4 14:33/M
18 Adeline Flanagan 253 253 01:07.7 01:07.7 20:22/M
DNF Sarah Vegh 194
Male 14 to 19
Place Name Last Name Bib Overall Time Time Pace
1 Jimmy Hayburn 72 8 23:18.8 23:18.8 7:46/M
2 Jayce Haulik 71 17 24:49.0 24:49.0 8:16/M
3 Jake Cooley 273 35 26:51.8 26:51.8 8:57/M
4 Brandon Redmond 158 36 26:56.1 26:56.1 8:59/M
5 Trevor Smith 178 39 27:19.4 27:19.4 9:06/M
6 Sean Mihaly 126 56 28:37.9 28:37.9 9:32/M
7 Graham Furniss 308 58 29:06.0 29:06.0 9:42/M
8 Luke Scrivener 226 76 30:39.7 30:39.7 10:13/M
9 David Eppinger 47 89 31:25.1 31:25.1 10:28/M
DNF Evan Markley 112
Female 14 to 19
Place Name Last Name Bib Overall Time Time Pace
1 Alaine Leitch 300 34 26:36.0 26:36.0 8:52/M
2 Katie Soverns 179 53 28:19.0 28:19.0 9:26/M
3 Ruth Wilmot 301 54 28:24.0 28:24.0 9:28/M
4 Allison Feeney 49 55 28:37.7 28:37.7 9:32/M
5 Claire Wiley 203 57 29:04.1 29:04.1 9:41/M
6 Emily Wilmot 302 67 29:38.0 29:38.0 9:53/M
7 Natalie Brunners 26 68 29:41.3 29:41.3 9:54/M
8 Karoline Trovato 191 72 30:03.0 30:03.0 10:01/M
9 Sarah Ramsey 304 78 30:48.0 30:48.0 10:16/M
10 Hannah White 249 79 30:52.3 30:52.3 10:17/M
11 Jessie Blazer 306 82 31:12.0 31:12.0 10:24/M
12 Riley Richardson 162 103 32:09.7 32:09.7 10:43/M
13 Amanda Rossi 303 111 32:41.0 32:41.0 10:54/M
14 Erin Risch 218 116 32:58.2 32:58.2 10:59/M
15 Destany Popkins 150 117 33:06.2 33:06.2 11:02/M
16 Lauren Payne 145 119 33:08.1 33:08.1 11:03/M
17 Victoria Miller 307 124 33:36.0 33:36.0 11:12/M
18 Grace Broomfield 250 153 36:36.0 36:36.0 12:12/M
19 Paige Markley 114 168 37:49.0 37:49.0 12:36/M
20 Annie Gruber 63 172 38:30.6 38:30.6 12:50/M
21 Taylore Baillie 305 174 38:55.0 38:55.0 12:58/M
22 Courtney Yearwood 209 177 39:06.0 39:06.0 13:02/M
23 Hannah Howe 85 211 41:57.6 41:57.6 13:59/M
24 Tasha Smith 177 235 48:25.0 48:25.0 16:08/M
25 Hannah Gott 55 236 48:29.7 48:29.7 16:10/M
26 Hannah Rose Lunsford 109 243 50:35.6 50:35.6 16:52/M
DNF nicole hrinkevich 16
Male 20 to 29
Place Name Last Name Bib Overall Time Time Pace
1 Walter Pope 264 3 21:52.0 21:52.0 7:17/M
2 Josh Day 45 4 22:03.7 22:03.7 7:21/M
3 Kent Trey 269 10 23:36.0 23:36.0 7:52/M
4 Mark Ledbetter 107 11 23:56.9 23:56.9 7:59/M
5 Jesse Holian 216 21 25:15.0 25:15.0 8:25/M
6 Dan Shackleton 258 22 25:15.0 25:15.0 8:25/M
7 John Reader 260 23 25:15.9 25:15.9 8:25/M
8 David Forsee 230 28 26:01.7 26:01.7 8:40/M
9 David Ramirez 156 31 26:08.0 26:08.0 8:43/M
10 Andrew Chinn 29 40 27:25.6 27:25.6 9:08/M
11 Cody Ballard 10 44 27:51.3 27:51.3 9:17/M
12 Austin Prince 152 51 28:16.3 28:16.3 9:25/M
13 Adam Jackson 90 61 29:22.1 29:22.1 9:47/M
14 David St. Cyr 234 63 29:28.3 29:28.3 9:49/M
15 Bryce Blackford 18 69 29:46.9 29:46.9 9:55/M
16 Chenk Kit Ma 270 85 31:18.0 31:18.0 10:26/M
17 Devin Simpson 243 90 31:29.2 31:29.2 10:30/M
18 Travis McDaniel 119 127 33:55.9 33:55.9 11:18/M
19 Philip Gallegos 53 145 35:24.7 35:24.7 11:48/M
20 Billy Hood 81 151 36:22.9 36:22.9 12:07/M
21 Luke Donaldson 222 152 36:27.5 36:27.5 12:09/M
22 Eben Asmah 8 161 37:11.7 37:11.7 12:24/M
23 Austin MacCubbin 110 189 39:42.6 39:42.6 13:14/M
24 Nick Sylvester 268 197 40:08.1 40:08.1 13:23/M
25 Nick Sylvester 186 203 41:07.1 41:07.1 13:42/M
26 Steven Boschert 237 215 42:41.4 42:41.4 14:14/M
27 Justin Mundy 134 226 44:53.1 44:53.1 14:58/M
DNF Justin Adams 2
DNF Silas Grosch 256
DNF Samuel Jones 259
Female 20 to 29
Place Name Last Name Bib Overall Time Time Pace
1 Ashley Grabau 59 16 24:26.4 24:26.4 8:09/M
2 Page Hamelryck 265 52 28:16.8 28:16.8 9:25/M
3 Amber Jackson 91 59 29:21.1 29:21.1 9:47/M
4 Karie Holian 78 62 29:23.6 29:23.6 9:48/M
5 Emily Holian 77 64 29:28.3 29:28.3 9:49/M
6 Britni Day 44 71 29:59.8 29:59.8 10:00/M
7 Aleksandra Winkler 205 98 31:49.7 31:49.7 10:36/M
8 Kayleigh Vaughn 255 105 32:16.7 32:16.7 10:45/M
9 Bailey Kilbourne 99 110 32:31.8 32:31.8 10:50/M
10 Lyndsie Pratt 151 112 32:41.1 32:41.1 10:54/M
11 Dakota Lueck 108 113 32:53.9 32:53.9 10:58/M
12 Allison Christie 254 114 32:56.8 32:56.8 10:59/M
13 Ashley McDaniel 118 126 33:55.8 33:55.8 11:18/M
14 Megan Pavlischek 144 140 34:58.9 34:58.9 11:39/M
15 Meghan Mildenberger 127 141 34:59.3 34:59.3 11:40/M
16 Julie Cates 28 143 35:16.6 35:16.6 11:45/M
17 Tammy Anderson 5 155 36:44.2 36:44.2 12:15/M
18 Jenna Pavlischek 143 162 37:11.8 37:11.8 12:24/M
19 Laura Jauregui 94 163 37:14.2 37:14.2 12:25/M
20 Katie Wenger 202 167 37:48.5 37:48.5 12:36/M
21 Beth Harding 68 187 39:37.4 39:37.4 13:12/M
22 Chelsea MacCubbin 111 188 39:42.4 39:42.4 13:14/M
23 Stephanie Seep 173 192 39:51.5 39:51.5 13:17/M
24 Alexandra Hood 80 193 39:51.8 39:51.8 13:17/M
25 Ashley Antkowiak 7 194 39:57.0 39:57.0 13:19/M
26 Lindsay Tadkowski 188 205 41:15.4 41:15.4 13:45/M
27 Emily Clark 37 216 42:42.3 42:42.3 14:14/M
28 Allison DeRoo 238 222 44:22.9 44:22.9 14:47/M
29 Elise Mundy 133 227 44:53.4 44:53.4 14:58/M
DNF Jennifer Rubritz 167
DNF krystina wagstrom 195
Male 30 to 39
Place Name Last Name Bib Overall Time Time Pace
1 Jason Petralta 229 6 22:44.5 22:44.5 7:35/M
2 Jeffrey Kraker 102 19 24:59.9 24:59.9 8:20/M
3 Josh Wenger 201 27 25:53.2 25:53.2 8:38/M
4 Kyle Sponaugle 181 30 26:07.2 26:07.2 8:42/M
5 Greg Doty 236 32 26:33.4 26:33.4 8:51/M
6 Jon Schraft 248 37 27:06.6 27:06.6 9:02/M
7 Joshua Winkler 241 48 28:12.2 28:12.2 9:24/M
8 Cason Green 61 49 28:12.5 28:12.5 9:24/M
9 CJ Bowen 22 73 30:06.4 30:06.4 10:02/M
10 Samuel Bunn 27 101 32:07.0 32:07.0 10:42/M
11 Jeremy Seep 172 122 33:25.9 33:25.9 11:08/M
12 Joshua Coonradt 271 132 34:25.4 34:25.4 11:28/M
13 Matthew Martelli 116 137 34:49.0 34:49.0 11:36/M
14 John Roth 166 190 39:49.3 39:49.3 13:16/M
15 Andrew Grabowski 263 196 40:03.8 40:03.8 13:21/M
16 Luke McDowell 120 213 41:58.7 41:58.7 13:59/M
17 Joshua Howe 86 240 48:47.7 48:47.7 16:16/M
DNF David Hansen 67
DNF Danton Hardman 70
DNF Matthew Hedinger 73
DNF James Lagaras 105
DNF Christopher Mowry 131
Female 30 to 39
Place Name Last Name Bib Overall Time Time Pace
1 Stacey Jones 96 15 24:11.5 24:11.5 8:04/M
2 Shuey Thigpen 189 43 27:46.1 27:46.1 9:15/M
3 Andrea Stone 185 65 29:30.0 29:30.0 9:50/M
4 Christina D 40 77 30:43.5 30:43.5 10:14/M
5 Jennifer Ploegman 149 84 31:14.3 31:14.3 10:25/M
6 Elena Baker 9 86 31:18.7 31:18.7 10:26/M
7 Angela Bailey 220 91 31:29.6 31:29.6 10:30/M
8 Jen Kraker 103 118 33:07.4 33:07.4 11:02/M
9 Kyler Kamp 97 125 33:40.9 33:40.9 11:13/M
10 Stephanie Andrews 6 156 36:44.2 36:44.2 12:15/M
11 Torria Quesenberry 154 169 38:06.1 38:06.1 12:42/M
12 Rachel Acree 1 184 39:21.7 39:21.7 13:07/M
13 Jessica Roth 165 191 39:49.6 39:49.6 13:16/M
14 Celeste Grabowski 60 195 40:02.9 40:02.9 13:21/M
15 Alicia Clark 36 199 40:26.1 40:26.1 13:29/M
16 Misty Wise 206 204 41:07.9 41:07.9 13:42/M
17 Michelle Walker 197 206 41:25.5 41:25.5 13:48/M
18 Megan Gott 56 238 48:34.6 48:34.6 16:11/M
19 Kerry Anne Ward 35 251 00:02.6 00:02.6
DNF Meredith Belton 12
DNF Melissa Boyle 24
DNF KBC Missions 128
DNF Kristin Mowry 132
DNF Christina Pheeney 146
DNF Sarah S 168
Male 40 to 49
Place Name Last Name Bib Overall Time Time Pace
1 Andy Gish 54 2 21:34.6 21:34.6 7:11/M
2 Greg Shute 174 5 22:24.1 22:24.1 7:28/M
3 Paul Davis 43 7 23:13.4 23:13.4 7:44/M
4 NFM sanchez 169 33 26:35.4 26:35.4 8:52/M
5 Neal Kraft 101 42 27:31.2 27:31.2 9:10/M
6 James Vegh 193 66 29:35.2 29:35.2 9:52/M
7 Scott Kedroski 214 94 31:34.7 31:34.7 10:31/M
8 Ryan Nolan 136 100 31:52.5 31:52.5 10:37/M
9 Adam Itzel 89 121 33:20.9 33:20.9 11:07/M
10 Daniel Keen 98 142 35:07.0 35:07.0 11:42/M
11 Chadwick Thomas 242 146 35:55.2 35:55.2 11:58/M
12 Hil O’Herlihy 138 154 36:37.7 36:37.7 12:12/M
13 John Reno 160 164 37:33.9 37:33.9 12:31/M
14 Jerry Walker 196 166 37:43.5 37:43.5 12:34/M
15 Adam Yearwood 208 178 39:07.0 39:07.0 13:02/M
16 Patrick Mason 244 202 41:02.4 41:02.4 13:41/M
17 Brian Rosenkoetter 163 217 43:10.1 43:10.1 14:23/M
18 Ti House 83 246 51:36.0 51:36.0 17:12/M
19 Kelly Ward 198 252 00:27.0 00:27.0 20:09/M
DNF Phil HAINES 65
DNF Patrick Mason 117
Female 40 to 49
Place Name Last Name Bib Overall Time Time Pace
1 Sarah Kiser 100 24 25:32.3 25:32.3 8:31/M
2 Christin Blunk 19 95 31:35.8 31:35.8 10:32/M
3 Kelly Fast 48 96 31:37.7 31:37.7 10:32/M
4 Ann Soltis 231 97 31:48.1 31:48.1 10:36/M
5 Beth Bender 13 102 32:07.5 32:07.5 10:42/M
6 Rebecca Zeller 212 104 32:15.4 32:15.4 10:45/M
7 Julie Stiffler 183 129 34:07.4 34:07.4 11:22/M
8 Lisa Markley 113 149 36:20.2 36:20.2 12:07/M
9 Niki O’Herlihy 139 159 36:54.4 36:54.4 12:18/M
10 Sheri Reno 161 165 37:34.2 37:34.2 12:31/M
11 Vickie Fisher 52 175 38:56.1 38:56.1 12:59/M
12 Stacy Spaulding 180 182 39:17.1 39:17.1 13:06/M
13 Cindy Wolverton 207 183 39:18.7 39:18.7 13:06/M
14 Jacqueline Thomas 239 207 41:30.4 41:30.4 13:50/M
15 Patricia Reed 159 214 42:05.7 42:05.7 14:02/M
16 Heather Rosenkoetter 164 218 43:10.4 43:10.4 14:23/M
17 Sandra Christie 34 223 44:27.7 44:27.7 14:49/M
18 Donna Reamy 157 225 44:37.2 44:37.2 14:52/M
19 Molly Flanagan 252 231 45:21.7 45:21.7 15:07/M
20 Marsha Boehm 225 232 45:34.8 45:34.8 15:11/M
21 Tanya Quarto 153 242 50:35.6 50:35.6 16:52/M
22 Ann House 82 244 50:43.1 50:43.1 16:54/M
23 micki Bowers 23 247 52:35.0 52:35.0 17:32/M
24 Brandy Radcliffe 155 248 53:26.5 53:26.5 17:49/M
25 Melody Parks 142 249 54:43.1 54:43.1 18:14/M
DNF Lisa Dinoto 46
DNF Mindy Haines 64
DNF Kelly Lagaras 106
Male 50 to 59
Place Name Last Name Bib Overall Time Time Pace
1 John Battan 11 12 24:00.0 24:00.0 8:00/M
2 Brian Holian 76 20 25:14.7 25:14.7 8:25/M
3 Bill Bickhart 15 25 25:37.1 25:37.1 8:32/M
4 Greg St. Cyr 182 26 25:45.3 25:45.3 8:35/M
5 Bob Topp 190 29 26:03.6 26:03.6 8:41/M
6 Karl Nilson 135 47 28:00.1 28:00.1 9:20/M
7 Jon Ferguson 50 50 28:14.6 28:14.6 9:25/M
8 Thomas Dalpini 42 70 29:48.5 29:48.5 9:56/M
9 Richard Styer 213 80 30:56.5 30:56.5 10:19/M
10 David Coyle 38 81 31:09.6 31:09.6 10:23/M
11 David Brown 25 99 31:52.2 31:52.2 10:37/M
12 Richard Biagiotti 14 107 32:23.9 32:23.9 10:48/M
13 Bill Blackford 17 108 32:28.5 32:28.5 10:49/M
14 Troy Stiffler 184 130 34:07.4 34:07.4 11:22/M
15 David Michels 125 139 34:56.7 34:56.7 11:39/M
16 Mike Wilson 261 150 36:20.2 36:20.2 12:07/M
17 Steve Schuh 245 171 38:16.4 38:16.4 12:45/M
18 Richard Christie 33 180 39:10.0 39:10.0 13:03/M
19 Will Jones 247 200 40:26.6 40:26.6 13:29/M
20 Jeff Cochran 267 221 43:41.0 43:41.0 14:34/M
21 Rodney Gott 58 237 48:31.9 48:31.9 16:10/M
DNF Jim Anderson 4
Female 50 to 59
Place Name Last Name Bib Overall Time Time Pace
1 Myong Dunn 221 38 27:08.4 27:08.4 9:03/M
2 Carolyn Liebrand 235 60 29:22.1 29:22.1 9:47/M
3 Luann Meyer 124 106 32:18.5 32:18.5 10:46/M
4 Kristina PaLMER 141 120 33:08.7 33:08.7 11:03/M
5 Julie Coyle 39 131 34:18.1 34:18.1 11:26/M
6 Joan Pamperien 217 136 34:37.3 34:37.3 11:32/M
7 Lorraine Autel 240 144 35:17.8 35:17.8 11:46/M
8 Heidi Carroll 266 176 39:05.5 39:05.5 13:02/M
9 Jan Pamperien 251 185 39:33.3 39:33.3 13:11/M
10 Kathy Holian 79 201 40:44.2 40:44.2 13:35/M
11 Sonya Morton 130 208 41:30.4 41:30.4 13:50/M
12 Dayna Anderson 3 209 41:46.7 41:46.7 13:55/M
13 Luke Janowiak 93 220 43:40.7 43:40.7 14:33/M
14 Dania Blair 246 229 45:07.7 45:07.7 15:02/M
15 Laura Ferguson 51 233 47:53.1 47:53.1 15:58/M
16 Tami Dabney 41 245 50:55.2 50:55.2 16:58/M
DNF Lita ciaccio 35
DNF kathleen hrinkevich 87
DNF Beth Schmitt 170
DNF lori lynn sines 51
Male 60 and over
Place Name Last Name Bib Overall Time Time Pace
1 DONALD SMITH 176 13 24:05.8 24:05.8 8:02/M
2 Chris Joachim 257 46 27:56.9 27:56.9 9:19/M
3 Thomas Bennett 233 74 30:15.9 30:15.9 10:05/M
4 Mark Zeller 210 115 32:57.6 32:57.6 10:59/M
5 Darryl Dunn 223 128 33:56.7 33:56.7 11:19/M
6 Bruce Coonradt 272 133 34:25.9 34:25.9 11:28/M
7 Tony Martelli 115 138 34:49.2 34:49.2 11:36/M
8 Joe Harvey 227 148 36:12.1 36:12.1 12:04/M
9 Lew Schrumm 171 170 38:06.7 38:06.7 12:42/M
10 Sal Sylvester 187 198 40:10.5 40:10.5 13:23/M
11 Chip Wilford 204 230 45:18.2 45:18.2 15:06/M
Top
Female 60 and over
Place Name Last Name Bib Overall Time Time Pace
1 Annette Gregory 62 158 36:47.3 36:47.3 12:16/M
2 Pamela Monetti 129 210 41:47.0 41:47.0 13:55/M
3 Mary Piekarski 147 228 45:03.0 45:03.0 15:01/M
4 vicky mcpherson 123 241 49:50.8 49:50.8 16:37/M