Click here for overall results
|
5K |
|||||||
|
Results by Age Group |
|||||||
| Male Open Winners | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Luke Krmpotich | 106 | 1 | 20:36.8 | 20:36.8 | 6:52/M | |
| Female Open Winners | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Marissa Krmpotich | 107 | 14 | 23:34.6 | 23:34.6 | 7:51/M | |
| Male 12 and Under | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Gabriel Crane | 170 | 9 | 23:06.2 | 23:06.2 | 7:42/M | |
| 2 | Daniel Mancia | 211 | 12 | 23:09.0 | 23:09.0 | 7:43/M | |
| 3 | John Schingeck | 18 | 27 | 25:31.6 | 25:31.6 | 8:30/M | |
| 4 | Jonathan Dwyer | 130 | 35 | 26:36.4 | 26:36.4 | 8:52/M | |
| 5 | Tanner Brady | 121 | 40 | 27:02.6 | 27:02.6 | 9:01/M | |
| 6 | Jack Riniker | 71 | 47 | 28:19.4 | 28:19.4 | 9:26/M | |
| 7 | Michael Grube | 59 | 48 | 28:30.0 | 28:30.0 | 9:30/M | |
| 8 | Liam Palumbo | 214 | 54 | 29:08.6 | 29:08.6 | 9:43/M | |
| 9 | Nathaniel Kubik | 166 | 63 | 29:56.7 | 29:56.7 | 9:59/M | |
| 10 | Matthew Grube | 58 | 112 | 34:10.5 | 34:10.5 | 11:23/M | |
| 11 | Adrien Greiner | 210 | 113 | 34:14.4 | 34:14.4 | 11:25/M | |
| 12 | Joseph Carroll | 203 | 114 | 34:20.8 | 34:20.8 | 11:27/M | |
| 13 | Joshua Fuller | 209 | 161 | 47:15.3 | 47:15.3 | 15:45/M | |
| Female 12 and Under | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Noelle McDowell | 118 | 65 | 29:58.5 | 29:58.5 | 9:59/M | |
| 2 | Olivia Crane | 171 | 73 | 30:13.1 | 30:13.1 | 10:04/M | |
| 3 | Maxine LaCroix | 145 | 91 | 31:27.5 | 31:27.5 | 10:29/M | |
| 4 | Meghan Greenip | 205 | 119 | 35:14.1 | 35:14.1 | 11:45/M | |
| 5 | Emma Palumbo | 215 | 125 | 35:36.6 | 35:36.6 | 11:52/M | |
| 6 | Abigail Howe | 62 | 141 | 41:44.2 | 41:44.2 | 13:55/M | |
| 7 | Kateri Solares | 159 | 146 | 42:17.0 | 42:17.0 | 14:06/M | |
| 8 | Abby Wynne | 79 | 155 | 44:49.3 | 44:49.3 | 14:56/M | |
| 9 | Krissia Hercules | 213 | 159 | 46:43.1 | 46:43.1 | 15:34/M | |
| 10 | Reign Bandong | 182 | 175 | 55:22.2 | 55:22.2 | 18:27/M | |
| Male 13 to 19 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Campbell Miller | 29 | 2 | 20:58.6 | 20:58.6 | 6:59/M | |
| 2 | Will Bickhart | 9 | 3 | 21:19.8 | 21:19.8 | 7:06/M | |
| 3 | Jack Jackson | 85 | 4 | 21:22.9 | 21:22.9 | 7:07/M | |
| 4 | Taylor Thiessen | 45 | 5 | 21:24.2 | 21:24.2 | 7:08/M | |
| 5 | Hunter Steinau | 43 | 6 | 21:25.9 | 21:25.9 | 7:08/M | |
| 6 | Christopher Crane | 104 | 10 | 23:06.7 | 23:06.7 | 7:42/M | |
| 7 | Austin Johnson | 20 | 11 | 23:07.7 | 23:07.7 | 7:42/M | |
| 8 | Elliott Crane | 122 | 13 | 23:22.9 | 23:22.9 | 7:47/M | |
| 9 | Barrett Knight | 142 | 19 | 24:22.7 | 24:22.7 | 8:07/M | |
| 10 | Josiah Kawecky | 197 | 21 | 24:39.5 | 24:39.5 | 8:13/M | |
| 11 | Jacob Rith | 37 | 22 | 24:57.6 | 24:57.6 | 8:19/M | |
| 12 | Isaac Miller | 30 | 32 | 26:05.3 | 26:05.3 | 8:42/M | |
| 13 | Noah Buckingham | 11 | 37 | 26:52.2 | 26:52.2 | 8:57/M | |
| 14 | Micah Thomas | 195 | 42 | 27:05.6 | 27:05.6 | 9:02/M | |
| 15 | Bradley Fusting | 17 | 44 | 27:43.7 | 27:43.7 | 9:14/M | |
| 16 | Billy McDougall | 93 | 53 | 29:08.2 | 29:08.2 | 9:43/M | |
| 17 | Luke Riniker | 73 | 56 | 29:19.3 | 29:19.3 | 9:46/M | |
| 18 | Zackery Lalor | 191 | 58 | 29:30.0 | 29:30.0 | 9:50/M | |
| 19 | Caleb Schrader | 95 | 60 | 29:44.6 | 29:44.6 | 9:55/M | |
| 20 | Andrew Howe | 63 | 66 | 29:58.7 | 29:58.7 | 9:59/M | |
| 21 | Sam Burtis | 12 | 92 | 31:32.7 | 31:32.7 | 10:31/M | |
| 22 | Joseph Miller | 31 | 94 | 31:51.6 | 31:51.6 | 10:37/M | |
| 23 | Garrett Atkinson | 2 | 104 | 33:21.7 | 33:21.7 | 11:07/M | |
| 24 | Joseph Linton | 207 | 132 | 38:26.2 | 38:26.2 | 12:49/M | |
| 25 | Bini Ogungbade | 35 | 151 | 43:05.6 | 43:05.6 | 14:22/M | |
| Female 13 to 19 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Kelly Anne Bickhart | 7 | 16 | 23:47.4 | 23:47.4 | 7:56/M | |
| 2 | Annabel Mungan | 114 | 17 | 23:55.9 | 23:55.9 | 7:58/M | |
| 3 | Julia Schaefer | 41 | 23 | 24:58.9 | 24:58.9 | 8:19/M | |
| 4 | Noemi Joachim | 139 | 25 | 25:15.5 | 25:15.5 | 8:25/M | |
| 5 | Mattie Miller | 32 | 50 | 28:58.3 | 28:58.3 | 9:39/M | |
| 6 | Alex Pritchett | 174 | 51 | 29:03.0 | 29:03.0 | 9:41/M | |
| 7 | Susanne Whitney | 47 | 62 | 29:56.5 | 29:56.5 | 9:59/M | |
| 8 | Julia Cox | 15 | 64 | 29:57.2 | 29:57.2 | 9:59/M | |
| 9 | Sara Nolan | 34 | 72 | 30:11.0 | 30:11.0 | 10:03/M | |
| 10 | Karoline Trovato | 87 | 79 | 30:48.3 | 30:48.3 | 10:16/M | |
| 11 | Katelyn Trovato | 88 | 82 | 30:55.1 | 30:55.1 | 10:18/M | |
| 12 | Ruby Furniss | 136 | 83 | 30:55.9 | 30:55.9 | 10:18/M | |
| 13 | Sydney Diekemper | 128 | 85 | 31:03.9 | 31:03.9 | 10:21/M | |
| 14 | Mae O’Herlihy | 186 | 86 | 31:09.0 | 31:09.0 | 10:23/M | |
| 15 | Maggie Bickhart | 8 | 93 | 31:33.8 | 31:33.8 | 10:31/M | |
| 16 | Carolina Cassidy | 13 | 96 | 32:18.7 | 32:18.7 | 10:46/M | |
| 17 | Abby Bauserman | 5 | 98 | 32:21.6 | 32:21.6 | 10:47/M | |
| 18 | Bella Choi | 14 | 99 | 32:23.5 | 32:23.5 | 10:48/M | |
| 19 | Amanda Wadsworth | 46 | 101 | 33:01.2 | 33:01.2 | 11:00/M | |
| 20 | Cassidy Barlock | 3 | 102 | 33:08.0 | 33:08.0 | 11:03/M | |
| 21 | Asia McConnell | 27 | 105 | 33:29.9 | 33:29.9 | 11:10/M | |
| 22 | Lucy Leonard | 22 | 106 | 33:36.3 | 33:36.3 | 11:12/M | |
| 23 | Abigail Ward | 201 | 107 | 33:42.5 | 33:42.5 | 11:14/M | |
| 24 | paige peterson | 156 | 115 | 34:49.3 | 34:49.3 | 11:36/M | |
| 25 | Hannah Howe | 64 | 127 | 36:56.6 | 36:56.6 | 12:19/M | |
| 26 | Megan Rosaker | 39 | 128 | 37:17.7 | 37:17.7 | 12:26/M | |
| 27 | Erikka Mancia | 24 | 129 | 37:19.4 | 37:19.4 | 12:26/M | |
| 28 | Morgan Downs | 90 | 168 | 50:52.5 | 50:52.5 | 16:57/M | |
| 29 | Maddie Hinton | 19 | 170 | 54:40.9 | 54:40.9 | 18:13/M | |
| 30 | Nicole Lynskey | 23 | 171 | 54:40.9 | 54:40.9 | 18:13/M | |
| Male 20 to 29 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Ryan Dingess | 52 | 7 | 22:53.9 | 22:53.9 | 7:38/M | |
| 2 | Apollas Hill | 212 | 57 | 29:19.6 | 29:19.6 | 9:46/M | |
| 3 | Kevin Sommerdorf | 161 | 149 | 42:54.1 | 42:54.1 | 14:18/M | |
| 4 | Samuel Kim | 140 | 152 | 43:39.8 | 43:39.8 | 14:33/M | |
| 5 | Daniel Hakimian | 83 | 154 | 43:40.7 | 43:40.7 | 14:33/M | |
| Female 20 to 29 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Emily Scheie | 158 | 29 | 25:45.4 | 25:45.4 | 8:35/M | |
| 2 | Jessie Saunders | 86 | 49 | 28:32.5 | 28:32.5 | 9:31/M | |
| 3 | Emily Holian | 60 | 52 | 29:03.5 | 29:03.5 | 9:41/M | |
| 4 | Meghan Mildenberger | 149 | 70 | 30:08.2 | 30:08.2 | 10:03/M | |
| 5 | Julie Deibert | 126 | 80 | 30:48.7 | 30:48.7 | 10:16/M | |
| 6 | Allison Feeney | 16 | 84 | 30:57.4 | 30:57.4 | 10:19/M | |
| 7 | Pamela King | 141 | 108 | 33:43.3 | 33:43.3 | 11:14/M | |
| 8 | Lindsey Larsen | 146 | 117 | 35:10.1 | 35:10.1 | 11:43/M | |
| 9 | Rachel Flores | 53 | 121 | 35:15.7 | 35:15.7 | 11:45/M | |
| 10 | Emily Coyle | 100 | 122 | 35:31.0 | 35:31.0 | 11:50/M | |
| 11 | Bridget Russell | 48 | 124 | 35:35.8 | 35:35.8 | 11:52/M | |
| 12 | Rebecca Dorsey | 129 | 162 | 47:42.0 | 47:42.0 | 15:54/M | |
| Male 30 to 39 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Jon Schraft | 204 | 28 | 25:42.1 | 25:42.1 | 8:34/M | |
| 2 | Nathanael Quay | 109 | 33 | 26:25.1 | 26:25.1 | 8:48/M | |
| 3 | Matthew Brady | 119 | 41 | 27:03.1 | 27:03.1 | 9:01/M | |
| 4 | TJ Thigpen | 111 | 46 | 28:11.7 | 28:11.7 | 9:24/M | |
| 5 | Matthew Martelli | 147 | 76 | 30:31.2 | 30:31.2 | 10:10/M | |
| 6 | CJ Bowen | 82 | 77 | 30:40.6 | 30:40.6 | 10:13/M | |
| 7 | Steven Benjamin | 98 | 88 | 31:15.9 | 31:15.9 | 10:25/M | |
| 8 | David Barlock | 33 | 97 | 32:20.9 | 32:20.9 | 10:47/M | |
| 9 | Doug Dixon | 103 | 110 | 33:58.8 | 33:58.8 | 11:19/M | |
| 10 | Kyle Decker | 51 | 120 | 35:14.5 | 35:14.5 | 11:45/M | |
| 11 | Joshua Mullins | 151 | 134 | 38:29.1 | 38:29.1 | 12:50/M | |
| 12 | Philip Gallegos | 137 | 137 | 39:48.8 | 39:48.8 | 13:16/M | |
| 13 | Joshua Howe | 84 | 142 | 41:44.6 | 41:44.6 | 13:55/M | |
| 14 | Dave Fuller | 54 | 160 | 47:14.6 | 47:14.6 | 15:45/M | |
| 15 | Mark Manapul | 178 | 174 | 55:08.8 | 55:08.8 | 18:23/M | |
| Female 30 to 39 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Dana Keen | 65 | 31 | 25:56.1 | 25:56.1 | 8:39/M | |
| 2 | Shuey Thigpen | 110 | 36 | 26:45.1 | 26:45.1 | 8:55/M | |
| 3 | Jennifer Carroll | 202 | 78 | 30:47.7 | 30:47.7 | 10:16/M | |
| 4 | Heather McNeal | 148 | 81 | 30:52.9 | 30:52.9 | 10:17/M | |
| 5 | Andrea Stone | 49 | 95 | 31:57.8 | 31:57.8 | 10:39/M | |
| 6 | Christina D. | 124 | 118 | 35:10.7 | 35:10.7 | 11:43/M | |
| 7 | Melanie Brady | 120 | 126 | 36:40.7 | 36:40.7 | 12:13/M | |
| 8 | JULIE Mullins | 152 | 133 | 38:29.0 | 38:29.0 | 12:50/M | |
| 9 | LauraLynne Sommerdorf | 162 | 150 | 42:54.4 | 42:54.4 | 14:18/M | |
| 10 | Allison DeRoo | 127 | 153 | 43:39.8 | 43:39.8 | 14:33/M | |
| 11 | SAMANTHA TOMLINSON | 81 | 157 | 46:40.6 | 46:40.6 | 15:33/M | |
| 12 | Cathy Neal | 154 | 166 | 48:40.3 | 48:40.3 | 16:13/M | |
| 13 | Rachel Faber | 131 | 167 | 48:41.0 | 48:41.0 | 16:14/M | |
| 14 | Beth Manapul | 179 | 173 | 55:07.4 | 55:07.4 | 18:22/M | |
| Male 40 to 49 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Kraft Neal | 172 | 8 | 23:02.7 | 23:02.7 | 7:41/M | |
| 2 | Luke McDowell | 117 | 20 | 24:29.0 | 24:29.0 | 8:10/M | |
| 3 | Gregory Shute | 115 | 24 | 25:08.0 | 25:08.0 | 8:23/M | |
| 4 | Chris Greiner | 55 | 26 | 25:18.7 | 25:18.7 | 8:26/M | |
| 5 | Travis Knight | 143 | 30 | 25:48.4 | 25:48.4 | 8:36/M | |
| 6 | Greg Doty | 200 | 34 | 26:31.7 | 26:31.7 | 8:50/M | |
| 7 | Ariel Sanchez | 208 | 39 | 26:53.0 | 26:53.0 | 8:58/M | |
| 8 | Keith Riniker | 72 | 43 | 27:30.5 | 27:30.5 | 9:10/M | |
| 9 | Brian Hopper | 61 | 55 | 29:12.6 | 29:12.6 | 9:44/M | |
| 10 | Mickey Lalor | 190 | 61 | 29:46.9 | 29:46.9 | 9:55/M | |
| 11 | Gary Parvis | 194 | 69 | 30:06.8 | 30:06.8 | 10:02/M | |
| 12 | Chip Crane | 193 | 74 | 30:13.7 | 30:13.7 | 10:04/M | |
| 13 | Gregory Schrader | 96 | 75 | 30:23.9 | 30:23.9 | 10:08/M | |
| 14 | Daniel Keen | 66 | 89 | 31:25.6 | 31:25.6 | 10:28/M | |
| 15 | michael peterson | 155 | 116 | 34:49.3 | 34:49.3 | 11:36/M | |
| 16 | Santiago Solares | 160 | 145 | 42:17.0 | 42:17.0 | 14:06/M | |
| 17 | Kevin TOMLINSON | 80 | 158 | 46:41.5 | 46:41.5 | 15:34/M | |
| 18 | Rey Bandong | 180 | 176 | 55:34.7 | 55:34.7 | 18:31/M | |
| Female 40 to 49 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Beth Bender | 1 | 59 | 29:41.5 | 29:41.5 | 9:54/M | |
| 2 | Beth Quinlan Pritche | 173 | 67 | 29:59.7 | 29:59.7 | 10:00/M | |
| 3 | Jennine LaCroix | 144 | 90 | 31:27.3 | 31:27.3 | 10:29/M | |
| 4 | Kelly Fast | 132 | 100 | 32:35.1 | 32:35.1 | 10:52/M | |
| 5 | Jill Furniss | 135 | 139 | 41:17.0 | 41:17.0 | 13:46/M | |
| 6 | Donna Reamy | 157 | 143 | 42:09.9 | 42:09.9 | 14:03/M | |
| 7 | Lawrie Grube | 57 | 147 | 42:18.6 | 42:18.6 | 14:06/M | |
| 8 | Hilary Smalley | 74 | 156 | 44:50.5 | 44:50.5 | 14:57/M | |
| 9 | Naomi Schrader | 97 | 164 | 48:30.0 | 48:30.0 | 16:10/M | |
| 10 | Betsy Schrader | 94 | 165 | 48:39.4 | 48:39.4 | 16:13/M | |
| 11 | Heather Cooksey | 123 | 169 | 51:45.3 | 51:45.3 | 17:15/M | |
| 12 | Lori Fowler | 134 | 183 | 04:19.7 | 04:19.7 | 21:26/M | |
| 13 | Becca Penn | 199 | 185 | 04:23.9 | 04:23.9 | 21:28/M | |
| Male 50 to 59 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Joel Bakal | 50 | 15 | 23:37.7 | 23:37.7 | 7:52/M | |
| 2 | Bill Bickhart | 6 | 38 | 26:52.4 | 26:52.4 | 8:57/M | |
| 3 | David Coyle | 99 | 45 | 27:47.8 | 27:47.8 | 9:16/M | |
| 4 | Michael Bortega | 196 | 68 | 29:59.9 | 29:59.9 | 10:00/M | |
| 5 | Larry McGowan | 68 | 71 | 30:08.3 | 30:08.3 | 10:03/M | |
| 6 | Mike Eckard | 89 | 111 | 34:01.4 | 34:01.4 | 11:20/M | |
| 7 | Ken Jester | 42 | 135 | 38:30.8 | 38:30.8 | 12:50/M | |
| 8 | Mike Wilson | 165 | 136 | 39:00.6 | 39:00.6 | 13:00/M | |
| 9 | Andres Padilla | 184 | 138 | 40:14.7 | 40:14.7 | 13:25/M | |
| Female 50 to 59 | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Carolyn Liebrand | 183 | 87 | 31:09.9 | 31:09.9 | 10:23/M | |
| 2 | Julie Coyle | 101 | 123 | 35:31.3 | 35:31.3 | 11:50/M | |
| 3 | Lisa Davis | 125 | 131 | 38:03.4 | 38:03.4 | 12:41/M | |
| 4 | Patricia Blankinship | 169 | 140 | 41:18.7 | 41:18.7 | 13:46/M | |
| 5 | Liz Kavanek | 113 | 163 | 47:47.0 | 47:47.0 | 15:56/M | |
| 6 | Wendy Rogers | 38 | 179 | 01:47.9 | 01:47.9 | 20:36/M | |
| 7 | Susie Fosbrook | 192 | 181 | 03:13.6 | 03:13.6 | 21:04/M | |
| 8 | Cathy Graves | 40 | 182 | 03:14.0 | 03:14.0 | 21:05/M | |
| Male 60 and over | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | John Battan | 4 | 18 | 24:01.8 | 24:01.8 | 8:00/M | |
| 2 | Phil Lyman | 108 | 103 | 33:18.7 | 33:18.7 | 11:06/M | |
| 3 | Phil Monetti | 69 | 109 | 33:57.6 | 33:57.6 | 11:19/M | |
| 4 | Sal Sylvester | 163 | 130 | 37:48.2 | 37:48.2 | 12:36/M | |
| 5 | Lew Schrumm | 168 | 148 | 42:43.8 | 42:43.8 | 14:14/M | |
| 6 | Chip Wilford | 164 | 177 | 56:04.8 | 56:04.8 | 18:41/M | |
| 7 | Roy Cobo | 175 | 178 | 57:56.2 | 57:56.2 | 19:19/M | |
| 8 | Mike Turner | 176 | 180 | 02:24.7 | 02:24.7 | 20:48/M | |
| Female 60 and over | |||||||
| Place | Name | Bib No | Overall | Chip Time | Gun Time | Pace | |
| 1 | Pamela Monetti | 150 | 144 | 42:14.5 | 42:14.5 | 14:05/M | |
| 2 | Ellie Hendricks | 198 | 172 | 54:48.1 | 54:48.1 | 18:16/M | |
| 3 | Nancy Sutphin | 189 | 184 | 04:21.2 | 04:21.2 | 21:27/M | |
Overall Results
|
5K |
|||||||
| Place | Name | Bib No | Age Group | Chip Time | Gun Time | Pace | |
| 1 | Luke Krmpotich | 106 | 1 Open | 20:36.8 | 20:36.8 | 6:52/M | |
| 2 | Campbell Miller | 29 | 1 13-19 | 20:58.6 | 20:58.6 | 6:59/M | |
| 3 | Will Bickhart | 9 | 2 13-19 | 21:19.8 | 21:19.8 | 7:06/M | |
| 4 | Jack Jackson | 85 | 3 13-19 | 21:22.9 | 21:22.9 | 7:07/M | |
| 5 | Taylor Thiessen | 45 | 4 13-19 | 21:24.2 | 21:24.2 | 7:08/M | |
| 6 | Hunter Steinau | 43 | 5 13-19 | 21:25.9 | 21:25.9 | 7:08/M | |
| 7 | Ryan Dingess | 52 | 1 20-29 | 22:53.9 | 22:53.9 | 7:38/M | |
| 8 | Kraft Neal | 172 | 1 40-49 | 23:02.7 | 23:02.7 | 7:41/M | |
| 9 | Gabriel Crane | 170 | 1 0-12 | 23:06.2 | 23:06.2 | 7:42/M | |
| 10 | Christopher Crane | 104 | 6 13-19 | 23:06.7 | 23:06.7 | 7:42/M | |
| 11 | Austin Johnson | 20 | 7 13-19 | 23:07.7 | 23:07.7 | 7:42/M | |
| 12 | Daniel Mancia | 211 | 2 0-12 | 23:09.0 | 23:09.0 | 7:43/M | |
| 13 | Elliott Crane | 122 | 8 13-19 | 23:22.9 | 23:22.9 | 7:47/M | |
| 14 | Marissa Krmpotich | 107 | 1 Open | 23:34.6 | 23:34.6 | 7:51/M | |
| 15 | Joel Bakal | 50 | 1 50-59 | 23:37.7 | 23:37.7 | 7:52/M | |
| 16 | Kelly Anne Bickhart | 7 | 1 13-19 | 23:47.4 | 23:47.4 | 7:56/M | |
| 17 | Annabel Mungan | 114 | 2 13-19 | 23:55.9 | 23:55.9 | 7:58/M | |
| 18 | John Battan | 4 | 1 60-99 | 24:01.8 | 24:01.8 | 8:00/M | |
| 19 | Barrett Knight | 142 | 9 13-19 | 24:22.7 | 24:22.7 | 8:07/M | |
| 20 | Luke McDowell | 117 | 2 40-49 | 24:29.0 | 24:29.0 | 8:10/M | |
| 21 | Josiah Kawecky | 197 | 10 13-19 | 24:39.5 | 24:39.5 | 8:13/M | |
| 22 | Jacob Rith | 37 | 11 13-19 | 24:57.6 | 24:57.6 | 8:19/M | |
| 23 | Julia Schaefer | 41 | 3 13-19 | 24:58.9 | 24:58.9 | 8:19/M | |
| 24 | Gregory Shute | 115 | 3 40-49 | 25:08.0 | 25:08.0 | 8:23/M | |
| 25 | Noemi Joachim | 139 | 4 13-19 | 25:15.5 | 25:15.5 | 8:25/M | |
| 26 | Chris Greiner | 55 | 4 40-49 | 25:18.7 | 25:18.7 | 8:26/M | |
| 27 | John Schingeck | 18 | 3 0-12 | 25:31.6 | 25:31.6 | 8:30/M | |
| 28 | Jon Schraft | 204 | 1 30-39 | 25:42.1 | 25:42.1 | 8:34/M | |
| 29 | Emily Scheie | 158 | 1 20-29 | 25:45.4 | 25:45.4 | 8:35/M | |
| 30 | Travis Knight | 143 | 5 40-49 | 25:48.4 | 25:48.4 | 8:36/M | |
| 31 | Dana Keen | 65 | 1 30-39 | 25:56.1 | 25:56.1 | 8:39/M | |
| 32 | Isaac Miller | 30 | 12 13-19 | 26:05.3 | 26:05.3 | 8:42/M | |
| 33 | Nathanael Quay | 109 | 2 30-39 | 26:25.1 | 26:25.1 | 8:48/M | |
| 34 | Greg Doty | 200 | 6 40-49 | 26:31.7 | 26:31.7 | 8:50/M | |
| 35 | Jonathan Dwyer | 130 | 4 0-12 | 26:36.4 | 26:36.4 | 8:52/M | |
| 36 | Shuey Thigpen | 110 | 2 30-39 | 26:45.1 | 26:45.1 | 8:55/M | |
| 37 | Noah Buckingham | 11 | 13 13-19 | 26:52.2 | 26:52.2 | 8:57/M | |
| 38 | Bill Bickhart | 6 | 2 50-59 | 26:52.4 | 26:52.4 | 8:57/M | |
| 39 | Ariel Sanchez | 208 | 7 40-49 | 26:53.0 | 26:53.0 | 8:58/M | |
| 40 | Tanner Brady | 121 | 5 0-12 | 27:02.6 | 27:02.6 | 9:01/M | |
| 41 | Matthew Brady | 119 | 3 30-39 | 27:03.1 | 27:03.1 | 9:01/M | |
| 42 | Micah Thomas | 195 | 14 13-19 | 27:05.6 | 27:05.6 | 9:02/M | |
| 43 | Keith Riniker | 72 | 8 40-49 | 27:30.5 | 27:30.5 | 9:10/M | |
| 44 | Bradley Fusting | 17 | 15 13-19 | 27:43.7 | 27:43.7 | 9:14/M | |
| 45 | David Coyle | 99 | 3 50-59 | 27:47.8 | 27:47.8 | 9:16/M | |
| 46 | TJ Thigpen | 111 | 4 30-39 | 28:11.7 | 28:11.7 | 9:24/M | |
| 47 | Jack Riniker | 71 | 6 0-12 | 28:19.4 | 28:19.4 | 9:26/M | |
| 48 | Michael Grube | 59 | 7 0-12 | 28:30.0 | 28:30.0 | 9:30/M | |
| 49 | Jessie Saunders | 86 | 2 20-29 | 28:32.5 | 28:32.5 | 9:31/M | |
| 50 | Mattie Miller | 32 | 5 13-19 | 28:58.3 | 28:58.3 | 9:39/M | |
| 51 | Alex Pritchett | 174 | 6 13-19 | 29:03.0 | 29:03.0 | 9:41/M | |
| 52 | Emily Holian | 60 | 3 20-29 | 29:03.5 | 29:03.5 | 9:41/M | |
| 53 | Billy McDougall | 93 | 16 13-19 | 29:08.2 | 29:08.2 | 9:43/M | |
| 54 | Liam Palumbo | 214 | 8 0-12 | 29:08.6 | 29:08.6 | 9:43/M | |
| 55 | Brian Hopper | 61 | 9 40-49 | 29:12.6 | 29:12.6 | 9:44/M | |
| 56 | Luke Riniker | 73 | 17 13-19 | 29:19.3 | 29:19.3 | 9:46/M | |
| 57 | Apollas Hill | 212 | 2 20-29 | 29:19.6 | 29:19.6 | 9:46/M | |
| 58 | Zackery Lalor | 191 | 18 13-19 | 29:30.0 | 29:30.0 | 9:50/M | |
| 59 | Beth Bender | 1 | 1 40-49 | 29:41.5 | 29:41.5 | 9:54/M | |
| 60 | Caleb Schrader | 95 | 19 13-19 | 29:44.6 | 29:44.6 | 9:55/M | |
| 61 | Mickey Lalor | 190 | 10 40-49 | 29:46.9 | 29:46.9 | 9:55/M | |
| 62 | Susanne Whitney | 47 | 7 13-19 | 29:56.5 | 29:56.5 | 9:59/M | |
| 63 | Nathaniel Kubik | 166 | 9 0-12 | 29:56.7 | 29:56.7 | 9:59/M | |
| 64 | Julia Cox | 15 | 8 13-19 | 29:57.2 | 29:57.2 | 9:59/M | |
| 65 | Noelle McDowell | 118 | 1 0-12 | 29:58.5 | 29:58.5 | 9:59/M | |
| 66 | Andrew Howe | 63 | 20 13-19 | 29:58.7 | 29:58.7 | 9:59/M | |
| 67 | Beth Quinlan Pritche | 173 | 2 40-49 | 29:59.7 | 29:59.7 | 10:00/M | |
| 68 | Michael Bortega | 196 | 4 50-59 | 29:59.9 | 29:59.9 | 10:00/M | |
| 69 | Gary Parvis | 194 | 11 40-49 | 30:06.8 | 30:06.8 | 10:02/M | |
| 70 | Meghan Mildenberger | 149 | 4 20-29 | 30:08.2 | 30:08.2 | 10:03/M | |
| 71 | Larry McGowan | 68 | 5 50-59 | 30:08.3 | 30:08.3 | 10:03/M | |
| 72 | Sara Nolan | 34 | 9 13-19 | 30:11.0 | 30:11.0 | 10:03/M | |
| 73 | Olivia Crane | 171 | 2 0-12 | 30:13.1 | 30:13.1 | 10:04/M | |
| 74 | Chip Crane | 193 | 12 40-49 | 30:13.7 | 30:13.7 | 10:04/M | |
| 75 | Gregory Schrader | 96 | 13 40-49 | 30:23.9 | 30:23.9 | 10:08/M | |
| 76 | Matthew Martelli | 147 | 5 30-39 | 30:31.2 | 30:31.2 | 10:10/M | |
| 77 | CJ Bowen | 82 | 6 30-39 | 30:40.6 | 30:40.6 | 10:13/M | |
| 78 | Jennifer Carroll | 202 | 3 30-39 | 30:47.7 | 30:47.7 | 10:16/M | |
| 79 | Karoline Trovato | 87 | 10 13-19 | 30:48.3 | 30:48.3 | 10:16/M | |
| 80 | Julie Deibert | 126 | 5 20-29 | 30:48.7 | 30:48.7 | 10:16/M | |
| 81 | Heather McNeal | 148 | 4 30-39 | 30:52.9 | 30:52.9 | 10:17/M | |
| 82 | Katelyn Trovato | 88 | 11 13-19 | 30:55.1 | 30:55.1 | 10:18/M | |
| 83 | Ruby Furniss | 136 | 12 13-19 | 30:55.9 | 30:55.9 | 10:18/M | |
| 84 | Allison Feeney | 16 | 6 20-29 | 30:57.4 | 30:57.4 | 10:19/M | |
| 85 | Sydney Diekemper | 128 | 13 13-19 | 31:03.9 | 31:03.9 | 10:21/M | |
| 86 | Mae O’Herlihy | 186 | 14 13-19 | 31:09.0 | 31:09.0 | 10:23/M | |
| 87 | Carolyn Liebrand | 183 | 1 50-59 | 31:09.9 | 31:09.9 | 10:23/M | |
| 88 | Steven Benjamin | 98 | 7 30-39 | 31:15.9 | 31:15.9 | 10:25/M | |
