Male Open Winners
Place Name Bib No Overall Time Pace
1 Phil Baldwin 2 1 18:55.50 6:06/M
Female Open Winners
Place Name Bib No Overall Time Pace
1 Julia Schaefer 203 5 21:46.10 7:01/M
Male 13 and under
Place Name Bib No Overall Time Pace
1 Ryan McDowell 124 40 26:34.60 8:34/M
2 Jayce Haulik 90 45 28:01.95 9:02/M
3 Jack Rosacker 52 48 28:36.45 9:14/M
4 Brennan Shute 150 74 31:47.55 10:15/M
5 Maxwell Howie 97 89 33:14.40 10:43/M
6 Nathaniel Kubik 112 114 36:09.40 11:40/M
7 Giuseppi Harding 195 145 40:47.50 13:09/M
Female 13 and under
Place Name Bib No Overall Time Pace
1 Kelly Bickhart 41 27 24:43.05 7:58/M
2 Evelyn Stevens 193 35 25:54.15 8:21/M
3 Noemi Joachim 104 50 28:41.05 9:15/M
4 Noelle McDowell 123 119 37:09.70 11:59/M
5 Brie Mori 50 121 37:21.45 12:03/M
6 Megan Rosacker 170 124 37:37.05 12:08/M
7 Grace Hall 46 126 37:42.85 12:10/M
8 Karan Sanchez 198 133 38:53.55 12:33/M
9 Holly Greenip 87 138 39:57.45 12:53/M
10 Alyssa Hall 4 140 40:07.45 12:56/M
11 Lucy Leonard 54 147 40:50.90 13:10/M
Male 14 to 19
Place Name Bib No Overall Time Pace
1 Luke Robertson 28 3 20:18.85 6:33/M
2 Kyle Coleman 9 4 21:43.10 7:00/M
3 Ben Mullis 23 13 23:04.10 7:26/M
4 John Hilton 12 14 23:07.65 7:27/M
5 Matt Riehl 26 15 23:14.60 7:30/M
6 Brock Winterseen 201 17 23:20.75 7:32/M
7 Taylor Thiessen 36 24 24:23.05 7:52/M
8 Nikongo Ba Nikongo 1 25 24:27.10 7:53/M
9 Jonathan Garcia 84 26 24:32.85 7:55/M
10 John Bradley 7 29 24:56.20 8:03/M
11 James Zhan 39 30 25:03.75 8:05/M
12 Spencer Mellinger 20 32 25:14.80 8:08/M
13 Austin Jones 16 38 26:29.90 8:33/M
14 Eric Stevens 19 42 27:22.45 8:50/M
15 Andrew Johnson 14 47 28:23.90 9:09/M
16 David Iglesias 13 57 29:44.25 9:35/M
17 Will Bickhart 44 60 29:51.80 9:38/M
18 David Eppinger 80 91 33:20.05 10:45/M
Female 14 to 19
Place Name Bib No Overall Time Pace
1 Emily Johnson 15 6 21:47.55 7:02/M
2 Sophia Miller 21 8 22:11.85 7:09/M
3 Abby Schaefer 202 22 24:16.75 7:50/M
4 Allison Feeney 81 41 26:56.65 8:41/M
5 Karie Holian 93 53 28:56.05 9:20/M
6 Maggie Bickhart 42 54 28:58.50 9:21/M
7 Natalie Spooner 34 73 31:32.75 10:10/M
8 Megan Carhart 8 83 32:33.10 10:30/M
9 Elizabeth Sheffield 33 84 32:34.85 10:30/M
10 Sophie Howie 98 90 33:17.45 10:44/M
11 Loretta Grant 11 94 33:31.10 10:49/M
12 Hannah Cotton 200 97 33:46.35 10:54/M
13 Marin Howie 96 98 33:46.70 10:54/M
14 Allie Battan 3 130 38:42.85 12:29/M
15 Ariel McConnell 18 146 40:49.75 13:10/M
16 Abby Nice 35 148 40:54.00 13:12/M
17 Asia McConnell 19 153 42:04.35 13:34/M
18 Janine Dillard 10 154 42:12.50 13:37/M
19 Lucy Ren 25 155 42:13.25 13:37/M
20 Shannon Baden 62 166 51:22.50 16:34/M
21 Megan Brown 71 170 56:22.25 18:11/M
Male 20 to 29
Place Name Bib No Overall Time Pace
1 Mark Ledbetter 178 7 22:01.25 7:06/M
2 Adam Jackson 99 11 22:28.00 7:15/M
3 David Babcock 61 44 27:57.15 9:01/M
4 Austin Suttle 166 58 29:48.30 9:37/M
5 Travis McDaniels 121 63 30:13.75 9:45/M
6 David Stcyr 174 68 30:56.70 9:59/M
7 William Jackson 172 103 34:06.50 11:00/M
8 Matt Schutz 147 152 41:24.35 13:21/M
Female 20 to 29
Place Name Bib No Overall Time Pace
1 Julie Blattenberger 68 52 28:49.90 9:18/M
2 Jodi Scheiterlein 145 66 30:50.70 9:57/M
3 Emily Holian 92 69 30:56.80 9:59/M
4 Aleksandra Wisniewska 164 70 31:03.50 10:01/M
5 Lindsay Wright-Winger 186 72 31:23.80 10:07/M
6 Lindsay Palarino 133 75 31:52.45 10:17/M
7 Allison McLaughlin 125 77 31:57.50 10:18/M
8 Kaitlin Williams 167 99 33:51.70 10:55/M
9 Ashley McDaniels 120 100 33:51.70 10:55/M
10 Kelly Hanna 182 106 34:46.60 11:13/M
11 Denise Graber 85 113 36:05.60 11:38/M
12 Lynn Zoellner 187 117 36:55.75 11:55/M
13 Katherine Cardiff 73 118 36:56.45 11:55/M
14 Julie Cates 74 131 38:47.05 12:31/M
15 Michele Rollins 141 132 38:53.45 12:33/M
16 Samantha Chandler 75 139 39:59.60 12:54/M
17 Beth Harding 89 144 40:47.05 13:09/M
18 Katie Moulton 128 149 41:02.25 13:14/M
19 Courtney Schutz 146 151 41:24.20 13:21/M
20 Kathryn Jackson 100 157 44:06.35 14:14/M
21 Rosa Compton 78 165 49:30.20 15:58/M
22 Danielle Knight 111 169 52:44.25 17:01/M
23 Katie Langenhoven 113 174 1:01:31.55 19:51/M
Male 30 to 39
Place Name Bib No Overall Time Pace
1 Jason Billington 188 20 23:48.10 7:41/M
2 Matthew Martelli 118 46 28:06.25 9:04/M
3 Matt Lockwood 165 56 29:20.30 9:28/M
4 James Albaugh 55 81 32:24.65 10:27/M
5 Kevin Bruffey 180 109 35:15.25 11:22/M
6 Josh Wenger 162 116 36:23.15 11:44/M
7 Luke McDowell 122 120 37:10.55 11:59/M
8 Gerry Walker 160 137 39:47.70 12:50/M
Female 30 to 39
Place Name Bib No Overall Time Pace
1 Wendy Rogers 29 9 22:14.85 7:10/M
2 Sarah Kiser 105 28 24:55.40 8:02/M
3 Joan Pamerion 190 62 30:04.60 9:42/M
4 Jennifer Ploegman 135 67 30:54.85 9:58/M
5 Kara Hamilton 88 76 31:53.20 10:17/M
6 Kelly Stauffer 154 80 32:23.10 10:27/M
7 Natalie Otto 131 82 32:32.80 10:30/M
8 Elena Baker 65 85 32:35.10 10:31/M
9 Alayna Patterson 134 86 33:03.15 10:40/M
10 Sheila Zeda 184 92 33:22.35 10:46/M
11 Suzanna Ribblett 139 101 33:57.50 10:57/M
12 Alicia Jones 106 102 33:59.70 10:58/M
13 Melanie Brady 69 105 34:40.75 11:11/M
14 Michelle Walker 161 107 34:49.75 11:14/M
15 Rebecca Langshaw 114 112 36:05.30 11:38/M
16 Misty Wise 163 122 37:28.55 12:05/M
17 Jessica Mouza 185 123 37:35.40 12:07/M
18 Kimi Reddinger 138 135 39:22.80 12:42/M
19 Stephanie Raspa 137 136 39:23.25 12:42/M
20 Carrie kettell 110 143 40:28.25 13:03/M
21 Brigette Chapman 76 163 48:33.55 15:40/M
22 Lindsay Rupprecht 196 173 1:00:20.45 19:28/M
Male 40 to 49
Place Name Bib No Overall Time Pace
1 Greg Shute 151 10 22:15.30 7:11/M
2 Donald Jillson 102 19 23:35.45 7:36/M
3 James Eberly 79 21 23:59.95 7:44/M
4 Guy Jordan 107 23 24:21.25 7:51/M
5 Jason Zeda 183 34 25:53.35 8:21/M
6 A. Sanchez 142 36 26:04.40 8:25/M
7 Jim Vegh 159 37 26:17.85 8:29/M
8 Eddie Harris 197 39 26:30.50 8:33/M
9 David Byman 72 43 27:31.15 8:53/M
10 Stephen McCormick 119 71 31:17.50 10:05/M
11 John Stevens 194 87 33:14.15 10:43/M
12 Gary Parvis 175 104 34:30.95 11:08/M
13 John Hall 47 141 40:08.45 12:57/M
Female 40 to 49
Place Name Bib No Overall Time Pace
1 Susan Leonard 49 55 29:03.35 9:22/M
2 Melanie Kaiss 109 64 30:27.75 9:49/M
3 Lori Stevens 155 88 33:14.40 10:43/M
4 Ruth Jordan 108 93 33:23.75 10:46/M
5 Karen Niehaus 130 95 33:33.45 10:49/M
6 Linda Palarino 132 108 35:09.75 11:20/M
7 Sarah Thiessen 179 110 35:32.80 11:28/M
8 Sharon Sutherland 156 111 35:50.95 11:34/M
9 Beth Savage Bender 143 115 36:19.05 11:43/M
10 Mary Sheppard 191 125 37:41.65 12:09/M
11 Doreen Mori 51 127 37:58.20 12:15/M
12 Brett Howie 95 128 38:16.95 12:21/M
13 Jill Furniss 82 134 39:17.40 12:40/M
14 Margaret Hall 48 142 40:10.40 12:57/M
15 Lisa Pickett 189 164 48:59.35 15:48/M
16 Rozella Jackson 101 175 1:05:36.25 21:10/M
Male 50 to 59
Place Name Bib No Overall Time Pace
1 James Anderson 199 2 19:45.75 6:22/M
2 Mark Norton 169 12 22:36.70 7:17/M
3 Steven Phillips 168 16 23:20.60 7:32/M
4 John Battan 4 18 23:25.85 7:33/M
5 Bill Bickhart 40 31 25:12.05 8:08/M
6 Bob Topp 53 33 25:43.75 8:18/M
7 John Nangle 177 49 28:38.90 9:14/M
8 Christopher Joachim 103 51 28:44.00 9:16/M
9 Greg St. Cyr 153 61 29:57.95 9:40/M
10 Bill Blackford 67 79 32:21.35 10:26/M
11 Ricky Biagiotti 66 150 41:09.75 13:16/M
12 Greg anderson 57 158 44:27.05 14:20/M
13 Michael Roberts 140 159 45:04.35 14:32/M
Female 50 to 59
Place Name Bib No Overall Time Pace
1 Karla Horton 94 65 30:49.05 9:56/M
2 Joanne Heath 91 78 32:15.75 10:24/M
3 Luann Meyer 126 96 33:34.45 10:50/M
4 Danielle Cotton 204 129 38:17.40 12:21/M
5 Dayna Anderson 56 156 42:33.65 13:44/M
6 Anne Edgin 181 160 45:14.45 14:35/M
7 Christine Schaeffer 144 162 45:24.30 14:39/M
8 Toni Baden 63 167 51:22.80 16:34/M
9 Katie Brown 70 171 56:22.85 18:11/M
10 Susan Morrow 127 172 56:22.85 18:11/M
11 IVA GRAHEK 86 176 1:05:36.45 21:10/M
Male 60 and over
Place Name Bib No Overall Time Pace
1 Tom Bennett 173 59 29:49.55 9:37/M
2 Rocky Rosacker 171 161 45:19.95 14:37/M
Female 60 and over
Place Name Bib No Overall Time Pace
1 Keiko LeCorn 115 168 52:29.45 16:56/M
**Personal data was missing for Bib # 58. Time for that chip is 41:08
***Personal data AND Bib data was missing for an additional chip. If you don't see your time above and your bib number was not 58, your time was 33:59.