2015 Run Results

Male Open Winners
Place Name Bib Overall Time Pace
1 Wesley Coopersmith 279 1 19:02.0 6:21/M
Female Open Winners
Place Name Bib Overall Time Pace
1 Julia Schaefer 199 11 22:41.7 7:34/M
Male 12 and Under
Name Bib Overall Time Pace
1 Graham Fenn 347 21 23:48.4 7:56/M
2 Barrett Knight 116 28 24:55.1 8:18/M
3 Liam Palumbo 212 48 27:07.6 9:02/M
4 Luke Williams 218 74 29:37.9 9:52/M
5 Andrew Ball 319 75 29:38.6 9:53/M
6 Nathaniel Kubik 241 76 29:38.6 9:53/M
7 Eddie Soltis 294 85 30:10.5 10:03/M
8 William Swartz 287 88 30:46.3 10:15/M
9 Andrew Howe 334 159 35:52.1 11:57/M
10 Seppi harding 261 165 36:50.3 12:17/M
Female 12 and Under
Name Bib Overall Time Pace
1 Kelly Anne Bickhart 206 13 22:47.6 7:36/M
2 Mollie Fenn 345 19 23:34.1 7:51/M
3 Noemi Joachim 244 46 26:55.1 8:58/M
4 Emma Williams 164 55 27:40.6 9:13/M
5 Sydney Diekemper 269 71 29:31.0 9:50/M
6 Kate Pritchett 322 149 35:16.3 11:45/M
7 Emma Palumbo 163 157 35:47.6 11:56/M
8 Jazzmine Locher 349 161 36:01.4 12:00/M
9 Eden Logan 325 170 37:25.8 12:28/M
10 Kateri Solares 338 183 42:04.8 14:01/M
11 Abigail Howe 333 191 43:14.9 14:25/M
12 Marilena Player 293 207 56:00.4 18:40/M
13 Elizabeth Player 290 208 56:03.1 18:41/M
Top
Male 13 to 19
Name Bib Overall Time Pace
1 Ben Mullis 119 2 20:59.3 7:00/M
2 James Jackson 178 3 21:04.4 7:01/M
3 Jack Jackson 176 4 21:45.7 7:15/M
4 Will Bickhart 280 5 21:49.4 7:16/M
5 Christian Acevedo 134 6 21:55.2 7:18/M
6 Taylor Thiesen 272 7 21:58.0 7:19/M
7 Joshua Fadeley 197 17 23:21.9 7:47/M
8 James Zahn 179 18 23:25.0 7:48/M
9 Maddox Locher 348 20 23:46.5 7:55/M
10 Alex Arita 305 27 24:33.9 8:11/M
11 Jayce Haulik 181 31 25:22.9 8:27/M
12 Emery Lease 159 32 25:25.5 8:28/M
13 Mark Handel 300 36 25:46.5 8:35/M
14 Philip Filiopoulis 251 38 26:12.5 8:44/M
15 Mark Wiley 228 41 26:28.1 8:49/M
16 Isaac Miller 301 45 26:52.7 8:57/M
17 Chris Bevard 306 51 27:12.5 9:04/M
18 Joel Ward 189 53 27:25.9 9:08/M
19 Luke Robertson 217 67 28:56.1 9:39/M
20 Donchell Thomas 151 69 29:13.6 9:44/M
21 David Eppinger 143 83 29:58.5 9:59/M
22 Nathan McDowell 240 104 32:25.7 10:48/M
23 Bradley Fusting 121 121 33:30.6 11:10/M
24 Josiah Lomax 198 122 33:41.6 11:14/M
25 Alex Pritchett 324 131 34:06.7 11:22/M
26 David Sandoval 146 174 38:07.5 12:42/M
27 Carlos Yibirin-Alicia 127 199 46:31.7 15:30/M
28 Jack Wei 177 201 48:44.4 16:15/M
29 Joseph Linton 195 213 01:31.8 20:30/M
Top
Female 13 to 19
Name Bib Overall Time Pace
1 Megan Fadeley 232 24 24:04.4 8:01/M
2 Lauren Bailey 289 35 25:43.4 8:34/M
3 Maeve Morrissey 28 47 27:04.5 9:01/M
4 Sarah William 76 56 27:40.8 9:13/M
5 Alaina Leitch 315 59 28:03.7 9:21/M
6 Katie Trovato 204 61 28:16.0 9:25/M
7 Abbey Bolander 307 64 28:45.7 9:35/M
8 Maggie Meesuk 222 80 29:49.4 9:56/M
9 Karoline Trovato 202 90 30:51.8 10:17/M
10 Sarah Soltis 295 94 31:24.2 10:28/M
11 Catherine Dowling 130 109 32:39.4 10:53/M
12 Payton Leitch 313 118 33:24.6 11:08/M
13 Maggie Bickhart 221 119 33:26.2 11:09/M
14 Vangi Mitchell 274 120 33:30.0 11:10/M
15 Cassidy Barlock 129 123 33:41.7 11:14/M
16 Amanda Wadsworth 106 125 33:49.5 11:16/M
17 Abby Bauserman 101 127 34:04.1 11:21/M
18 Morgan Antkowiak 304 141 34:35.1 11:32/M
19 Grace Jackson 171 142 34:45.1 11:35/M
20 Gabby Swilley 170 146 35:05.2 11:42/M
21 Maddie Hinton 219 152 35:27.5 11:49/M
22 Abby Nice 102 153 35:28.8 11:49/M
23 Grace Soltis 297 162 36:21.6 12:07/M
24 Allie Battan 105 168 37:22.1 12:27/M
25 Deborah Logan 328 169 37:25.3 12:28/M
26 Kathryn Patrick 203 176 39:31.5 13:10/M
27 Hannah Howe 335 182 41:55.5 13:58/M
28 Elizabeth Patrick 157 196 45:58.3 15:19/M
29 Delaney Bly 308 203 50:39.0 16:53/M
30 Bethany Patton 309 204 50:39.0 16:53/M
31 Melanie Matthews 233 211 57:12.2 19:04/M
Top
Male 20 to 29
Name Bib Overall Time Pace
1 Luke Krmpotich 296 8 22:18.1 7:26/M
2 Kout Theim 320 9 22:30.4 7:30/M
3 Marc Shaw 224 14 23:02.3 7:41/M
4 Adam Jackson 103 100 31:58.5 10:39/M
5 Mark Ledbetter 30 115 33:07.6 11:02/M
6 Kevin Rump 208 151 35:25.6 11:48/M
7 Philip Gallegos 252 178 39:49.5 13:16/M
8 Carlos Urtecho 126 194 45:06.9 15:02/M
Top
Female 20 to 29
Name Bib Overall Time Pace
1 Emily Scheie 162 42 26:35.2 8:52/M
2 Page Hamelryck 247 81 29:50.3 9:57/M
3 Amber Jackson 107 99 31:57.4 10:39/M
4 Elise Sikes 156 110 32:42.5 10:54/M
5 Fallon Simpson 331 124 33:45.9 11:15/M
6 Ellen Quay 158 130 34:06.4 11:22/M
7 Kayleigh Vaughn 205 136 34:20.0 11:26/M
8 Susannah Kipke 268 138 34:22.5 11:27/M
9 Allison Tucker 32 139 34:23.8 11:28/M
10 Kelly Shaw 207 154 35:37.0 11:52/M
11 Erica Lease 165 156 35:46.9 11:55/M
12 Marideth Canzanella 225 163 36:30.1 12:10/M
13 Beth Baily 117 166 36:50.3 12:17/M
14 Bridget Russell 288 173 37:59.4 12:40/M
15 Emily Coyle 161 185 42:25.5 14:08/M
16 Cathy Neal 131 187 42:27.7 14:09/M
17 Nikki Bremner 242 192 43:36.4 14:32/M
18 Olivia Garris 246 212 00:41.8 20:14/M
Top
Male 30 to 39
Name Bib Overall Time Pace
Francis Lyons 34 10 22:33.4 7:31/M
Rob Belton 254 15 23:04.7 7:41/M
3 Matt Swanson 229 33 25:28.8 8:29/M
4 Greg Doty 303 37 25:56.8 8:39/M
5 David Hansen 62 40 26:20.7 8:47/M
6 Stephen Fix 266 62 28:18.8 9:26/M
7 Leonard Wise 211 63 28:39.0 9:33/M
8 T.J. Thigpen 270 66 28:47.6 9:36/M
9 CJ Bowen 139 92 30:59.0 10:19/M
10 Clinton Woods 329 96 31:37.0 10:32/M
11 David Barlock 31 106 32:28.0 10:49/M
12 Josh Winger 196 117 33:19.1 11:06/M
13 Chris Pritchett 323 147 35:14.6 11:45/M
14 Jake Palumbo 26 158 35:48.3 11:56/M
15 Joshua Howe 336 190 43:14.5 14:25/M
Female 30 to 39
1 Mandy Ball 318 29 25:00.4 8:20/M
2 Rachel Hershey 312 57 27:42.9 9:14/M
3 Shuey Thigpen 262 65 28:47.2 9:36/M
4 Andrea Stone 108 72 29:32.0 9:50/M
5 Christina Pheeney 339 84 30:06.0 10:02/M
6 Rachel Fix 317 98 31:42.3 10:34/M
7 Christina Daniel 136 105 32:26.7 10:49/M
8 Molly Woodruff 327 107 32:30.1 10:50/M
9 Lonnie Paxton 330 133 34:13.2 11:24/M
10 Susanna Brockman 316 134 34:16.4 11:25/M
11 Michelle Walker 236 135 34:19.2 11:26/M
12 Jennifer Locher 183 140 34:33.3 11:31/M
13 Jamila Logan 332 144 34:57.1 11:39/M
14 Stephanie Andrews 265 155 35:46.8 11:55/M
15 Rachel Faber 253 188 42:28.1 14:09/M
16 Tamika Matthews 271 214 02:02.8 20:41/M
Male 40 to 49
Name Bib Overall Time Pace
1 Jose Acevedo 344 12 22:45.2 7:35/M
2 Greg Shute 172 16 23:21.1 7:47/M
3 John Jackson 191 22 23:58.8 7:59/M
4 John Stevens 194 30 25:13.4 8:24/M
5 Jin Lee 186 43 26:48.3 8:56/M
6 Ariel Sanchez 342 44 26:52.7 8:57/M
7 Dirk Krause 150 54 27:27.5 9:09/M
8 Matthew Soltis 298 70 29:17.4 9:46/M
9 Mark Reamy 227 86 30:37.2 10:12/M
10 Robert Swartz 286 87 30:46.0 10:15/M
11 Michael Locher 235 93 31:20.9 10:27/M
12 David Miklosovic 145 102 32:06.9 10:42/M
13 Brian Rosenkoetter 123 111 32:43.4 10:54/M
14 Jeff Wadsworth 343 126 33:50.6 11:17/M
15 Edward Miller 302 145 34:58.0 11:39/M
16 Bradley Porter 122 164 36:37.5 12:12/M
17 Norman Logan 326 171 37:26.1 12:29/M
18 Santiago Solares 258 184 42:05.1 14:02/M
19 Mark Patrick 226 197 45:58.6 15:19/M
Female 40 to 49
Name Bib Overall Time Pace
1 Sophie Knight 263 23 24:02.1 8:01/M
2 Sarah Kiser 259 34 25:33.5 8:31/M
3 Kimberlee Fenn 346 39 26:15.8 8:45/M
4 Roberta Morrissey 29 49 27:08.3 9:03/M
5 Beth Bender 118 89 30:47.8 10:16/M
6 Sandra Vazquez 257 91 30:56.4 10:19/M
7 Jennifer Lawing 337 97 31:40.7 10:33/M
8 Lucretia Jones 216 112 32:51.2 10:57/M
9 Vickie Fisher 277 116 33:11.9 11:04/M
10 Lori Stevens 215 128 34:05.5 11:22/M
11 Beth Pritchett 321 129 34:05.5 11:22/M
12 Cynthia Costello 140 148 35:15.1 11:45/M
13 Kim Williams 209 160 35:56.6 11:59/M
14 Stacy Spaulding 264 172 37:45.8 12:35/M
15 Deanna Royer 148 177 39:38.5 13:13/M
16 Jeanine Crawford 350 179 40:42.5 13:34/M
17 Jill Miklosovic 184 180 40:44.8 13:35/M
18 Lolita Means 214 181 40:54.2 13:38/M
19 Wittney Youngblood 281 189 43:13.6 14:24/M
20 Donna Reamy 153 193 44:03.9 14:41/M
21 Marjorie        Impraim 283 195 45:39.0 15:13/M
22 Ann Soltis 299 202 49:04.4 16:21/M
23 Kimberly Anna 311 210 56:11.8 18:44/M
Male 50 to 59
Name Bib Overall Time Pace
1 Jim Patton 310 50 27:12.1 9:04/M
2 Greg St. Cyr 173 58 27:55.8 9:18/M
3 John Nangle 193 68 29:03.0 9:41/M
4 David Coyle 142 73 29:36.8 9:52/M
5 Rodney Gott 27 77 29:46.1 9:55/M
6 Duke Meesuk 155 79 29:49.1 9:56/M
7 John Leitch 314 82 29:51.6 9:57/M
8 Robert Holt 341 101 32:03.9 10:41/M
9 HUGH (Jay) MITCHELL 174 108 32:38.9 10:53/M
10 Bill Blackford 120 114 33:00.4 11:00/M
11 Mike Wilson 237 150 35:25.0 11:48/M
Female 50 to 59
Name Bib Overall Time Pace
1 Wendy Rogers 278 26 24:15.0 8:05/M
2 Myong Dunn 285 52 27:14.4 9:05/M
3 JOAN PAMPERIEN 187 78 29:49.1 9:56/M
4 Denise (Deni) Mitchell 149 143 34:51.3 11:37/M
5 Cheryl Heemstra 132 167 37:17.9 12:26/M
6 Julie Coyle 200 186 42:25.9 14:08/M
7 Dayna Anderson 147 198 45:59.3 15:20/M
8 Liz Kavanek 213 205 51:32.2 17:11/M
9 Meredith Battan 234 215 04:00.6 21:20/M
Male 60 and over
Name Bib Overall Time Pace
1 John Battan 190 25 24:04.7 8:01/M
2 Christopher Joachim 137 60 28:06.3 9:22/M
3 Tom Schonthaler 273 95 31:34.5 10:31/M
4 Phil Lyman 250 103 32:14.4 10:45/M
5 Some Runner 33 113 32:55.0 10:58/M
6 Chuck MacDonald 138 132 34:12.7 11:24/M
7 Stuart Neff 284 137 34:21.6 11:27/M
8 Sal Sylvester 256 175 38:34.0 12:51/M
9 Chip Wilford 133 209 56:05.5 18:42/M
Female 60 and over
Name Bib Overall Time Pace
1 Jane Wampler 180 200 47:06.5 15:42/M
2 Maggie Berry 220 206 53:21.2 17:47/M